- Management company
- Lynd Living
- Manager since
- first seen October 2026
- Last verified
- Oct 31, 2026
How we identified the manager
- Listed on lynd.com's published property list
High confidence · Last verified Oct 31, 2026
More Lynd Living communities
Lynd Living runs 17 Texas apartment communities in WhoRunsWhat's data.
| Community | City | Units | Built |
|---|---|---|---|
| Falls Of Edgebrook | Houston | 439 | 1968 |
| Falls Of Gessner | Houston | 424 | 1976 |
| Northwest Miami Gardens | Houston | 422 | 1970 |
| Falls Of Wilcrest | Houston | 364 | 1982 |
| Falls Of Westpark | Houston | 356 | 1970 |
| Falls of Paramatta | Houston | 336 | 1980 |
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| Prose Riviana | 23030 Cunningham Falls Trl | 370 | 2025 | Greystar |
| The Oak At Katy Park | 24720 Morton Ranch Rd | 348 | 2023 | not confirmed |
| The Maddox | 1330 Park West Green Dr | 326 | 2018 | Greystar |
| Greenwood At Katy | 1700 Katy Fort Bend Rd | 324 | 2020 | Greystar |
| Reserve At Ventana Lakes | 23100 Clay Rd | 303 | 2023 | not confirmed |
| The Vic at Sunterra | 279 | — | Hunington Residential Inc |
History
- Oct 31, 2026First recorded by WhoRunsWhat with Lynd Living as manager.
Live or stay here? WhoRunsWhat is an independent directory, not affiliated with Lynd Living. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about Avenue
Who manages Avenue in Katy?
Lynd Living manages Avenue at 103 24929 Colonial Parkway, based on lynd.com's published property list (checked October 2026).
Has Avenue changed management recently?
No management change has been detected since WhoRunsWhat first recorded Lynd Living as the manager in October 2026.