Largest apartment management companies in Houston
| # | Management company | Communities | Units |
|---|---|---|---|
| 1 | Greystar | 240 | 45,161 |
| 2 | The Morgan Group | 52 | 11,674 |
| 3 | Avenue5 Residential | 16 | 2,040 |
| 4 | Lynd Living | 15 | 3,760 |
| 5 | Asset Plus USA LLC | 12 | 2,013 |
| 6 | Megan Properties Management Inc | 12 | 563 |
| 7 | GREP Texas, LLC | 11 | 2,718 |
| 8 | Alpha-Barnes Real Estate Services LLC | 9 | 1,021 |
| 9 | Hamilton Valley Management, Inc | 9 | 428 |
| 10 | Adara Communities (probable) | 8 | 2,595 |
| 11 | Rockwell Management Corp | 8 | 2,388 |
| 12 | Hettig Management Corp., a Texas limited liability company | 8 | 1,127 |
| 13 | Making a Difference in Property Management LLC | 8 | 131 |
| 14 | Orion Real Estate Services Texas LLC | 7 | 1,569 |
| 15 | Camden Property Trust | 7 | 1,226 |
| 16 | LCJ MGMT Inc | 7 | 513 |
| 17 | Multi-Family Management Ministries, Inc. | 7 | 387 |
| 18 | Volunteers of America Texas Property Management Co | 7 | 370 |
| 19 | RPM Living | 6 | 1,500 |
| 20 | National Church Residences | 6 | 382 |
| 21 | L & R Management Co | 6 | 280 |
| 22 | Texas Inter-Faith Management Corporation | 5 | 1,024 |
| 23 | Dallas Housing Authority | 5 | 1,014 |
| 24 | ITEX Property Management LLC | 5 | 809 |
| 25 | Accessible Space, Inc. | 5 | 143 |
Largest Houston apartment communities
Showing 100 of 5,775. Every row is in the Houston list.
| Community | City | Units | Built | Manager |
|---|---|---|---|---|
| Napoleon Square | Houston | 2,428 | 1972 | not confirmed |
| Lantern Village | Houston | 1,792 | 1970 | not confirmed |
| Willow Creek | Houston | 1,502 | 1973 | not confirmed |
| Windsor Gardens | South Houston | 1,502 | 2003 | Blazer Real Estate Services LLC |
| The Life At Jackson Square | Houston | 1,326 | 1967 | not confirmed |
| Village At Piney Point | Houston | 1,094 | 1969 | not confirmed |
| The Nathaniel | Houston | 1,062 | 1972 | not confirmed |
| Pavilion Place | Houston | 1,006 | 1977 | not confirmed |
| 5401 Chimney Rock | Houston | 970 | 1979 | not confirmed |
| Circle At Point Park | Houston | 960 | 1983 | Greystar |
| Sterling Point | Houston | 921 | 1978 | not confirmed |
| Camden Vanderbilt | Houston | 895 | 1995 | not confirmed |
| West Hollow | Houston | 875 | 1975 | not confirmed |
| The Redford | Houston | 856 | 1980 | not confirmed |
| The Trails At Dominion Park | Houston | 843 | 1991 | not confirmed |
| Star Voss | Houston | 810 | 1971 | not confirmed |
| Windsor Manor | Houston | 798 | 1974 | not confirmed |
| Weston | Houston | 793 | 1972 | not confirmed |
| Cozumel | Houston | 792 | 1982 | not confirmed |
| Brickhaven | Houston | 780 | 1978 | not confirmed |
| Camden Greenway | Houston | 758 | 1998 | not confirmed |
| Latitude 2976 | Houston | 734 | 1968 | not confirmed |
| The Haven | Webster | 732 | 1989 | not confirmed |
| Belrose | Houston | 726 | 2003 | not confirmed |
| The Abbey At Enclave | Houston | 720 | 1982 | not confirmed |
| Bellaire Oaks | Houston | 714 | 1966 | not confirmed |
| The Veridian At Clear Lake | Webster | 712 | 1984 | not confirmed |
| The Reserve At Westwood | Houston | 708 | 1979 | not confirmed |
| 9900 Memorial | Houston | 706 | 1968 | not confirmed |
| Timber Ridge | Houston | 704 | 1979 | not confirmed |
| The Ashmore | Pasadena | 696 | 1978 | not confirmed |
| Bayou Park | Houston | 688 | 1971 | not confirmed |
| The Abbey At Briar Forest | Houston | 680 | 1977 | not confirmed |
| 8181 Med Center | Houston | 678 | 1995 | BH Management |
| Scotland Yard | Houston | 678 | 1981 | Greystar |
| Westward Square | Houston | 672 | 1975 | not confirmed |
| 2400 BriarWest | Houston | 671 | 1982 | not confirmed |
| Avana Eldridge | Houston | 668 | 1997 | Greystar |
| Urban Palms | Houston | 659 | 1979 | not confirmed |
| Trails At Rock Creek | Houston | 656 | 1998 | The Morgan Group |
| Ashford Santa Ana | Houston | 656 | 1974 | not confirmed |
| Haven At Elgin | Houston | 649 | 2021 | Greystar |
| Siena On Westheimer | Houston | 643 | 1972 | not confirmed |
| Sharon Park Village | Houston | 636 | 1970 | not confirmed |
| La Casita | Houston | 626 | 1955 | not confirmed |
| Beverly at Shadow Lake Apartments | Houston | 624 | 1998 | Greystar |
| Victoria Village | Pasadena | 612 | 1970 | not confirmed |
| Bryton Hill Manor | Pasadena | 609 | 1975 | not confirmed |
| Kessler Jersey Village | Houston | 596 | 1994 | Greystar |
| Estates At Avenstar | Houston | 592 | 1972 | not confirmed |
| The Sterling At Regent Square | Houston | 590 | 2020 | not confirmed |
| Park At Sutton Hill | Houston | 588 | 1970 | not confirmed |
| Three Fountains I | Houston | 586 | 1968 | not confirmed |
| The Village At Bellaire | Houston | 580 | 1990 | not confirmed |
| Resia Ten Oaks | Houston | 576 | 2022 | not confirmed |
| Falls Of Bellaire | Houston | 572 | 1980 | not confirmed |
| Rock Creek At Hollow Tree | Houston | 572 | 1978 | not confirmed |
| Residences At The Med | Houston | 569 | 1971 | Keener Management |
| Yorktown | Houston | 565 | 1969 | not confirmed |
| The Park At Woodlake | Houston | 564 | 1974 | not confirmed |
| Walden Pond | Houston | 556 | 1982 | not confirmed |
| The Life At Grand Oaks | Houston | 556 | 1982 | not confirmed |
| Camden Holly Springs | Houston | 548 | 1998 | not confirmed |
| Waterford Grove | Houston | 546 | 1973 | not confirmed |
| Lanesborough | Houston | 546 | 1998 | not confirmed |
| Woodscape | Houston | 544 | 1977 | not confirmed |
| Westmount At Braesridge | Houston | 542 | 1980 | not confirmed |
| Creole On Yorktown | Houston | 540 | 1966 | Greystar |
| Carmel Creek | Houston | 536 | 1982 | not confirmed |
| La Plaza | Houston | 534 | 1970 | not confirmed |
| Del Mar | Houston | 532 | 1978 | not confirmed |
| The Woods On LaMonte | Houston | 531 | 1977 | not confirmed |
| Estates At Cypresswood | Cypress | 530 | 1983 | not confirmed |
| Everwood | Webster | 530 | 1989 | not confirmed |
| 33thirtythree | Houston | 529 | 2008 | not confirmed |
| M A A Midtown Square | Houston | 529 | 2000 | not confirmed |
| Pecan Square Village | Houston | 520 | 1982 | not confirmed |
| Knox At Shadowlake | Houston | 518 | 1999 | not confirmed |
| Town Center Crossing | Humble | 518 | 1994 | not confirmed |
| The Pointe | Pasadena | 518 | 1967 | not confirmed |
| Los Arcos | Houston | 516 | 1977 | not confirmed |
| Falls Of Alta Vista | Pasadena | 514 | 1970 | not confirmed |
| Trails Of Ashford | Houston | 514 | 1983 | not confirmed |
| Woodlake On The Bayou | Houston | 511 | 1972 | not confirmed |
| 2828 At Royal Oaks | Houston | 510 | 1995 | not confirmed |
| Breckenridge At Cityview | Houston | 509 | 1977 | not confirmed |
| 10X Woodway Square | Houston | 507 | 1992 | not confirmed |
| The Taylor At Copperfield | Houston | 504 | 2003 | not confirmed |
| Mosaic | Pasadena | 504 | 1981 | not confirmed |
| The Heights At 2121 | Houston | 504 | 1977 | not confirmed |
| Historic Oaks Of Allen Pkwy Vlg | Houston | 500 | 1999 | not confirmed |
| Artisan West | Houston | 499 | 1980 | not confirmed |
| The Selena | Houston | 494 | 1976 | not confirmed |
| Los Pinos Verde | Houston | 492 | 1975 | not confirmed |
| The Regatta | Houston | 490 | 1968 | not confirmed |
| Casa Agave | Houston | 488 | 1984 | not confirmed |
| The Park At Cumberland | Houston | 484 | 1977 | not confirmed |
| Life Tower | Houston | 483 | 2021 | not confirmed |
| Preserve at Westchase Apartments | Houston | 480 | 1980 | not confirmed |
| Hayden At Enclave | Houston | 476 | 1990 | not confirmed |
Questions about Houston apartments
What is the largest apartment management company in Houston?
Greystar, with 240 apartment communities in the Houston area in WhoRunsWhat's October 2026 data.
How many apartment communities are in Houston?
5,775 apartment communities (October 2026).
Can I download a list of Houston apartment communities?
Yes. The Houston apartments list has every row we track, with the management company or owner where known and business contacts for $399, with a free 25-row sample.