Largest restaurant groups
| Group | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|
| Starbucks Corporation | 1,039 | Seattle | Company-operated | Starbucks |
| Aramark group (Aramark Educational Services, LLC) | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| Panda Express, Inc. | 325 | Rosemead | Company-operated | Panda Express |
| Whataburger Restaurants LLC | 243 | San Antonio | Company-operated | Whataburger |
| Ayvaz Pizza, LLC | 230 | Sugar Land | Franchisee | Pizza Hut |
| Cabana group (Texas Taco Cabana, L.P.) | 208 | San Antonio | Company-operated | Taco Cabana |
| Foods, LTD. | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| Brinker group (Brinker Texas, Inc.) | 157 | Coppell | Company-operated | Chili's |
| Z & H Foods, Inc. | 154 | Sugar Land | Franchisee | Popeyes |
| KK Corp Restaurants LLC | 146 | Houston | Franchisee | Subway |
| Fries Restaurant Management, LLC | 144 | Dallas | Franchisee | Burger King |
| Pei group (Pei Wei Asian Diner, LLC) | 142 | Irving | Company-operated | Pei Wei |
| Waffle House group (Waffle House, Inc.) | 129 | Norcross | Company-operated | Waffle House |
| Dutch Bros., LLC | 113 | Tempe | Company-operated | Dutch Bros |
| FQSR, LLC | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| A 3 H Foods, LP | 109 | Spring | Franchisee | Jack in the Box |
| Let's Shake, L.L.C. | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| Mac Pizza Management, Inc. | 105 | College Station | Franchisee | Domino's |
| Raising Canes Restaurants, LLC | 105 | Plano | Company-operated | Raising Cane's |
| New Vibes Holdings, LLC | 104 | Westlake | Company-operated | MOD Pizza |
| Premier Hospitality, Inc. | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| Ampler group (Ampler Chicken LLC) | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| Delect Foods, LLC | 95 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| Pappas group (Pappas Restaurants, Inc.) | 94 | Houston | Company-operated | Pappas Restaurants |
| Pop Restaurants, L.L.C. | 93 | Dallas | Franchisee | Popeyes |
| Panera, LLC | 92 | Fenton | Company-operated | Panera Bread |
| South Texas Pizza, Inc. | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| Deli Management, Inc. | 89 | Beaumont | Company-operated | Jason's Deli |
| Little Caesar Enterprises, Inc. | 88 | Detroit | Company-operated | Little Caesars |
| Soar Restaurants IV, LLC | 87 | Plano | Franchisee | Sonic Drive-In, Dunkin', KFC |
| Olive Garden of Texas, LLC | 86 | Orlando | Company-operated | Olive Garden |
| Success Foods Management Group, LLC | 86 | Austin | Company-operated | Torchy's Tacos |
| Chipotle Texas, L.L.C. | 85 | Columbus | Company-operated | Chipotle |
| Roadhouse Enterprises, Inc. | 82 | Louisville | Company-operated | Texas Roadhouse |
| Blazin Wings, Inc. | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| Cava Mezze Grill, LLC | 81 | Washington | Company-operated | CAVA |
| Domino's Pizza LLC | 81 | Ann Arbor | Company-operated | Domino's |
| Potbelly Sandwich Works, LLC | 81 | Atlanta | Company-operated | Potbelly |
| Ampex group (Ampex Brands PH of Dallas 2, LLC) | 80 | Richardson | Franchisee | Pizza Hut, KFC, Golden Chick |
| Turbo Restaurants, LLC | 79 | Dallas | Franchisee | Arby's |
| Sizzling Caesars, LLC | 78 | Murray | Franchisee | Little Caesars |
| Watch group (First Watch Restaurants Texas, LLC) | 78 | Bradenton | Company-operated | First Watch |
| Cec group (Cec Entertainment, LLC) | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| Bill Miller Bar-B-Q Enterprises, LLC | 71 | San Antonio | Company-operated | Bill Miller Bar-B-Q |
| GS Dallas Limited Partnership | 71 | Plano | Franchisee | Subway |
| Southern Multifoods, LLC | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| Acg group (Acg 3713 LP) | 69 | Richardson | Franchisee | IHOP |
| Azul Restaurants, LLC | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| Cal Tex group (Cal-Tex Restaurants, Inc.) | 68 | Katy | Franchisee | Jack in the Box |
| Saltgrass, Inc. | 68 | Houston | Company-operated | Saltgrass Steak House |
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
Franchise owners by brand
Fastest-growing restaurant groups →
Questions
What is the largest restaurant group in Texas?
Starbucks Corporation, with 1,039 Texas locations in WhoRunsWhat's October 2026 data.
How many restaurant groups operate in Texas?
2,218 operators run 3 or more Texas restaurant locations each, according to Texas Comptroller sales tax permits. Counting smaller operators too, WhoRunsWhat tracks 28,472 restaurant locations.
Is the list one row per group or per location?
One row per location. The Texas restaurant & multi-site list has 28,472 restaurant locations and 7,770 multi-site locations (salons, auto repair, fitness, pet care), each with its operator, brand, opening date and headquarters, so you can count or filter by group.
How are restaurant groups identified?
Locations are grouped by the taxpayer on each sales tax permit, then related companies are linked by shared business mailing addresses and names. Brand store lists add the franchisee for brands like Wingstop and Smoothie King.