- Management company
- Not yet confirmed
- Units
- 358
- Last verified
- Nov 2, 2026
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| Harlow Spring Cypress | 2539 Spring Cypress Rd | 253 | 2015 | Greystar |
| Prose Sterling | 2555 Fm 2920 Rd | 297 | 2024 | Greystar |
| Botanic Luxury Living | 20525 Holzwarth Rd | 288 | 2021 | BSR REIT (Bailey Properties) |
| Waterstone | 2111 Old Holzwarth Rd | 276 | 2011 | Adara Communities |
| Saxon Pond Flats | 2953 Farm to Market 2920 | — | — | Ascension Commercial Real Estate |
| Landmark At Spring Cypress | 3223 Spring Cypress Rd | 408 | 2015 | Landmark Management Group |
History
- Nov 1, 2026First recorded by WhoRunsWhat.
Live or stay here? WhoRunsWhat is an independent directory. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about Enclave On Louetta
Who manages Enclave On Louetta?
WhoRunsWhat has not confirmed the management company for Enclave On Louetta at 2324 Louetta Rd as of November 2026. The owner on record and building details are below.
How many units does Enclave On Louetta have?
358 units, according to the Harris County appraisal district roll (November 2026).