- Management company
- American Campus Communities
- Manager since
- first seen November 2026
- Last verified
- Nov 2, 2026
How we identified the manager
From public records, the property's own listings and the management company's published communities. Unclear cases are reviewed by hand.
More American Campus Communities communities
American Campus Communities runs 40 Texas apartment communities in WhoRunsWhat's data.
| Community | City | Units | Built |
|---|---|---|---|
| 26 WEST | Austin | 362 | 2008 |
| CAMPUS EDGE STUDENT HOUSING | Arlington | 330 | 2011 |
| U CENTRE AT FRY STREET | Denton | 322 | 2011 |
| THE ARLIE APARTMENTS | Arlington | 313 | 2015 |
| CAMPUS EDGE ON UTSA | San Antonio | 276 | 2004 |
| U CENTRE AT NORTHGATE | College Station | 273 | 2013 |
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| University Pointe | 2323 Glenna Goodacre Blvd | — | — | American Campus Communities |
| U Club Townhomes at Overton Park | 2210 Glenna Goodacre Blvd | — | — | American Campus Communities |
| The Centre Suites | 2300 Glenna Goodacre Blvd | — | — | Asset Living |
| The Scarlet | 2202 Mac Davis Ln | — | — | CLS Living |
| Troubadour Student Apartments | 2402 Broadway St | — | — | Cardinal Smoothie 1147, LLC and 2 related companies |
| 2012 Main Street | 2012 Main St | — | — | not confirmed |
History
- Nov 1, 2026First recorded by WhoRunsWhat with American Campus Communities as manager.
Live or stay here? WhoRunsWhat is an independent directory, not affiliated with American Campus Communities. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about University Trails
Who manages University Trails in Lubbock?
American Campus Communities manages University Trails at 2210 Main St, based on public sources (checked November 2026).
Has University Trails changed management recently?
No management change has been detected since WhoRunsWhat first recorded American Campus Communities as the manager in November 2026.