- Management company
- Atlantic Pacific Companies
- Manager since
- first seen November 2026
- Last verified
- Nov 2, 2026
How we identified the manager
From public records, the property's own listings and the management company's published communities. Unclear cases are reviewed by hand.
More Atlantic Pacific Companies communities
Atlantic Pacific Companies runs 37 Texas apartment communities in WhoRunsWhat's data.
| Community | City | Units | Built |
|---|---|---|---|
| SILVER OAKS | San Antonio | 572 | 1984 |
| SUTTON PLACE APARTMENTS | Dallas | 456 | 1984 |
| 2803 RIVERSIDE APARTMENT HOMES | Grand Prairie | 438 | 1999 |
| The Atlantic Memorial | Houston | 401 | 2007 |
| THE VILLAGES AT HAWKS CREEK - refer to M | Westworth | 383 | 2005 |
| MIRA LOMA | Live Oak | 378 | 2008 |
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| Merritt Lakeside Senior Village | 1222 Borgfeld Rd | 176 | — | not confirmed |
| Rio Vista Apartments | 1116 FM78 # 49 | — | — | not confirmed |
| Riedel's Apartments | 1040 FM78 | — | — | not confirmed |
| Sycamore Creek Apartments | 1000 Elbel Rd apartment 1104 | — | — | First Choice Management Group (Juniper Residential Management Group) |
| Live Oak Apartments | 301 Schertz Pkwy | — | — | not confirmed |
| El Sereno | 213 Somerset Ave | — | — | Apartment Management Consultants LLC |
History
- Nov 1, 2026First recorded by WhoRunsWhat with Atlantic Pacific Companies as manager.
Live or stay here? WhoRunsWhat is an independent directory, not affiliated with Atlantic Pacific Companies. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about The Palmera
Who manages The Palmera in Schertz?
Atlantic Pacific Companies manages The Palmera at 501 FM3009, based on public sources (checked November 2026).
Has The Palmera changed management recently?
No management change has been detected since WhoRunsWhat first recorded Atlantic Pacific Companies as the manager in November 2026.