- Texas hotels
- 53
- Owner groups
- 4
- Owner companies
- 25
Largest Extended Stay America owners in Texas
Owner companies grouped by shared taxpayer numbers, names and business mailing addresses.
| # | Owner group | TX hotels | Also operates |
|---|---|---|---|
| 1 | Esa P Portfolio Operating Lessee LLC | 8 | — |
| 2 | Sai hotel group | 2 | Hampton by Hilton (1), Sonesta (1) |
| 3 | Tiger Hotel TRS Sub LLC | 2 | WoodSpring Suites (1) |
| 4 | PHT hotel group | 1 | Comfort (1) |
Where Extended Stay America operates in Texas
Extended Stay America hotels in Texas
Showing 53 of 53, newest permits first.
| Hotel | City | Owner | Permit since |
|---|---|---|---|
| Extended Stay America | Houston | R & K Lodging, LLC | Aug 17, 2026 |
| Extended Stay America | Fort Worth | — | Jul 23, 2026 |
| Extended Stay America | Longview | — | Jun 1, 2026 |
| Extended Stay America | Farmers Branch | Sai FM Hotels LLC | Mar 1, 2026 |
| Extended Stay America Temple | Temple | Temple Hotel Investment Group LLC | Jan 7, 2026 |
| Extended Stay America Suites Houston I-10 | Houston | Sai Ram Ganesh, LLC | Dec 22, 2025 |
| Extended Stay America Galleria | Houston | Sai Ram Galleria, LLC | Dec 16, 2025 |
| Extended Stay America San Antonio | San Antonio | PH Sat Es III LLC | Oct 1, 2025 |
| Extended Stay America | San Antonio | — | Sep 30, 2025 |
| Extended Stay of America | Austin | — | Sep 24, 2025 |
| Extended Stay America Premier Kyle | Kyle | Es Kyle LLC | Sep 3, 2025 |
| Extended Stay America | Corpus Christi | Om Govind Corpus LLC | Jul 24, 2025 |
| Extended Stay America | Irving | Green Park Hospitality, LLC | Jul 24, 2025 |
| Extended Stay of America Select Suites | Irving | — | Jul 17, 2025 |
| Extended Stay America | Lubbock | — | Jul 15, 2025 |
| Extended Stay America Houston-Med Ctr-Nrg Park | Houston | Braeswood Hospitality, LLC | Jun 1, 2025 |
| Extended Stay America Premier Schertz | Schertz | Es Schertz LLC | Mar 14, 2025 |
| Westwood Inn Extended Stay | Gonzales | — | Mar 1, 2025 |
| Extended Stay America | Houston | — | Dec 23, 2024 |
| Extended Stay America | San Antonio | 9d Hotels Inc. | Nov 14, 2024 |
| Extended Stay America Amarillo | Amarillo | Maverick Amarillo I, LLC | Oct 21, 2024 |
| Extended Stay Laredo | Laredo | Laredo Stay 2dp LLC | Aug 1, 2024 |
| Extended Stay America Houston Airport Iah | Houston | — | May 3, 2024 |
| Royal Springs Extended Stay | Abilene | Abilene Motels LLC | Mar 1, 2024 |
| Extended Stay America | Arlington | — | Nov 9, 2023 |
| Extended Stay America | Arlington | — | Nov 9, 2023 |
| Extended Stay Las Colinas | Irving | — | Aug 1, 2023 |
| Extended Stay America Select Suites | Odessa | — | Jul 1, 2023 |
| Alvin Extended Stay | Alvin | — | Jun 22, 2023 |
| Extended Stay Gun Barrel City | Gun Barrel City | Gre CCS LLC | Dec 1, 2022 |
| Extended Stay America Austin Downtown Town Lake | Austin | — | Dec 1, 2021 |
| Extended Stay America Suites | Baytown | Wig Baytown, LLC | Oct 20, 2021 |
| Extended Stay America Houston Galleria Uptown | Houston | Galleria West Loop Hotel, LLC | Jun 8, 2021 |
| Extended Stay America Houston Galleria Westheimer | Houston | Galleria Westheimer Hotel, LLC | Jun 8, 2021 |
| Extended Stay America Select Suites #8065 | Beaumont | Tiger Hotel TRS Sub LLC | Dec 1, 2020 |
| Extended Stay America Select Suites #8067 | Lubbock | Tiger Hotel TRS Sub LLC | Dec 1, 2020 |
| Extended Stay America Houston-Kingwood | Houston | Kingwood Esc LP | Aug 28, 2020 |
| Extended Stay America #9502 | Austin | Esa P Portfolio Operating Lessee LLC | Jun 30, 2020 |
| Extended Stay America San Antonio | San Antonio | San Antonio Es LLC | Nov 5, 2019 |
| Extended Stay America Select Suites | North Richland Hills | — | Oct 29, 2019 |
| Extended Stay SA | San Antonio | PHT 35, LLC | Aug 1, 2019 |
| The Arya Inn & Extended Stay | Marshall | — | Apr 1, 2019 |
| Extended Stay Houston Katy Frwy-Energy Corridor | Houston | — | Sep 28, 2018 |
| Freeport Extended Stay Studios | Freeport | Pmsi-Freeport, LLC | May 18, 2017 |
| Extended Stay Snyder Motel | Snyder | — | Jan 14, 2013 |
| Ocean Village Extended Stay | Surfside Beach | — | Sep 1, 2012 |
| Extended Stay America #6026 | Houston | Esa P Portfolio Operating Lessee LLC | Oct 8, 2010 |
| Extended Stay America #6068 | Houston | Esa P Portfolio Operating Lessee LLC | Oct 8, 2010 |
| Extended Stay America #9706 | Irving | Esa P Portfolio Operating Lessee LLC | Oct 8, 2010 |
| Extended Stay America #9708 | Dallas | Esa P Portfolio Operating Lessee LLC | Oct 8, 2010 |
| Extended Stay America #9711 | Richardson | Esa P Portfolio Operating Lessee LLC | Oct 8, 2010 |
| Extended Stay America #9828 | Plano | Esa P Portfolio Operating Lessee LLC | May 1, 2005 |
| Extended Stay America #9834 | Austin | Esa P Portfolio Operating Lessee LLC | May 1, 2005 |
Questions about Extended Stay America owners in Texas
Who is the largest Extended Stay America owner in Texas?
Esa P Portfolio Operating Lessee LLC, with 8 Texas locations as of October 2026.
How many Extended Stay America locations are in Texas?
53, run by 4 owner groups. Houston has the most with 12, followed by San Antonio with 5.
How do I find who owns a specific Extended Stay America?
Each location in the Extended Stay America Texas owner list shows the owner company and group on record with the Texas Comptroller.
Do Extended Stay America owners run other brands?
Some do. Sai hotel group, for example, also operates Hampton by Hilton (1) and Sonesta (1) in Texas.