- Texas apartment communities
- 100
- Units
- 23,832
- Dallas–Fort Worth area
- 39
- Austin area
- 21
- Largest property matched
- 743 units
- Vendor credentialing
- Not yet verified
- Changes, last 90 days
- 0
Also known as: Cushman & Wakefield · Cushman & Wakefield Living · Cushman & Wakefield Multifamily · Cushman & Wakefield Residential · Pinnacle Family of Companies · Pinnacle Property Management Services · Pinnacle Property Management Services, LLC
Cushman & Wakefield (Multifamily / former Pinnacle) communities
Showing 100 of 100 in Texas, largest first. Phone and email are masked; full values are in the list.
| Community | Address | Units | Built | Office phone | |
|---|---|---|---|---|---|
| ARTISAN WEST | 8100 Sands Point Dr, Houston | 743 | 1980 | (281) •••-••96 | not listed |
| MONARCH PASS APARTMENT HOMES | 4500 Campus Dr, Fort Worth | 597 | 1983 | (817) •••-••64 | not listed |
| Aura 3Sixty Apartments | 3655 Prairie Waters Dr, Grand Prairie | 587 | 2017 | (817) •••-••00 | not listed |
| FREDD TOWNHOMES | 9639 Dartbrook, San Antonio | 556 | 1979 | (210) •••-••99 | not listed |
| Crestview Heights Apartments | 2050 Peak St, Allen | 486 | 2025 | (972) •••-••65 | not listed |
| JAMESON ON THE BLUFFS | 701 N Hampton St, Fort Worth | 451 | 2019 | (817) •••-••89 | not listed |
| CHURCHILL ON THE PARK | 7601 Churchill Way, Dallas | 448 | 1998 | not listed | not listed |
| Westchase Forest | 11355 Richmond Ave, Houston | 400 | 1998 | (346) •••-••09 | not listed |
| Marcella Memorial Heights | 3003 Memorial Ct, Houston | 380 | 2000 | (855) •••-••56 | not listed |
| CARRINGTON PARK APARTMENTS | 3001 Communications Pkwy, Plano | 364 | 1994 | (866) •••-••10 | not listed |
| Forum On San Felipe | 6363 San Felipe St, Houston | 361 | 2008 | (713) •••-••63 | not listed |
| The Laura | 2810 Riverby Rd, Houston | 359 | 2022 | (346) •••-••80 | not listed |
| MCKINNEY TERRACE | 1703 Rockhill Rd, Mckinney | 354 | 2020 | (945) •••-••30 | not listed |
| SUR 512 | 5010 S Congress Ave, Austin | 352 | 2015 | (737) •••-••71 | not listed |
| CORNELL MIDTOWN | 13001 Cornell Dr, Dallas | 344 | 2018 | (469) •••-••42 | not listed |
| THE BECKLEY | 111 Morgan Ave, Dallas | 340 | 2022 | (469) •••-••71 | not listed |
| MODERA HALL STREET | 1800 N Hall St, Dallas | 339 | 2016 | (469) •••-••90 | not listed |
| BOTTLE HOUSE ON MAIN | 650 S Main St, Fort Worth | 338 | 2015 | (817) •••-••44 | not listed |
| THE DAWSON | 9584 Eden Rd, Arlington | 329 | 2024 | (682) •••-••15 | not listed |
| THE DISTRICT IN LITTLE ELM | 300 Lakefront Dr, Little Elm | 324 | 2022 | (945) •••-••74 | not listed |
| ALLORA KINDER RANCH APTS NC | 1239 E Borgfeld Dr, San Antonio | 324 | 2022 | (830) •••-••50 | l•••@allorakinderranch.com |
| ALEXAN URBAN CENTER APTS | 850 Lake Carolyn Pkwy, Irving | 317 | 2012 | (469) •••-••24 | not listed |
| San Montego | 1600 Eldridge Pky, Houston | 314 | 1998 | (281) •••-••30 | not listed |
| The Hudson Apartments - Fe 12-1-22 | 7004 W Wadley Ave, Midland | 312 | — | (432) •••-••02 | not listed |
| The Maroneal | 2222 Maroneal St, Houston | 309 | 1999 | (713) •••-••96 | not listed |
| The One At 5959 | 5959 Bonhomme Rd, Houston | 308 | 1981 | (832) •••-••58 | not listed |
| RESERVE AT STONEBRIDGE RANCH | 2305 S Custer Rd, Mckinney | 301 | 2002 | (833) •••-••43 | not listed |
| The Drake (223F) | 1301 E Mockingbird Ln, Midland | 300 | — | (432) •••-••33 | not listed |
| Waco Creekview Apts (221D4) | 2201 Creekview Dr, Waco | 300 | — | (254) •••-••20 | not listed |
| DOMAIN AT THE ONE FORTY | 4201 Bunker Hill Rd, Garland | 299 | 2017 | (469) •••-••04 | not listed |
| 4600 ROSS | 4600 Ross Ave, Dallas | 295 | 2018 | (469) •••-••58 | not listed |
| COLTON APTS PCTC 46% | 11450 Trinity Blvd, Fort Worth | 293 | 2025 | (682) •••-••96 | not listed |
| THE LANDING AT DOUBLE CREEK | 11301 Farrah Ln, Austin | 293 | 2013 | (737) •••-••54 | not listed |
| ARGOSY AT CRESTVIEW | 1003 Justin Ln, Austin | 288 | 1984 | (512) •••-••78 | not listed |
| THE GRAND AT ANNA | 551 E Finley Blvd, Anna | 280 | 2022 | (469) •••-••07 | not listed |
| The Catania | 5105 Airline Dr, Houston | 280 | 2004 | (346) •••-••40 | not listed |
| 33HUNDRED | 3300 Wells Branch Pkwy, Austin | 276 | 2015 | (512) •••-••00 | not listed |
| HUTTO STATION I | 551 Exchange Blvd, Hutto | 272 | 2023 | (737) •••-••19 | not listed |
| CELINA 15 | 289 Laughlin Ln, Celina | 270 | 2024 | (972) •••-••71 | not listed |
| Ranch At City Park | 11900 City Park Central Ln, Houston | 270 | 2005 | (346) •••-••45 | not listed |
| 100 PARK | 170 Century Square (Pvt) Dr, College Station | 269 | 2017 | (979) •••-••75 | not listed |
| THE HOWARD | 2908 E Howard Ln, Manor | 268 | 2024 | (737) •••-••31 | not listed |
| Apartments On Laughlin Lane | Celina | 268 | — | not listed | not listed |
| TRAILS @ CANYON CREEK | 9901 N Ranch Rd 620, Austin | 258 | 2003 | (737) •••-••43 | not listed |
| ROCK CANYON | 3902 Perrin Central Blvd, San Antonio | 256 | 1984 | (866) •••-••56 | not listed |
| Monaco Apartments (221D4) | 311 S Loop 250 W, Midland | 256 | — | (432) •••-••25 | not listed |
| Kensington Crossings | 14651 Philippine St, Houston | 254 | 2008 | (346) •••-••32 | not listed |
| VILLAGE OF ROWLETT | 3910 Main St, Rowlett | 249 | 2016 | (469) •••-••87 | not listed |
| REGENCY @ DELL RANCH | 670 Louis Henna Blvd, Round Rock | 249 | 2000 | (855) •••-••68 | not listed |
| GREENS OF FOSSIL LAKE | 5960 Travertine Ln, Fort Worth | 244 | 2007 | (817) •••-••60 | not listed |
| Lake Forest | 19780 Atascocita Shores Dr, Humble | 240 | 2004 | (832) •••-••09 | not listed |
| Westbury Crossings | 12211 Fondren Rd, Houston | 240 | 1983 | (832) •••-••92 | not listed |
| VISTAS AT VANCE JACKSON | 12436 Vance Jackson Rd, San Antonio | 240 | 2004 | (830) •••-••65 | not listed |
| THE FLATS ON SAN FELIPE | 7920 San Felipe Blvd, Austin | 239 | 1986 | (844) •••-••95 | not listed |
| THE OLSEN | 4245 Bobtown Rd, Garland | 238 | 2024 | (945) •••-••28 | not listed |
| Eighty-Six 01 North City | 8601 N City Dr, Fort Worth | 233 | — | not listed | not listed |
| NINE ON SHORELINE | 3501 Shoreline Dr, Austin | 232 | 2001 | (888) •••-••93 | not listed |
| WILLIAMSON @ THE OVERLOOK | 1 Gabriels Blf, Georgetown | 228 | 2018 | (737) •••-••25 | not listed |
| MISSION OAKS | 7575 Callaghan Rd, San Antonio | 228 | 2006 | (830) •••-••31 | not listed |
| St Johns | 222 East Mitchell Street, San Antonio | 228 | — | (210) •••-••32 | not listed |
| CALVARY AT LIBERTY HILL | 2101 Kauffman Loop, Georgetown | 223 | 2023 | (727) •••-••26 | not listed |
| MONARCH HALL PARK | 3101 Gaylord Pkwy, Frisco | 214 | 2022 | (469) •••-••52 | not listed |
| TACARA STEINER RANCH | 4306 N Quinlan Park Rd | 213 | 2017 | (855) •••-••11 | not listed |
| The Augusta | 12655 Kuykendahl Rd, Houston | 212 | 2000 | (281) •••-••48 | not listed |
| CLIFFS AT BARTON CREEK CONDOS | 3050 Tamarron Blvd | 210 | 1994 | (866) •••-••68 | not listed |
| The Parker At Legends Crossing (Ie/221D4) | 5803 Legendlake Pkwy, Waco | 204 | — | not listed | not listed |
| LIMESTONE CANYON | 12118 Walnut Park Xing, Austin | 200 | 1999 | (844) •••-••12 | not listed |
| HUNTINGTON MEADOWS | 7000 Decker Ln, Austin | 200 | 1998 | (737) •••-••24 | not listed |
| 16TEN EAST | 1610 E Mckinney St, Denton | 198 | 1984 | (940) •••-••24 | not listed |
| NINE50 TOWN LAKE AT MIDTOWN | Town Lake Dr, College Station | 197 | 2021 | (979) •••-••81 | not listed |
| The Grand At Oak Grove | 2280 Pat Booker Rd, Universal City | 192 | — | (830) •••-••61 | not listed |
| VILLAS AT TOSCANA | 7999 Potranco Rd, San Antonio | 190 | 1984 | (210) •••-••49 | not listed |
| DAVIS BLDG/SWIRLL WINERY/CLEAR BAR | 1309 Main St, Dallas | 183 | 1925 | (214) •••-••90 | not listed |
| THE PARC ON JACKSON PARKING GARAGE | 2031 Jackson St, Dallas | 182 | 2025 | (469) •••-••73 | not listed |
| GRAND AT SAGINAW | 1451 Beltmill Pkwy, Saginaw | 179 | 2022 | (817) •••-••86 | not listed |
| Summit At 7700 | 7700 W Airport Blvd, Houston | 172 | 1982 | (832) •••-••97 | not listed |
| MADISON @ DELL RANCH | 700 Louis Henna Blvd, Round Rock | 170 | 1998 | (512) •••-••00 | not listed |
| PARKSIDE CROSSING | 3400 Shoreline Dr, Austin | 170 | 2000 | (833) •••-••55 | not listed |
| Waterford Park Apartments | 601 Park Place Blvd, Rosenberg | 166 | 2011 | (832) •••-••61 | not listed |
| Liv At Boerne | 3 Shooting Club Rd, Boerne | 162 | — | (833) •••-••22 | not listed |
| COTTAGES AT WELLS BRANCH | 14300 Tandem Blvd, Austin | 129 | 1984 | (512) •••-••12 | not listed |
| ELECTRIC BLDG - APTS | 410 W 7Th St, Fort Worth | 120 | 1929 | (817) •••-••98 | not listed |
| BREAKWATER BAY | 4375 N Major Dr, Beaumont | 114 | 2007 | (409) •••-••81 | not listed |
| TANGLEWOOD | 67 Brees Blvd, San Antonio | 98 | 1972 | (210) •••-••03 | not listed |
| CANYON GROVE APT HOMES | 1960 W Tarrant Rd, Grand Prairie | 88 | 1983 | (972) •••-••40 | not listed |
| ROCKBROOK VILLAS | 2308 Caroline Ct, Lewisville | 66 | 2020 | (214) •••-••95 | not listed |
| MAGNOLIA OFF SYLVAN | 707 Seale St, Dallas | 61 | 2018 | (972) •••-••60 | not listed |
| Freedoms Path at Kerrville | 3602 Memorial Blvd., Kerrville | 49 | — | (830) •••-••50 | not listed |
| Arden 231 | 231 Windsor Blvd, San Marcos | — | — | (737) •••-••92 | not listed |
| Arden at Kohlers Crossing | 19500 I-35, Kyle | — | — | (512) •••-••23 | not listed |
| Braunwood at Town Creek | 902 N Academy Ave, New Braunfels | — | — | (830) •••-••88 | not listed |
| Churchill on the Park | 7601 Churchill Way, Dallas | — | — | (972) •••-••80 | not listed |
| Katy Trail Uptown Apartments | 5350 McKinney Ave, Dallas | — | — | (469) •••-••00 | not listed |
| Kings Fort Villas | Kaufman | — | — | not listed | not listed |
| Oak Hollow Apartments | 1439 Barnes Dr, Seguin | — | — | (830) •••-••66 | not listed |
| The Grand At Cibolo | 211 Grand Ave, Cibolo | — | — | (830) •••-••13 | not listed |
| Townhomes at Sam Rayburn | 3410 Taas Dr, Melissa | — | — | (972) •••-••69 | not listed |
| Tracy's home | 211 Grand Ave, Cibolo | — | — | not listed | not listed |
| Willow Crossing Townhomes | 426 Willow Crossing E, Willow Park | — | — | (682) •••-••77 | not listed |
| Winwood Club | 717 Hill Country Dr, Kerrville | — | — | (830) •••-••55 | not listed |
Where Cushman & Wakefield (Multifamily / former Pinnacle) manages in Texas
| Metro area | Properties | Units |
|---|---|---|
| Dallas–Fort Worth | 39 | 9,879 |
| Austin | 21 | 4,470 |
| Houston | 16 | 5,008 |
| San Antonio | 14 | 2,474 |
| Midland–Odessa | 3 | 868 |
| College Station–Bryan | 2 | 466 |
| Rest of Texas | 2 | 49 |
| Waco | 2 | 504 |
| Beaumont–Port Arthur | 1 | 114 |
How to become a Cushman & Wakefield (Multifamily / former Pinnacle) vendor
- Credentialing service
- Not yet verified
- Annual credentialing fee
- Not yet verified
- Insurance minimums
- Not yet verified
- Vendor application
- Not yet verified
WhoRunsWhat checks the vendor pages of the largest Texas managers by hand. See all vendor requirements.
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about Cushman & Wakefield (Multifamily / former Pinnacle) in Texas
How many apartment communities does Cushman & Wakefield (Multifamily / former Pinnacle) manage in Texas?
WhoRunsWhat links 100 Texas apartment communities with 23,832 units to Cushman & Wakefield (Multifamily / former Pinnacle) as of November 2026.
Which Texas cities does Cushman & Wakefield (Multifamily / former Pinnacle) operate in?
By properties matched: Dallas–Fort Worth (39), Austin (21), Houston (16) and San Antonio (14). The most common cities are Houston, Austin, Dallas, San Antonio and Fort Worth.
How do I become a vendor for Cushman & Wakefield (Multifamily / former Pinnacle)?
WhoRunsWhat has not yet verified Cushman & Wakefield (Multifamily / former Pinnacle)'s vendor application process. Most large managers require registration with a credentialing service before work starts; the Vendor info section is updated as pages are checked.
What are Cushman & Wakefield (Multifamily / former Pinnacle)'s largest Texas properties?
Among properties matched to county records: ARTISAN WEST (743 units), MONARCH PASS APARTMENT HOMES (597 units) and Aura 3Sixty Apartments (587 units).