- Corpus Christi-area HOAs
- 47
- Vendor credentialing
- Not yet verified
- Changes, last 90 days
- 0
Also known as: The Rental Management Company, Inc · I he Rental Management Company
The Rental Management Company HOAs
Showing 47 of 47 in the Corpus Christi area. Phone and email are masked; full values are in the list.
| HOA | City | County | Manager phone | Manager email |
|---|---|---|---|---|
| Admiral's Point 16 Council of Co-Owners | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Admiral's Point Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Ambrosia Townhomes Association | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Aruba Bay Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Beachhead Council of Co-Owners | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Bella Vista Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Bordeaux Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Brookdale Townhouses | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Casa Viento Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Cayo Linda Townhomes III | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Cedars Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Cornerstone Units 3&4 | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| DR Townhomes Association | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| El Cortez Condominium Association | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| El Pescador Del Mar Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Fairway Villas | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Harbor View Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Highland Oaks Townshomes, Inc. Association | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Island Retreat I | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Jackson's Landing | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Joya Del Mar | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| KITTIWAKE CONDOMINIUM COUNCIL OF CO-OWNERS, INC., | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| La Haciendas Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| La Joya De La Costa Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Las Haciendas Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Leeward Cove | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Lost Colony Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Mediterranean Circle | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Melvin Estates | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Mustang Towers Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Mystic Harbor Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Nautica Townhome Association | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Puente Visa Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Quarterdeck Condominiums Co-Owners | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Sand Dollar II | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Sand Hill Townhomes | Port Aransas | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Sandcastle Cove | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Seascape Villas | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Seaside Villas Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Spinnaker Condominiums | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| The CottageHouse Townhomes | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| The Meridian | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| The Portside Community | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Village On The Greens | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Village Park | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Villas of Island Moorings | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
| Waters Edge at Kitty Hawk | Corpus Christi | Nueces | (361) •••-••50 | g•••@rentalmgmt.com |
How to become a The Rental Management Company vendor
- Credentialing service
- Not yet verified
- Annual credentialing fee
- Not yet verified
- Insurance minimums
- Not yet verified
- Vendor application
- Not yet verified
WhoRunsWhat checks the vendor pages of the largest Texas managers by hand. See all vendor requirements.
Recent changes
- Nov 20, 2025Mustang Towers Condominiums, Corpus Christi: new management certificate naming The Rental Management Company.
Questions about The Rental Management Company in Corpus Christi
How many HOAs does The Rental Management Company manage in Texas?
WhoRunsWhat links 48 Texas HOAs to The Rental Management Company as of November 2026.
Which Texas cities does The Rental Management Company operate in?
By properties matched: Corpus Christi (47). The most common cities are Corpus Christi and Port Aransas.
How do I become a vendor for The Rental Management Company?
WhoRunsWhat has not yet verified The Rental Management Company's vendor application process. Most large managers require registration with a credentialing service before work starts; the Vendor info section is updated as pages are checked.