- Texas locations
- 61
- Dallas–Fort Worth area
- 13
- Houston area
- 9
- Changes, last 90 days
- 0
Bandon Holdings, LLC and 2 related companies locations
Showing 61 of 61 in Texas, newest first.
| Location | Address | Brand | Opened |
|---|---|---|---|
| Anytime Fitness Hereford | 301 Main St, Hereford | Anytime Fitness | Oct 1, 2025 |
| Anytime Fitness Kaufman | 11 Oak Creek Dr, Kaufman | Anytime Fitness | Jul 15, 2023 |
| Anytime Fitness Bastrop | 122 Hasler Shores Dr, Bastrop | Anytime Fitness | May 11, 2023 |
| Anytime Fitness Huntsville | 2414 Sam Houston Ave, Huntsville | Anytime Fitness | Jun 24, 2022 |
| Anytime Fitness Cleveland | 1570 S Washington Ave, Cleveland | Anytime Fitness | Mar 1, 2022 |
| Anytime Fitness Pearland | 12573 Broadway St Ste 101, Pearland | Anytime Fitness | Sep 17, 2021 |
| Anytime Fitness Huffman | 11511 FM 1960, Huffman | Anytime Fitness | Mar 22, 2021 |
| Anytime Fitness Haslet | 181 Avondale Haslet Rd, Haslet | Anytime Fitness | Oct 26, 2020 |
| Anytime Fitness Dumas | 817 E 1st St, Dumas | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness Liberty Hill | 14365 W State Highway 29, Liberty Hill | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness Pampa | 211 W 30th Ave Ste 2, Pampa | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness Perryton | 220 S Main St, Perryton | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness Prosper | 1170 N Preston Rd Ste 290, Prosper | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness Whitney | 1100 N Trinity St, Whitney | Anytime Fitness | Feb 1, 2020 |
| Anytime Fitness La Vernia | 13857 US Highway 87 W Ste 300, La Vernia | Anytime Fitness | Aug 12, 2019 |
| Anytime Fitness San Antonio | 6820 Alamo Pkwy Ste 102, San Antonio | Anytime Fitness | Aug 1, 2019 |
| Anytime Fitness Liberty | 2351 N Main St, Liberty | Anytime Fitness | Mar 14, 2019 |
| Anytime Fitness Arlington | 2701 W Park Row Dr, Arlington | Anytime Fitness | Jan 18, 2019 |
| Anytime Fitness Giddings | 2400 E Austin St # 168, Giddings | Anytime Fitness | Jan 18, 2019 |
| Anytime Fitness Crosby | 15110 FM 2100 Rd Ste 1, Crosby | Anytime Fitness | Dec 1, 2018 |
| Anytime Fitness Mineral Wells | 140 Garrett Morris Pkwy, Mineral Wells | Anytime Fitness | Nov 1, 2018 |
| Anytime Fitness Amarillo | 3600 S Osage St, Amarillo | Anytime Fitness | Aug 22, 2018 |
| Anytime Fitness Amarillo | 5749 W Amarillo Blvd, Amarillo | Anytime Fitness | Aug 22, 2018 |
| Anytime Fitness Jacksonville | 319 E Tena St, Jacksonville | Anytime Fitness | Aug 1, 2018 |
| Anytime Fitness San Antonio | 24165 W Interstate 10 Ste 101, San Antonio | Anytime Fitness | Jul 3, 2018 |
| Anytime Fitness Atlanta | 108 Loop 59, Atlanta | Anytime Fitness | Jun 15, 2018 |
| Anytime Fitness New Boston | 980 James Bowie Dr, New Boston | Anytime Fitness | Jun 15, 2018 |
| Anytime Fitness Wake Village | 600 N Kings Hwy Ste 4, Wake Village | Anytime Fitness | Jun 15, 2018 |
| Anytime Fitness Lumberton | 139 N LHS Dr Ste 215, Lumberton | Anytime Fitness | Oct 10, 2017 |
| Anytime Fitness Willis | 12501 Canyon Falls Blvd Ste D, Willis | Anytime Fitness | Sep 1, 2017 |
| Anytime Fitness Santa Fe | 4247 FM 1764 Rd Ste 0, Santa Fe | Anytime Fitness | Jul 1, 2017 |
| Anytime Fitness Wharton | 2407 N Richmond Rd, Wharton | Anytime Fitness | Jul 1, 2017 |
| Anytime Fitness Flint | 17968 FM 2493 Ste 139, Flint | Anytime Fitness | Jun 15, 2017 |
| Anytime Fitness Magnolia | 18535 FM 1488 Rd Ste 300, Magnolia | Anytime Fitness | May 1, 2017 |
| Anytime Fitness Seagoville | 380 N Highway 175, Seagoville | Anytime Fitness | May 1, 2017 |
| Anytime Fitness Graham | 1104 State Highway 16 S, Graham | Anytime Fitness | Apr 1, 2017 |
| Anytime Fitness Montgomery | 20873 Eva St Ste A, Montgomery | Anytime Fitness | Apr 1, 2017 |
| Anytime Fitness Terrell | 121 Sam Walton Way, Terrell | Anytime Fitness | Apr 1, 2017 |
| Anytime Fitness Lockhart | 1710 S Colorado St, Lockhart | Anytime Fitness | Aug 1, 2016 |
| Anytime Fitness Borger | 1315 W Wilson St, Borger | Anytime Fitness | Jul 1, 2016 |
| Anytime Fitness Heath | 201 Laurence Dr, Heath | Anytime Fitness | May 1, 2016 |
| Anytime Fitness Canyon | 909 23rd St, Canyon | Anytime Fitness | Mar 1, 2016 |
| Anytime Fitness Lindale | 618 N Main St, Lindale | Anytime Fitness | Jan 7, 2016 |
| Anytime Fitness Tyler | 3826 Troup Hwy, Tyler | Anytime Fitness | Jan 7, 2016 |
| Anytime Fitness Tyler | 6435 Old Jacksonville Hwy, Tyler | Anytime Fitness | Aug 1, 2015 |
| Anytime Fitness Whitehouse | 601 State Highway 110 N Ste F, Whitehouse | Anytime Fitness | Jul 27, 2015 |
| Anytime Fitness Henderson | 103 Saint Paul St Ste 200, Henderson | Anytime Fitness | Jul 1, 2015 |
| Anytime Fitness Midlothian | 800 Silken Xing Ste 102, Midlothian | Anytime Fitness | Jun 1, 2015 |
| Anytime Fitness Wimberley | 14306 Ranch Road 12, Wimberley | Anytime Fitness | Jun 1, 2015 |
| Anytime Fitness Forney | 1012 E US Highway 80, Forney | Anytime Fitness | Feb 25, 2015 |
| Anytime Fitness Decatur | 1401 N Highway 287 Ste 200, Decatur | Anytime Fitness | Nov 1, 2014 |
| Anytime Fitness Saginaw | 1029 N Saginaw Blvd Ste F15, Saginaw | Anytime Fitness | Oct 1, 2014 |
| Anytime Fitness Hudson Oaks | 200 S Oakridge Dr Ste 109, Hudson Oaks | Anytime Fitness | Apr 1, 2014 |
| Anytime Fitness Weatherford | 1108 S Main St, Weatherford | Anytime Fitness | Apr 1, 2014 |
| Anytime Fitness Buda | 1671 Main St, Buda | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness Canyon Lake | 1175 FM 2673, Canyon Lake | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness Kyle | 21195 Interstate 35 Ste 101b, Kyle | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness New Braunfels | 2351 Loop 337 Ste C, New Braunfels | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness San Marcos | 1917 Dutton Dr Ste 202, San Marcos | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness Schertz | 3820 FM 3009 Ste 140, Schertz | Anytime Fitness | Sep 1, 2012 |
| Anytime Fitness Spring Branch | 18670 Forty Six Pkwy Unit C, Spring Branch | Anytime Fitness | Sep 1, 2012 |
Where Bandon Holdings, LLC and 2 related companies operates in Texas
| Metro area | Locations | Units |
|---|---|---|
| Rest of Texas | 14 | — |
| Dallas–Fort Worth | 13 | — |
| Houston | 9 | — |
| Austin | 7 | — |
| San Antonio | 7 | — |
| Tyler | 5 | — |
| Amarillo | 3 | — |
| Texarkana | 2 | — |
| Beaumont–Port Arthur | 1 | — |
Brands Bandon Holdings, LLC and 2 related companies operates in Texas
| Brand | Texas locations |
|---|---|
| Anytime Fitness | 61 |
Companies in this group
3 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the locations each one holds in WhoRunsWhat's data.
| Company | Locations |
|---|---|
| Bandon Holdings, LLC | 28 |
| Bandon Fitness (Texas), Inc. | 27 |
| Bighorn Holdings, LLC | 6 |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about Bandon Holdings, LLC and 2 related companies in Texas
How many locations does Bandon Holdings, LLC and 2 related companies operate in Texas?
WhoRunsWhat links 61 Texas locations to Bandon Holdings, LLC and 2 related companies as of November 2026, from Texas Comptroller sales tax permits and brand store lists.
Where in Texas does Bandon Holdings, LLC and 2 related companies operate?
By locations matched: Dallas–Fort Worth (13), Houston (9), Austin (7) and San Antonio (7). The most common cities are Tyler, San Antonio, Amarillo, Flint and Lockhart.
Which brands does Bandon Holdings, LLC and 2 related companies run?
Anytime Fitness (61).
How do I sell to Bandon Holdings, LLC and 2 related companies?
Bandon Holdings, LLC and 2 related companies is headquartered in Dallas. Multi-location operators usually choose vendors centrally, so start with the headquarters rather than individual locations.