- Texas apartment communities
- 12
- Units
- 1,605
- Dallas–Fort Worth area
- 8
- Austin area
- 4
- Largest property matched
- 339 units
- Changes, last 90 days
- 0
BELL group communities
Showing 12 of 12 in Texas, largest first.
| Community | Address | Units | Built | Office phone | |
|---|---|---|---|---|---|
| Bell Lakeshore | 2515 Elmont Dr Austin, Austin | 339 | 2017 | not listed | not listed |
| Gateway Crossing Apartments | 380 Vistacourt Dr, Plano | 322 | 2014 | not listed | not listed |
| Park at Gateway Apartments | 355 Vistaglen Dr, Plano | 255 | 2016 | not listed | not listed |
| Bell Gateway Village | 350 Vista Court Dr, Plano | 254 | 2012 | not listed | not listed |
| Bell Cityline | 1230 E Cityline Dr, Richardson | 236 | 2017 | not listed | not listed |
| Cityline Park | 1130 E Cityline Dr, Richardson | 199 | 2017 | not listed | not listed |
| Bell Frisco Market Center | 4800 Printers Way, Frisco | — | 2013 | not listed | not listed |
| Bell Presidio | 2322 Presidio Vista Dr, Fort Worth | — | 2016 | not listed | not listed |
| EMERSON COURT at Frisco Market Center | 4949 Printers Way, Frisco | — | 2016 | not listed | not listed |
| 10500 S Ih 35 SVRD SB | 10500 S Ih 35 SVRD SB | — | 2020 | not listed | not listed |
| 10500 S Interstate Hy 35 | 10500 S Interstate Hy 35 | — | 2017 | not listed | not listed |
| 1333 Shore District Dr | 1333 Shore District Dr | — | 2013 | not listed | not listed |
Where BELL group owns in Texas
| Metro area | Properties | Units |
|---|---|---|
| Dallas–Fort Worth | 8 | 1,266 |
| Austin | 4 | 339 |
Companies in this group
8 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the properties each one holds in WhoRunsWhat's data.
| Company | Properties |
|---|---|
| Bell Value-Add Fund VIII Gateway LP | 3 |
| BCF I Cityline LLC | 2 |
| Bell Fund VII Frisco Market Center LLC | 2 |
| BCF Presidio LLC | 1 |
| BCF 1 Lakeshore LLC | 1 |
| Bell Fund VII Southpark Meadows LLC | 1 |
| Bell Fund VII Southpark Springs LLC | 1 |
| Bell Fund VII South Shore District LP | 1 |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about BELL group in Texas
How many apartment communities does BELL group own in Texas?
WhoRunsWhat links 12 Texas apartment communities with 1,605 units to BELL group as of October 2026.
Which Texas cities does BELL group operate in?
By properties matched: Dallas–Fort Worth (8) and Austin (4). The most common cities are Plano, Richardson, Frisco, Austin and Fort Worth.
How do I become a vendor for BELL group?
WhoRunsWhat has not yet verified BELL group's vendor application process. Most large managers require registration with a credentialing service before work starts; the Vendor info section is updated as pages are checked.
What are BELL group's largest Texas properties?
Among properties matched to county records: Bell Lakeshore (339 units), Gateway Crossing Apartments (322 units) and Park at Gateway Apartments (255 units).