- Texas apartment communities
- 77
- Units
- 253
- Dallas–Fort Worth area
- 77
- Largest property matched
- 188 units
- Changes, last 90 days
- 0
Oakwood Bedford Properties LLC communities
Showing 77 of 77 in Texas, largest first. Phone and email are masked; full values are in the list.
| Community | Address | Units | Built | Office phone | |
|---|---|---|---|---|---|
| Oakwood Apartments and Parkwood Oaks Tow | 8103 Parkside Dr | 188 | 2025 | not listed | not listed |
| OAKWOOD APTS | 3800 Harwood Rd, Bedford | 65 | 1984 | (682) •••-••42 | not listed |
| 1001 Parkside Dr | 1001 Parkside Dr | — | — | not listed | not listed |
| 1002 Parkside Dr | 1002 Parkside Dr | — | — | not listed | not listed |
| 1003 Parkside Dr | 1003 Parkside Dr | — | — | not listed | not listed |
| 1004 Parkside Dr | 1004 Parkside Dr | — | — | not listed | not listed |
| 1005 Parkside Dr | 1005 Parkside Dr | — | — | not listed | not listed |
| 1006 Parkside Dr | 1006 Parkside Dr | — | — | not listed | not listed |
| 1101 Parkside Dr | 1101 Parkside Dr | — | — | not listed | not listed |
| 1102 Parkside Dr | 1102 Parkside Dr | — | — | not listed | not listed |
| 1103 Parkside Dr | 1103 Parkside Dr | — | — | not listed | not listed |
| 1104 Parkside Dr | 1104 Parkside Dr | — | — | not listed | not listed |
| 1105 Parkside Dr | 1105 Parkside Dr | — | — | not listed | not listed |
| 1111 Parkside Dr | 1111 Parkside Dr | — | — | not listed | not listed |
| 1113 Parkside Dr | 1113 Parkside Dr | — | — | not listed | not listed |
| 1114 Parkside Dr | 1114 Parkside Dr | — | — | not listed | not listed |
| 1115 Parkside Dr | 1115 Parkside Dr | — | — | not listed | not listed |
| 1201 Parkside Dr | 1201 Parkside Dr | — | — | not listed | not listed |
| 1202 Parkside Dr | 1202 Parkside Dr | — | — | not listed | not listed |
| 1203 Parkside Dr | 1203 Parkside Dr | — | — | not listed | not listed |
| 1204 Parkside Dr | 1204 Parkside Dr | — | — | not listed | not listed |
| 1205 Parkside Dr | 1205 Parkside Dr | — | — | not listed | not listed |
| 1301 Parkside Dr | 1301 Parkside Dr | — | — | not listed | not listed |
| 1302 Parkside Dr | 1302 Parkside Dr | — | — | not listed | not listed |
| 1303 Parkside Dr | 1303 Parkside Dr | — | — | not listed | not listed |
| 1304 Parkside Dr | 1304 Parkside Dr | — | — | not listed | not listed |
| 1305 Parkside Dr | 1305 Parkside Dr | — | — | not listed | not listed |
| 1306 Parkside Dr | 1306 Parkside Dr | — | — | not listed | not listed |
| 2101 Parkside Dr | 2101 Parkside Dr | — | — | not listed | not listed |
| 2102 Parkside Dr | 2102 Parkside Dr | — | — | not listed | not listed |
| 2103 Parkside Dr | 2103 Parkside Dr | — | — | not listed | not listed |
| 2104 Parkside Dr | 2104 Parkside Dr | — | — | not listed | not listed |
| 2105 Parkside Dr | 2105 Parkside Dr | — | — | not listed | not listed |
| 2106 Parkside Dr | 2106 Parkside Dr | — | — | not listed | not listed |
| 3101 Parkside Dr | 3101 Parkside Dr | — | — | not listed | not listed |
| 3102 Parkside Dr | 3102 Parkside Dr | — | — | not listed | not listed |
| 3103 Parkside Dr | 3103 Parkside Dr | — | — | not listed | not listed |
| 3104 Parkside Dr | 3104 Parkside Dr | — | — | not listed | not listed |
| 3105 Parkside Dr | 3105 Parkside Dr | — | — | not listed | not listed |
| 3106 Parkside Dr | 3106 Parkside Dr | — | — | not listed | not listed |
| 4101 Parkside Dr | 4101 Parkside Dr | — | — | not listed | not listed |
| 4102 Parkside Dr | 4102 Parkside Dr | — | — | not listed | not listed |
| 4103 Parkside Dr | 4103 Parkside Dr | — | — | not listed | not listed |
| 4104 Parkside Dr | 4104 Parkside Dr | — | — | not listed | not listed |
| 4105 Parkside Dr | 4105 Parkside Dr | — | — | not listed | not listed |
| 4106 Parkside Dr | 4106 Parkside Dr | — | — | not listed | not listed |
| 5101 Parkside Dr | 5101 Parkside Dr | — | — | not listed | not listed |
| 5102 Parkside Dr | 5102 Parkside Dr | — | — | not listed | not listed |
| 5103 Parkside Dr | 5103 Parkside Dr | — | — | not listed | not listed |
| 5104 Parkside Dr | 5104 Parkside Dr | — | — | not listed | not listed |
| 5105 Parkside Dr | 5105 Parkside Dr | — | — | not listed | not listed |
| 5106 Parkside Dr | 5106 Parkside Dr | — | — | not listed | not listed |
| 6101 Parkside Dr | 6101 Parkside Dr | — | — | not listed | not listed |
| 6102 Parkside Dr | 6102 Parkside Dr | — | — | not listed | not listed |
| 6103 Parkside Dr | 6103 Parkside Dr | — | — | not listed | not listed |
| 6104 Parkside Dr | 6104 Parkside Dr | — | — | not listed | not listed |
| 6105 Parkside Dr | 6105 Parkside Dr | — | — | not listed | not listed |
| 6106 Parkside Dr | 6106 Parkside Dr | — | — | not listed | not listed |
| 7101 Parkside Dr | 7101 Parkside Dr | — | — | not listed | not listed |
| 7102 Parkside Dr | 7102 Parkside Dr | — | — | not listed | not listed |
| 7103 Parkside Dr | 7103 Parkside Dr | — | — | not listed | not listed |
| 7104 Parkside Dr | 7104 Parkside Dr | — | — | not listed | not listed |
| 7105 Parkside Dr | 7105 Parkside Dr | — | — | not listed | not listed |
| 7106 Parkside Dr | 7106 Parkside Dr | — | — | not listed | not listed |
| 7107 Parkside Dr | 7107 Parkside Dr | — | — | not listed | not listed |
| 8101 Parkside Dr | 8101 Parkside Dr | — | — | not listed | not listed |
| 8102 Parkside Dr | 8102 Parkside Dr | — | — | not listed | not listed |
| 8104 Parkside Dr | 8104 Parkside Dr | — | — | not listed | not listed |
| 8105 Parkside Dr | 8105 Parkside Dr | — | — | not listed | not listed |
| 8106 Parkside Dr | 8106 Parkside Dr | — | — | not listed | not listed |
| 8110 Parkside Dr | 8110 Parkside Dr | — | — | not listed | not listed |
| 9101 Parkside Dr | 9101 Parkside Dr | — | — | not listed | not listed |
| 9102 Parkside Dr | 9102 Parkside Dr | — | — | not listed | not listed |
| 9103 Parkside Dr | 9103 Parkside Dr | — | — | not listed | not listed |
| 9104 Parkside Dr | 9104 Parkside Dr | — | — | not listed | not listed |
| Parkside Manor | 1112 Parkside Dr | — | — | (831) •••-••68 | not listed |
| PARKWOOD OAKS | 9105 Parkside Dr | — | — | not listed | not listed |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about Oakwood Bedford Properties LLC in Texas
How many apartment communities does Oakwood Bedford Properties LLC own in Texas?
WhoRunsWhat links 77 Texas apartment communities with 253 units to Oakwood Bedford Properties LLC as of November 2026.
Which Texas cities does Oakwood Bedford Properties LLC operate in?
By properties matched: Dallas–Fort Worth (77). The most common cities are Bedford.
How do I become a vendor for Oakwood Bedford Properties LLC?
WhoRunsWhat has not yet verified Oakwood Bedford Properties LLC's vendor application process. Most large managers require registration with a credentialing service before work starts; the Vendor info section is updated as pages are checked.
What are Oakwood Bedford Properties LLC's largest Texas properties?
Among properties matched to county records: Oakwood Apartments and Parkwood Oaks Tow (188 units) and OAKWOOD APTS (65 units).