- Texas hotels
- 24
- Houston area
- 11
- Dallas–Fort Worth area
- 5
- Largest property matched
- 124 rooms
- Changes, last 90 days
- 0
Spi Hospitality LLC and 5 related companies hotels
Showing 24 of 24 in Texas, largest first.
| Hotel | City | Brand | Permit since |
|---|---|---|---|
| Lcp Advisors, Llc | Austin | — | Mar 1, 2022 |
| WoodSpring Suites Abilene | Abilene | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Amarillo East I-40 | Amarillo | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Brownsville | Brownsville | WoodSpring Suites | Jul 1, 2022 |
| WoodSpring Suites College Station | Bryan | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Conroe | Conroe | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Corpus Christi | Corpus Christi | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Dallas Plano Central Legacy Drive | Plano | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Denton | Denton | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Harlingen | Harlingen | WoodSpring Suites | Jul 1, 2022 |
| WoodSpring Suites Houston 288 South Medical Center | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston Baytown | Baytown | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston I-10 West | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston I-45 Airtex | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston IAH Airport | Humble | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston La Porte | La Porte | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston Northwest | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston Westchase | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Houston Willowbrook | Houston | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Las Colinas - Northwest Dallas | Irving | WoodSpring Suites | Sep 7, 2022 |
| WoodSpring Suites McKinney | McKinney | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Pharr | Pharr | WoodSpring Suites | Jul 1, 2022 |
| WoodSpring Suites Plano - North Dallas | Plano | WoodSpring Suites | Aug 12, 2022 |
| WoodSpring Suites Texas City | Texas City | WoodSpring Suites | Aug 12, 2022 |
Where Spi Hospitality LLC and 5 related companies owns in Texas
| Metro area | Properties | Units |
|---|---|---|
| Houston | 11 | — |
| Dallas–Fort Worth | 5 | — |
| Brownsville–Harlingen | 2 | — |
| Austin | 1 | — |
| Amarillo | 1 | — |
| College Station–Bryan | 1 | — |
| McAllen | 1 | — |
| Corpus Christi | 1 | — |
| Abilene | 1 | — |
Companies in this group
6 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the properties each one holds in WhoRunsWhat's data.
| Company | Properties |
|---|---|
| Spi Hospitality LLC | 19 |
| LCP Advisors, LLC | 1 |
| Lennox McAllen, LLC | 1 |
| Lennox Harlingen, LLC | 1 |
| Lennox Brownsville, LLC | 1 |
| Lennox Las Colinas, LLC | 1 |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about Spi Hospitality LLC and 5 related companies in Texas
How many hotels does Spi Hospitality LLC and 5 related companies own in Texas?
WhoRunsWhat links 24 Texas hotels to Spi Hospitality LLC and 5 related companies as of November 2026.
Which Texas cities does Spi Hospitality LLC and 5 related companies operate in?
By properties matched: Houston (11), Dallas–Fort Worth (5), Brownsville–Harlingen (2) and Austin (1). The most common cities are Houston, Plano, Conroe, Harlingen and Irving.
How do I become a vendor for Spi Hospitality LLC and 5 related companies?
WhoRunsWhat has not yet verified Spi Hospitality LLC and 5 related companies's vendor application process. Most large managers require registration with a credentialing service before work starts; the Vendor info section is updated as pages are checked.
What are Spi Hospitality LLC and 5 related companies's largest Texas properties?
Among properties matched to county records: WoodSpring Suites Houston Baytown (124 rooms), WoodSpring Suites Texas City (124 rooms) and WoodSpring Suites Dallas Plano Central Legacy Drive (122 rooms).