| # | Company | Apartment communities | Units |
|---|---|---|---|
| 1 | W. Real Estate Management, LLC | 2 | 480 |
| 2 | 3321 Bell Management LLC | 2 | 383 |
| 3 | The Property Management Company, Inc. (FKA CCI, Inc.) | 2 | 244 |
| 4 | Alpha-Barnes Real Estate Services LLC | 2 | 100 |
| 5 | Residences at Town Square, LLC | 1 | 480 |
| 6 | TAM Residential, LLC | 1 | 328 |
| 7 | TriVest McNeil Real Estate LLC | 1 | 224 |
| 8 | UAG Ventures AC LP | 1 | 160 |
| 9 | Wilhoit Properties Inc | 1 | 144 |
| 10 | RPM Living Holdings LLC | 1 | 100 |
| 11 | Vision Management Services LLC | 1 | 100 |
| 12 | Transition Health Services - Texas, LLC | 1 | 75 |
| 13 | Mary E. Bivins Foundation | 1 | 59 |
| 14 | Community Options, Inc. | 1 | 4 |
Questions about this ranking
Who manages the most apartments in Amarillo?
W. Real Estate Management, LLC, with 2 apartment communities in WhoRunsWhat's October 2026 data.
How many apartment communities does the #1 company have?
W. Real Estate Management, LLC has 2; #2 3321 Bell Management LLC has 2.
Who are the top five?
1. W. Real Estate Management, LLC (2), 2. 3321 Bell Management LLC (2), 3. The Property Management Company, Inc. (FKA CCI, Inc.) (2), 4. Alpha-Barnes Real Estate Services LLC (2) and 5. Residences at Town Square, LLC (1).
How is this ranking compiled?
Properties are matched to companies from public records and each property's own website, then counted. The ranking is refreshed quarterly; see Data and methods for details.