| # | Company | Hotels | Detail |
|---|---|---|---|
| 1 | Rest Easy LLC and 1 related company | 6 | Candlewood Suites, Holiday Inn Express, InterContinental |
| 2 | Drury Southwest, Inc. | 5 | Drury Hotels, Best Western, Trademark Collection |
| 3 | PHT 35, LLC and 4 related companies | 5 | Comfort, Extended Stay America |
| 4 | Prsall, LLC | 5 | Comfort, Hilton Garden Inn, Home2 Suites |
| 5 | Dre REIT Opco LLC | 4 | Home2 Suites, Residence Inn, SpringHill Suites |
| 6 | VDF Properties, LLC | 4 | — |
| 7 | Auburn Investments, Inc. | 3 | Best Western, Drury Hotels, Hampton by Hilton |
| 8 | Ara Ush Blue Runner Tenant, LLC | 2 | Courtyard by Marriott, Residence Inn |
| 9 | Auburn Hotels, LLC | 2 | Drury Hotels, Holiday Inn Express |
| 10 | Bcore Select Raven 1 TRS LLC | 2 | Courtyard by Marriott, Fairfield by Marriott, Residence Inn |
| 11 | Cbkzz Investment LLC | 2 | Baymont, Quality Inn |
| 12 | Cs17 Texas Hotels, LLC | 2 | Courtyard by Marriott, Fairfield by Marriott, Residence Inn |
| 13 | DSW Investors I, LLC | 2 | Best Western, Drury Hotels |
| 14 | East CVH San Antonio LLC | 2 | Hampton by Hilton, Home2 Suites |
| 15 | H.G.P.--San Antonio Corp. | 2 | Fairfield by Marriott, SpringHill Suites |
| 16 | Hanumante, LLC | 2 | — |
| 17 | Hosp Santx RW, LLC | 2 | AC Hotels, Element Hotels |
| 18 | HPT TRS Ihg-2, Inc. | 2 | Candlewood Suites, Sonesta, Staybridge Suites |
| 19 | JLP Ventures, LLC | 2 | — |
| 20 | Omni la Mansion Corporation | 2 | — |
| 21 | SA Hospitality Investments LP | 2 | Courtyard by Marriott, Fairfield by Marriott |
| 22 | San Antonio Cy Hospitality, LLC and 1 related company | 2 | Courtyard by Marriott, Fairfield by Marriott |
| 23 | Satesh Limited, A Texas Limited Partnership | 2 | La Quinta by Wyndham, Motel 6, Country Inn & Suites |
| 24 | Shri Ashtavinayak, LLC | 2 | Rodeway Inn |
| 25 | Apple Nine Hospitality Texas Services II, Inc. and 7 related companies | 1 | Courtyard by Marriott, Hilton Garden Inn, Homewood Suites |
| 26 | Cni THL Propco Fe, LLC and 1 related company | 1 | Courtyard by Marriott, Fairfield by Marriott, Hampton by Hilton |
| 27 | Countywide Builders, L.L.C. | 1 | — |
| 28 | HPT TRS Spes II, Inc. | 1 | Hyatt Place |
| 29 | Island Hospitality Management III, LLC | 1 | Courtyard by Marriott, Homewood Suites, Residence Inn |
| 30 | Jeetoh Inc and 2 related companies | 1 | Fairfield by Marriott, Home2 Suites, Staybridge Suites |
| 31 | KP Hotels, LP | 1 | Fairfield by Marriott |
| 32 | Lennox Waco, LLC and 1 related company | 1 | WoodSpring Suites |
| 33 | New Fountain Operations, LLC | 1 | — |
| 34 | Pacific Pearl Hotel MGMT - TX, LLC | 1 | Home2 Suites, Hampton by Hilton, Holiday Inn |
| 35 | Prados US, LLC | 1 | Hampton by Hilton, Holiday Inn Express |
| 36 | Sandstone 3101, LLC and 2 related companies | 1 | — |
| 37 | Sca Bachman Hotel LP and 7 related companies | 1 | Hilton Hotels, Hilton Garden Inn, Hampton by Hilton |
| 38 | SCG LH Plano, L.P. and 10 related companies | 1 | Extended Stay America, InTown Suites |
| 39 | Schreiner and Kwon Inc | 1 | Holiday Inn, Holiday Inn Express |
| 40 | SCM Hotel Management Xca, LLC and 1 related company | 1 | Aloft Hotels, Hilton Hotels, Hyatt Place |
| 41 | Shinn Lancaster Hotel, LTD. and 6 related companies | 1 | Home2 Suites, Hampton by Hilton, Homewood Suites |
| 42 | Shreem Laredo, LP and 2 related companies | 1 | DoubleTree by Hilton, Hotel Indigo, Tribute Portfolio |
| 43 | Southern Star West Texas, LP and 2 related companies | 1 | — |
| 44 | Texas Historical Commission | 1 | — |
| 45 | Travel + Leisure Clubs & Rental, LLC | 1 | Wyndham |
| 46 | Vasu Demla LLC and 15 related companies | 1 | Hampton by Hilton, Fairfield by Marriott, Home2 Suites |
| 47 | Voltron Hospitality, Inc. | 1 | Motel 6, Red Roof |
| 48 | WCP Holdings, LLC and 4 related companies | 1 | WoodSpring Suites |
| 49 | York Frisco LLC and 4 related companies | 1 | La Quinta by Wyndham, Holiday Inn Express, Ramada |
How this ranking is compiled
Each hotel's owner is the holder of its Texas Comptroller hotel occupancy tax permit; related entities sharing a name or mailing address are grouped into one ownership group.
Companies are ranked by the hotels matched to them in WhoRunsWhat's data for the San Antonio area, as of November 2, 2026. These are counts from public records, not the companies' own totals; 94% of the hotels here are matched to a company so far. The data is refreshed weekly. See data sources and accuracy; companies can send corrections via contact.
Questions about this ranking
Who owns the most hotels in San Antonio?
Rest Easy LLC and 1 related company, with 6 hotels in WhoRunsWhat's November 2026 data.
How many hotels does the #1 company have?
Rest Easy LLC and 1 related company has 6; #2 Drury Southwest, Inc. has 5.
Who are the top five?
1. Rest Easy LLC and 1 related company (6), 2. Drury Southwest, Inc. (5), 3. PHT 35, LLC and 4 related companies (5), 4. Prsall, LLC (5) and 5. Dre REIT Opco LLC (4).
How is this ranking compiled?
Each hotel's owner is the holder of its Texas Comptroller hotel occupancy tax permit; related entities sharing a name or mailing address are grouped into one ownership group. Properties are then counted per company. Updated with the weekly data load; this list is as of November 2, 2026.
How should I cite this ranking?
As "WhoRunsWhat.com, as of November 2, 2026", with a link to this page.