| # | Company | Restaurant locations | Detail |
|---|
| 1 | Starbucks Corporation | 30 | Starbucks |
| 2 | Sizzling Caesars, LLC | 28 | Little Caesars |
| 3 | Whataburger Restaurants LLC | 28 | Whataburger |
| 4 | Pizza Properties, Inc. | 26 | Peter Piper Pizza, Applebee's |
| 5 | Ampler Burgers LLC and 2 related companies | 24 | Church's Texas Chicken, Burger King, Little Caesars |
| 6 | Taco Bell of America, LLC | 22 | Taco Bell |
| 7 | Best Chicken of El Paso, LLC | 17 | Church's Texas Chicken |
| 8 | Elp Restaurant Holdings, LLC | 17 | Wendy's |
| 9 | McDonald's Restaurants of Texas, Inc. | 17 | McDonald's |
| 10 | Sdi of Mineola, TX, LLC and 61 related companies | 15 | Sonic Drive-In |
| 11 | Ayvaz Pizza, LLC | 14 | Pizza Hut |
| 12 | Cabana Beverages, Inc. and 1 related company | 14 | Taco Cabana |
| 13 | Rac Management Co., Inc. | 14 | McDonald's |
| 14 | Odessa Enterprises, Inc. | 13 | Jack in the Box |
| 15 | Panda Express, Inc. | 13 | Panda Express |
| 16 | Famous Chicken of El Paso, L.L.C. | 12 | Popeyes |
| 17 | Boss Restaurants, LLC | 11 | — |
| 18 | Castro Enterprises, Inc. | 11 | McDonald's |
| 19 | Longhorn Pizza, Inc. | 11 | Domino's, Subway |
| 20 | Verde Salad Co LLC | 11 | — |
| 21 | Hauser Enterprises, LLC and 2 related companies | 10 | Baskin-Robbins |
| 22 | M&s Group, Inc. | 10 | — |
| 23 | Dutch Bros., LLC | 9 | Dutch Bros |
| 24 | Lonche, Inc. | 9 | Subway |
| 25 | Papa Texas, LLC | 9 | Papa John's |
| 26 | Verlander Enterprises, LLC | 9 | — |
| 27 | Vision Ahm, LLC | 9 | Carl's Jr. |
| 28 | W.K.S. Pancakes, LLC | 9 | Denny's |
| 29 | Adams & Ellis Incorporated and 1 related company | 8 | Subway |
| 30 | Kaleb & Paul Tx27, LLC | 8 | Tropical Smoothie Cafe, Hand & Stone, Marco's Pizza |
| 31 | R3c Norcross, L.P. | 8 | Wingstop |
| 32 | 4 J's Salads, LP and 1 related company | 7 | Subway |
| 33 | Ole DQ, Inc. | 7 | Dairy Queen |
| 34 | Acg 3713 LP and 76 related companies | 6 | IHOP, Sonic Drive-In |
| 35 | Brahma, Inc. | 6 | — |
| 36 | Cec Entertainment, LLC and 2 related companies | 6 | Chuck E. Cheese, Peter Piper Pizza |
| 37 | Chipotle Texas, L.L.C. | 6 | Chipotle |
| 38 | Ovations Food Services of Texas, LLC | 6 | — |
| 39 | 101 El Paso Street Concessions, LLC | 5 | — |
| 40 | Ardovino's Wine, Gourmet & Gifts, Inc. | 5 | — |
| 41 | Bakery Ventures I, LTD. | 5 | Corner Bakery Cafe |
| 42 | By the Slice, LLC | 5 | — |
| 43 | Entrep Global, Inc. | 5 | — |
| 44 | Gorditas Tony's Enterprises, Inc. | 5 | — |
| 45 | Lonches Juaritos LLC | 5 | — |
| 46 | N & Z Enterprises, Inc. | 5 | Subway |
| 47 | Norcross & Reeves Enterprises, LP and 1 related company | 5 | Wingstop |
| 48 | Premier Hospitality, Inc. | 5 | Chick-fil-A, Dunkin', Einstein Bros. Bagels |
| 49 | Raising Canes Restaurants, LLC | 5 | Raising Cane's |
| 50 | Run Bull Run, LLC | 5 | — |
How this ranking is compiled
Each restaurant location's operator is the holder of its Texas Comptroller sales tax permit; brands come from brand store lists. Related entities are grouped into one restaurant group.
Companies are ranked by the restaurant locations matched to them in WhoRunsWhat's data for the El Paso area, as of November 2, 2026. These are counts from public records, not the companies' own totals; 93% of the restaurant locations here are matched to a company so far. The data is refreshed weekly. See data sources and accuracy; companies can send corrections via contact.
Questions about this ranking
Who is the largest restaurant operator in El Paso?
Starbucks Corporation, with 30 restaurant locations in WhoRunsWhat's November 2026 data.
How many restaurant locations does the #1 company have?
Starbucks Corporation has 30; #2 Sizzling Caesars, LLC has 28.
Who are the top five?
1. Starbucks Corporation (30), 2. Sizzling Caesars, LLC (28), 3. Whataburger Restaurants LLC (28), 4. Pizza Properties, Inc. (26) and 5. Ampler Burgers LLC and 2 related companies (24).
How is this ranking compiled?
Each restaurant location's operator is the holder of its Texas Comptroller sales tax permit; brands come from brand store lists. Related entities are grouped into one restaurant group. Properties are then counted per company. Updated with the weekly data load; this list is as of November 2, 2026.
How should I cite this ranking?
As "WhoRunsWhat.com, as of November 2, 2026", with a link to this page.