| # | Company | Restaurant locations | Detail |
|---|
| 1 | Starbucks Corporation | 18 | Starbucks |
| 2 | Tacala Austin Corp. | 17 | Taco Bell |
| 3 | Mac Pizza Management, Inc. | 12 | Domino's |
| 4 | Lutito Partnership I, L.P. and 3 related companies | 11 | McDonald's |
| 5 | American Pizza Partners, L.P. | 10 | Pizza Hut |
| 6 | Boeselt Enterprises, Inc. | 10 | Little Caesars |
| 7 | Dossani Paradise Restaurants, LLC and 1 related company | 10 | Burger King |
| 8 | Patriot Subs, LP and 6 related companies | 10 | Subway |
| 9 | Whataburger Restaurants LLC | 10 | Whataburger |
| 10 | Ampler Burgers LLC and 2 related companies | 8 | Church's Texas Chicken, Burger King, Little Caesars |
| 11 | 916 Foods Ops, LLC | 7 | Wendy's |
| 12 | 7crew Enterprises, LLC | 6 | 7 Brew |
| 13 | Cinco DQ, Inc. | 6 | Dairy Queen |
| 14 | Ew Subs, LP | 6 | Subway |
| 15 | Jackberry LLC | 6 | Jack in the Box |
| 16 | Mesk Subs LLC | 6 | Subway |
| 17 | Pop Restaurants, L.L.C. | 6 | Popeyes |
| 18 | Ss2 - Smoothie Sailing LLC | 6 | Smoothie King |
| 19 | Star Papa, LP | 6 | Papa John's |
| 20 | Chipotle Texas, L.L.C. | 5 | Chipotle |
| 21 | Dutch Bros., LLC | 5 | Dutch Bros |
| 22 | FQSR, LLC | 5 | KFC, Long John Silver's, Taco Bell |
| 23 | Panda Express, Inc. | 5 | Panda Express |
| 24 | Premium Loaves III, Inc. and 1 related company | 5 | Jimmy John's |
| 25 | Sizzling Subs, LLC | 5 | Jersey Mike's |
| 26 | Yummy Bunz, LLC | 5 | Cinnabon, Schlotzsky's |
| 27 | Aramark Healthcare Support Services, LLC | 4 | — |
| 28 | Chicago Pizza & Brewery, L.P. and 1 related company | 4 | BJ's Restaurant & Brewhouse |
| 29 | Cno Wings I, LLC and 3 related companies | 4 | Wingstop |
| 30 | Lily's Creations Te, LLC | 4 | Schlotzsky's |
| 31 | Raising Canes Restaurants, LLC | 4 | Raising Cane's |
| 32 | Sxthree LLC and 1 related company | 4 | Golden Chick |
| 33 | T&Jo Collective LLC | 4 | — |
| 34 | 'Clem Mikeska's Barbecue, Inc.' | 3 | — |
| 35 | Almarco Custard, LLC | 3 | Freddy's Frozen Custard, Freddy's |
| 36 | Banku, Inc. | 3 | — |
| 37 | Black Rock Store Operations LLC | 3 | Black Rock Coffee Bar |
| 38 | BRCC Operating Company LLC | 3 | Black Rifle Coffee |
| 39 | Cec Entertainment, LLC and 2 related companies | 3 | Chuck E. Cheese, Peter Piper Pizza |
| 40 | Cheddar's Casual Cafe, Inc. and 1 related company | 3 | Cheddar's, Chuy's |
| 41 | D & N Management LLC | 3 | Shipley Do-Nuts |
| 42 | LJS Opco Two, LLC | 3 | Long John Silver's, Taco Bell |
| 43 | New Vibes Holdings, LLC | 3 | MOD Pizza |
| 44 | Pablo's Tex-Mex Restaurant LLC | 3 | — |
| 45 | Saul Marquez & Abel Marquez, Inc. | 3 | — |
| 46 | Savroth Reth Gross LLC | 3 | — |
| 47 | Synergy Restaurant Management, L.L.C. | 3 | Applebee's |
| 48 | The Saxton Group, LLC | 3 | McAlister's Deli |
| 49 | Turbo Restaurants, LLC | 3 | Arby's |
| 50 | Uniem Inc | 3 | — |
How this ranking is compiled
Each restaurant location's operator is the holder of its Texas Comptroller sales tax permit; brands come from brand store lists. Related entities are grouped into one restaurant group.
Companies are ranked by the restaurant locations matched to them in WhoRunsWhat's data for the Killeen–Temple area, as of November 2, 2026. These are counts from public records, not the companies' own totals; 92% of the restaurant locations here are matched to a company so far. The data is refreshed weekly. See data sources and accuracy; companies can send corrections via contact.
Questions about this ranking
Who is the largest restaurant operator in Killeen–Temple?
Starbucks Corporation, with 18 restaurant locations in WhoRunsWhat's November 2026 data.
How many restaurant locations does the #1 company have?
Starbucks Corporation has 18; #2 Tacala Austin Corp. has 17.
Who are the top five?
1. Starbucks Corporation (18), 2. Tacala Austin Corp. (17), 3. Mac Pizza Management, Inc. (12), 4. Lutito Partnership I, L.P. and 3 related companies (11) and 5. American Pizza Partners, L.P. (10).
How is this ranking compiled?
Each restaurant location's operator is the holder of its Texas Comptroller sales tax permit; brands come from brand store lists. Related entities are grouped into one restaurant group. Properties are then counted per company. Updated with the weekly data load; this list is as of November 2, 2026.
How should I cite this ranking?
As "WhoRunsWhat.com, as of November 2, 2026", with a link to this page.