- Texas restaurant locations
- 363
- Dallas–Fort Worth area
- 123
- Houston area
- 50
- Changes, last 90 days
- 1
Aramark Services, Inc. and 2 related companies locations
Showing 100 of 363 in Texas, newest first.
| Location | Address | Brand | Opened |
|---|---|---|---|
| Reserve Capital #23179 | 9903 Westover Pl, San Antonio | — | Sep 1, 2026 |
| Lennox Waterview #5531 | 17655 Waterview Pkwy, Dallas | — | Aug 1, 2026 |
| Ufcu Stadium | 1100 Aquarena Springs Dr, San Marcos | — | Jul 1, 2026 |
| Baseball/Softball Complex | 225 Charles Austin Dr, San Marcos | — | Jun 1, 2026 |
| Dallas Baptist University 22999 | 3000 Mountain Creek Pkwy, Dallas | — | May 1, 2026 |
| Armstrong Fieldhouse | 6024 Bishop Blvd, University Park | — | Dec 1, 2025 |
| Collins Center Building | 3150 Binkley Ave, University Park | — | Dec 1, 2025 |
| David Miller Quad/Cox School of Business | 6214 Bishop Blvd, Dallas | — | Dec 1, 2025 |
| Meadows Museum | 5900 Bishop Blvd, University Park | — | Dec 1, 2025 |
| Uthsc 22830 | 7703 Floyd Curl Dr, San Antonio | — | Dec 1, 2025 |
| Abbvie 22531 | 8301 Mars Dr, Waco | — | Nov 1, 2025 |
| Capital One Plano Dukin B6 | 8058 Dominion Pkwy, Plano | — | Nov 1, 2025 |
| Cisco-Austin-Jll 22524 | 600 W 5th St, Austin | — | Nov 1, 2025 |
| Dunkin' Plano #365942 | 8058 Dominion PKWY Building 6, Plano | Dunkin' | Nov 1, 2025 |
| Geico Dallas 22695 | 2280 N Greenville Ave, Richardson | — | Nov 1, 2025 |
| Starbucks Plano | 8036 Dominion Pkwy, Plano | Starbucks | Nov 1, 2025 |
| Geico Houston 22693 | 21420 Merchants Way, Katy | — | Oct 1, 2025 |
| Ara Services | Po Box 390 CSB, Waco | — | Aug 1, 2025 |
| Hilti22088 | 7250 Dallas Pkwy, Plano | — | Jul 1, 2024 |
| Hpi the Summit Food Hall 21957 | 7171 Southwest Pkwy, Austin | — | Jul 1, 2024 |
| Texas A&M University- Kingsville Javelina Stadium | 1357 Armstrong St, Kingsville | — | Apr 1, 2024 |
| Bernard G Johnson Coliseum #18844 | 1964 Bobby K Marks Dr, Huntsville | — | Sep 1, 2023 |
| Aisin Texas - 21287 | 565 Bolton Rd, Santa Clara | — | Jan 24, 2023 |
| American National Insurance Company - 21242 | 1 Moody Plz, Galveston | — | Jan 24, 2023 |
| Calwest Plano 21298 | 6501 Legacy Dr, Plano | — | Jan 24, 2023 |
| Schreiner University | 2100 Memorial Blvd, Kerrville | — | Dec 1, 2022 |
| At&T-San Antonio 19713 | 530 McCullough Ave, San Antonio | — | Oct 1, 2022 |
| Porsche 21074 | 4007 Greenbriar Dr, Houston | — | Oct 1, 2022 |
| Porsche Bar 21075 | 4007 Greenbriar Dr, Houston | — | Oct 1, 2022 |
| Starbucks Coppell | 8840 Cypress Waters Blvd, Coppell | Starbucks | Oct 1, 2022 |
| Southwestern University #20846 | 1001 E University Ave, Georgetown | — | Jun 1, 2022 |
| Amerisourcebergen 19584 | 5025 Plano Pkwy, Carrollton | — | Sep 1, 2021 |
| Sam Houston State Concessions | 101 Bearkat Blvd, Huntsville | — | Oct 1, 2020 |
| Sam Houston State Concessions #18844 | 1001 Bearkat Blvd, Huntsville | — | Feb 1, 2020 |
| Baylor University-Admin #7298 | 2100 River St, Waco | — | Jan 1, 2020 |
| Friona ISD #18444 | 909 E 11th St, Friona | — | Jan 1, 2020 |
| Northwest ISD #3501 | 220 County Road 4840, Haslet | — | Jan 1, 2020 |
| Sam Houston State Baseball Stadium | 542 Bowers Blvd, Huntsville | — | Jan 1, 2020 |
| Sam Houston State Football Stadium | 620 Bowers Blvd, Houston | — | Jan 1, 2020 |
| Aig Houston #18357 | 2929 Allen Pkwy, Houston | — | Nov 1, 2019 |
| Aramark Educational Services of Texas, LLC #2102 | 2609 Russell Long Blvd, Canyon | — | Apr 18, 2019 |
| G6 Hospitality Aramark Cafe #18020 | 4001 International Pkwy, Carrollton | — | Dec 1, 2018 |
| Pioneer Natural Resources USA | 5205 N O Connor Blvd Ste 200, Irving | — | Dec 1, 2018 |
| Tech Nipfmc | 11740 Katy Fwy, Houston | — | Dec 1, 2018 |
| Anson ISD #17735 | 1509 Commercial Ave, Anson | — | Nov 1, 2018 |
| Bushland Isk #17781 | 2400 Wells St, Bushland | — | Nov 1, 2018 |
| Dell/Emc - TX Rr3 Ebc #17857 | 2300 Greenlawn Blvd, Round Rock | — | Nov 1, 2018 |
| Dell/Emc - TX Rr5 #17870 | 200 Dell Way, Round Rock | — | Nov 1, 2018 |
| Dell/Emc TX Ps2 #17873 | 701 E Parmer Ln Bldg 2, Austin | — | Nov 1, 2018 |
| Dell/Emc TX Rr1 #17868 | 401 Dell Way, Round Rock | — | Nov 1, 2018 |
| Dell/Emc TX Rr2 #17777 | 501 Dell Way, Round Rock | — | Nov 1, 2018 |
| Dell/Emc TX Rr2 Bistro #17869 | 501 Dell Way, Round Rock | — | Nov 1, 2018 |
| Dell/Emc TX Rr3 #17871 | 2300 Greenlawn Blvd, Round Rock | — | Nov 1, 2018 |
| Dell/Emc TX Rr7/8 #17872 | 2401 Greenlawn Blvd, Round Rock | — | Nov 1, 2018 |
| Flex #17758 | 12455 Research Blvd, Austin | — | Nov 1, 2018 |
| Hamlin ISD #17736 | 450 SW Avenue F, Hamlin | — | Nov 1, 2018 |
| Merkel ISD #17737 | 1512 S 5th, Merkel | — | Nov 1, 2018 |
| Sonangol Cafe #18042 | 1177 Enclave Pkwy, Houston | — | Nov 1, 2018 |
| Stamford ISD #17738 | 507 S Orient St, Stamford | — | Nov 1, 2018 |
| Starbucks Austin | 2300 Cloud Way, Austin | Starbucks | Nov 1, 2018 |
| Starbucks Plano | 8181 Communications Pkwy Bldg D, Plano | Starbucks | Nov 1, 2018 |
| Technipfmc Energy Towers #17689 | 11740 Katy Fwy, Houston | — | Nov 1, 2018 |
| PWC Dallas True Eats #17817 | 2121 N Pearl St FL 20, Dallas | — | Sep 1, 2018 |
| Technipfmc Energy Towers #17689 | 11740 Katy Fwy, Houston | — | Sep 1, 2018 |
| Daymark 17156 | 818 Cantrell St, Waxahachie | — | Jun 1, 2018 |
| Smu-- Mustang Cafe | 6116 N Central Expy, Dallas | — | Mar 26, 2018 |
| Capital One Cafe | 11801 Domain Blvd, Austin | — | Mar 7, 2018 |
| Boeing Houston Vending #20128 | 3700 Bay Area Blvd, Houston | — | Mar 1, 2018 |
| Boeing San Antonio Vending #20130 | 375 Airlift Dr, San Antonio | — | Mar 1, 2018 |
| Enovations San Antonio #18535 | 5757 Farinon Dr, San Antonio | — | Mar 1, 2018 |
| Frost Bank 18545 | 3838 Rogers Rd, San Antonio | — | Mar 1, 2018 |
| KBR Tower #18655 | 601 Jefferson St, Houston | — | Mar 1, 2018 |
| KDC State Farm #18320 | 1201 State St, Richardson | — | Mar 1, 2018 |
| Pioneer-Midland #18476 | 3617 N Big Spring St, Midland | — | Mar 1, 2018 |
| Regent Mail Room #18603 | 3950 Regent Blvd, Irving | — | Mar 1, 2018 |
| Valero Operations 01316 | 2928a Greens Rd, Houston | — | Mar 1, 2018 |
| Capital One Cafe | 106 E 6th St Ste 100, Austin | — | Feb 7, 2018 |
| 3m C-Store Austin TX 8704 | 6801 River Place Blvd, Austin | — | Oct 1, 2017 |
| 3m Cafe Austin 8744 | 6801 River Place Blvd, Austin | — | Oct 1, 2017 |
| American Airlines Ioc 8767 | 13800 Airport Fwy, Fort Worth | — | Oct 1, 2017 |
| Big Spring ISD 16710 | 708 E 11th Pl, Big Spring | — | Oct 1, 2017 |
| Cigna - Austin TX 8681 | 11200 Lakeline Blvd, Austin | — | Oct 1, 2017 |
| Horizons Job Core 16680 | 1701 N Church St, McKinney | — | Oct 1, 2017 |
| KDC Vibe 8660 | 1150 State St, Richardson | — | Oct 1, 2017 |
| Plainview ISD #3429 | 402 N Date St, Plainview | — | Oct 1, 2017 |
| Salvation Army Austin TX 8848 | 501 E 8th St, Austin | — | Oct 1, 2017 |
| Univ of Dallas-Capp Bar 16735 | 2900 Hagger Cir, Irving | — | Oct 1, 2017 |
| Jpmc-Food Truck Sales #16759 | 14221 Dallas Pkwy, Dallas | — | Sep 1, 2017 |
| JPNC- Plano #16760 | 14221 Dallas Pkwy, Dallas | — | Sep 1, 2017 |
| National Oilwell Varco #10148 | 10353 Richmond Ave, Houston | — | Sep 1, 2017 |
| Boeing San Antonio #26470 | 375 Airlift Dr, San Antonio | — | Aug 1, 2017 |
| Capitol One-Plano Bldg 7 #20804 | 7933 Preston Rd, Plano | — | Aug 1, 2017 |
| Aramark Educational Services, LLC | 912 Portland St, Plainview | — | Mar 1, 2017 |
| American Airlines Royal Ridge | 3939 W John Carpenter Fwy, Irving | — | Jan 1, 2017 |
| Health Management Systems | 5615 High Point Dr Ste 100, Irving | — | Jan 1, 2017 |
| Huntsman - Waterway | 10003 Woodloch Forest Dr, The Woodlands | — | Jan 1, 2017 |
| Baylor University Piper Center # 10775 | 2100 River St Ste 101, Waco | — | Nov 1, 2016 |
| Aramark | 1201 State St, Richardson | — | Aug 1, 2016 |
| Aramark Educational Services of Texas, LLC | 6414 Robert S Hyer Ln, Dallas | — | Aug 1, 2016 |
| Boeing Houston | 3700 Bay Area Blvd, Houston | — | Aug 1, 2016 |
Where Aramark Services, Inc. and 2 related companies operates in Texas
| Metro area | Locations | Units |
|---|---|---|
| Dallas–Fort Worth | 123 | — |
| Rest of Texas | 75 | — |
| Houston | 50 | — |
| Austin | 37 | — |
| San Antonio | 35 | — |
| Tyler | 10 | — |
| Corpus Christi | 6 | — |
| Sherman–Denison | 5 | — |
| Amarillo | 5 | — |
| Lubbock | 5 | — |
| Abilene | 3 | — |
| Victoria | 2 | — |
| Beaumont–Port Arthur | 2 | — |
| Longview | 2 | — |
| Laredo | 1 | — |
| Midland–Odessa | 1 | — |
| San Angelo | 1 | — |
Brands Aramark Services, Inc. and 2 related companies operates in Texas
| Brand | Texas locations |
|---|---|
| Starbucks | 8 |
| Chick-fil-A | 1 |
| Dunkin' | 1 |
| Subway | 1 |
Companies in this group
3 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the locations each one holds in WhoRunsWhat's data.
| Company | Locations |
|---|---|
| Aramark Services, Inc. | 148 |
| Aramark Educational Services, LLC | 142 |
| Aramark Educational Services of Texas, LLC | 73 |
Recent changes
- Sep 1, 2026Reserve Capital #23179Aramark Services, Inc. and 2 related companies opened Reserve Capital #23179, San Antonio.
Questions about Aramark Services, Inc. and 2 related companies in Texas
How many restaurant locations does Aramark Services, Inc. and 2 related companies operate in Texas?
WhoRunsWhat links 363 Texas restaurant locations to Aramark Services, Inc. and 2 related companies as of November 2026, from Texas Comptroller sales tax permits and brand store lists.
Where in Texas does Aramark Services, Inc. and 2 related companies operate?
By locations matched: Dallas–Fort Worth (123), Houston (50), Austin (37) and San Antonio (35). The most common cities are Houston, San Antonio, Waco, Austin and Dallas.
Which brands does Aramark Services, Inc. and 2 related companies run?
Starbucks (8), Chick-fil-A (1), Dunkin' (1) and Subway (1).
How do I sell to Aramark Services, Inc. and 2 related companies?
Aramark Services, Inc. and 2 related companies is headquartered in Philadelphia. Multi-location operators usually choose vendors centrally, so start with the headquarters rather than individual locations.