- Texas restaurant locations
- 23
- Units
- 59
- McAllen area
- 6
- Dallas–Fort Worth area
- 4
- Changes, last 90 days
- 0
Also known as: Benchmark group (Benchmark Subs, LTD.)
Benchmark Subs, LTD. and 4 related companies locations
Showing 17 of 23 in Texas, newest first.
| Location | Address | Brand | Opened |
|---|---|---|---|
| Subway Hewitt | 733 Sun Valley Blvd, Hewitt | Subway | Feb 1, 2017 |
| Subway Hewitt | 251 N Hewitt Dr, Hewitt | Subway | Feb 1, 2017 |
| Subway Waco | 24 Lasalle Avenue, Waco | Subway | Sep 1, 2014 |
| Subway Denison | 3427 W FM 120, Denison | Subway | Apr 1, 2011 |
| Subway Frisco | 11501 Custer Road, Frisco | Subway | Apr 1, 2011 |
| Subway Mckinney | 4900 Eldorado Pkwy, McKinney | Subway | Apr 1, 2011 |
| Subway Mckinney | 1705 W University Drive, McKinney | Subway | Apr 1, 2011 |
| Subway Mckinney | 400 N Central Expressway, McKinney | Subway | Apr 1, 2011 |
| Subway Sherman | 2114 Texoma Pky, Sherman | Subway | Apr 1, 2011 |
| Subway Waco | 9901 China Springs Hwy, Waco | Subway | Feb 1, 2011 |
| Subway Robinson | 427 N Robinson Dr, Robinson | Subway | Jun 1, 2005 |
| Subway Bellmead | 600 N Loop 340, Bellmead | Subway | Dec 27, 2004 |
| Subway Waco | 1333 S Valley Mills Dr, Waco | Subway | Jan 28, 2004 |
| Subway Waco | 1020 S 5th St, Waco | Subway | Jan 28, 2004 |
| Subway Waco | 4001 N 19th St, Waco | Subway | Jan 28, 2004 |
| Subway Waco | 8810 Woodway Drive, Waco | Subway | Jan 28, 2004 |
| Subway Waco | 5530 Bosque Blvd, Waco | Subway | Jan 28, 2004 |
Where Benchmark Subs, LTD. and 4 related companies operates in Texas
| Metro area | Locations | Units |
|---|---|---|
| Rest of Texas | 11 | — |
| McAllen | 6 | 59 |
| Dallas–Fort Worth | 4 | — |
| Sherman–Denison | 2 | — |
Brands Benchmark Subs, LTD. and 4 related companies operates in Texas
| Brand | Texas locations |
|---|---|
| Subway | 17 |
Companies in this group
5 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the locations each one holds in WhoRunsWhat's data.
| Company | Locations |
|---|---|
| Benchmark Subs, LTD. | 11 |
| Benchmark Subs III, LP | 6 |
| Benchmark Real Estate Investments LLC | 3 |
| Benchmark Real Estate Investment LLC | 2 |
| Vida Rental Properties LLC | 1 |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about Benchmark Subs, LTD. and 4 related companies in Texas
How many restaurant locations does Benchmark Subs, LTD. and 4 related companies operate in Texas?
WhoRunsWhat links 23 Texas restaurant locations to Benchmark Subs, LTD. and 4 related companies as of November 2026, from Texas Comptroller sales tax permits and brand store lists.
Where in Texas does Benchmark Subs, LTD. and 4 related companies operate?
By locations matched: McAllen (6), Dallas–Fort Worth (4) and Sherman–Denison (2). The most common cities are Waco, McKinney, Hewitt, Frisco and Bellmead.
Which brands does Benchmark Subs, LTD. and 4 related companies run?
Subway (17).
How do I sell to Benchmark Subs, LTD. and 4 related companies?
Benchmark Subs, LTD. and 4 related companies is headquartered in Fort Worth. Multi-location operators usually choose vendors centrally, so start with the headquarters rather than individual locations.