- Texas locations
- 208
- Owner groups
- 71
- Owner companies
- 176
Largest IHOP franchisees in Texas
Owner companies grouped by shared taxpayer numbers, names and business mailing addresses.
| # | Owner group | TX locations | Also operates |
|---|---|---|---|
| 1 | Acg group (Acg 3713 LP) | 69 | — |
| 2 | Ahdaf, LLC | 12 | — |
| 3 | Bona group (Bona, Inc.) | 9 | — |
| 4 | RMLS Hop Texas, L.L.C. | 9 | — |
| 5 | Mas Amin group (Mas Amin 1336 Inc) | 5 | — |
| 6 | 1004 Main St., LLC | 4 | Dave's Hot Chicken (2) |
| 7 | Hakim group (H & C Hakim #2, Inc.) | 4 | — |
| 8 | Lorraine Enterprises, L.C. | 4 | — |
| 9 | Damaraya, LP | 3 | — |
| 10 | Fadi group (Fadi 1449, LLC) | 3 | — |
| 11 | 1399, LLC | 2 | — |
| 12 | 4290, Inc. | 2 | — |
| 13 | Cake Time group (Cake Time 1950 LLC) | 2 | — |
| 14 | Darasp group (Darasp1, Inc.) | 2 | — |
| 15 | Exp group (2201 W Exp 83 Limited) | 2 | — |
| 16 | Family Cafeteria group (Family Cafeteria of the Southwest, Inc.) | 2 | — |
| 17 | Full Stack-4, LLC | 2 | — |
| 18 | Haidar group (Haidar Conway, LLC) | 2 | — |
| 19 | Killeen-1455, LLC | 2 | — |
| 20 | Shary group (314 N Shary, LLC) | 2 | — |
| 21 | 1458, Longview, Inc. | 1 | — |
| 22 | 2430 Pablo Kisel, LTD | 1 | — |
| 23 | 3232, L.L.C. | 1 | — |
| 24 | 5248 N 10th, LLC | 1 | — |
| 25 | Dansons, Inc. | 1 | — |
| 26 | Dara, LP | 1 | — |
| 27 | Daraalc, Inc. | 1 | — |
| 28 | Darakin, Inc. | 1 | — |
| 29 | Daramaya, LP | 1 | — |
| 30 | Darapor, Inc. | 1 | — |
Where IHOP operates in Texas
Questions about IHOP owners in Texas
Who is the largest IHOP franchisee in Texas?
Acg group (Acg 3713 LP), with 69 Texas locations as of October 2026.
How many IHOP locations are in Texas?
208, run by 71 owner groups. Houston has the most with 19, followed by San Antonio with 19.
How do I find who owns a specific IHOP?
Each location in the IHOP Texas owner list shows the owner company and group on record with the Texas Comptroller.
Do IHOP franchisees run other brands?
Some do. 1004 Main St., LLC, for example, also operates Dave's Hot Chicken (2) in Texas.