- Texas restaurant locations
- 48
- Dallas–Fort Worth area
- 47
- Corpus Christi area
- 1
- Changes, last 90 days
- 0
W.K.S. Frosty Corporation and 1 related company locations
Showing 48 of 48 in Texas, newest first.
| Location | Address | Brand | Opened |
|---|---|---|---|
| W.K.S. Frosty Corporation | 5175 W University Dr, McKinney | — | Mar 1, 2022 |
| Wendy's Allen | 853 W Stacy Rd, Allen | Wendy's | Sep 20, 2021 |
| Wendy's Allen | 601 W Mcdermott Drive, Allen | Wendy's | Sep 20, 2021 |
| Wendy's Balch Springs | 12415 Lake June Road, Balch Springs | Wendy's | Sep 20, 2021 |
| Wendy's Carrollton | 1005 W Trinity Mills, Carrollton | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 11722 N Central Expy, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 5215 Spring Valley Rd., Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 135 Short Blvd., Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 1910 S. Buckner Ave., Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 510 South Beckley, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 5555 N. Jim Miller, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 17989 Marsh Lane, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 5502 Harry Hines Blvd., Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 1507 E. Kiest Blvd, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 17981 Preston Road, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 9680 Audelia, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 4018 Lemmon Ave., Dallas | Wendy's | Sep 20, 2021 |
| Wendy's Dallas | 10046 Marsh Lane, Dallas | Wendy's | Sep 20, 2021 |
| Wendy's De Soto | 1304 E Pleasant Run, De Soto | Wendy's | Sep 20, 2021 |
| Wendy's Ennis | 1002 E. Ennis Ave., Ennis | Wendy's | Sep 20, 2021 |
| Wendy's Forney | 850 E. Hwy 80, Forney | Wendy's | Sep 20, 2021 |
| Wendy's Frisco | 5622 Fm 423, Frisco | Wendy's | Sep 20, 2021 |
| Wendy's Frisco | 7201 Preston Road, Frisco | Wendy's | Sep 20, 2021 |
| Wendy's Frisco | 3208 Preston Rd., Frisco | Wendy's | Sep 20, 2021 |
| Wendy's Frisco | 12150 Fm 423, Frisco | Wendy's | Sep 20, 2021 |
| Wendy's Garland | 1905 Garland Ave, Garland | Wendy's | Sep 20, 2021 |
| Wendy's Garland | 501 West I-30, Garland | Wendy's | Sep 20, 2021 |
| Wendy's Garland | 3232 Lavon Drive, Garland | Wendy's | Sep 20, 2021 |
| Wendy's Garland | 5235 N. Garland Rd., Garland | Wendy's | Sep 20, 2021 |
| Wendy's Lucas | 2670 West Lucas Rd, Lucas | Wendy's | Sep 20, 2021 |
| Wendy's Mckinney | 1951 W. Eldorado Pkwy., Mckinney | Wendy's | Sep 20, 2021 |
| Wendy's Mckinney | 8904 State Highway 121, Mckinney | Wendy's | Sep 20, 2021 |
| Wendy's Mesquite | 1325 Gross Road, Mesquite | Wendy's | Sep 20, 2021 |
| Wendy's Mesquite | 1800 N. Beltline, Mesquite | Wendy's | Sep 20, 2021 |
| Wendy's Plano | 6912 Coit Rd, Plano | Wendy's | Sep 20, 2021 |
| Wendy's Plano | 709 W Spring Creek Pkwy, Plano | Wendy's | Sep 20, 2021 |
| Wendy's Plano | 6108 West Park Blvd, Plano | Wendy's | Sep 20, 2021 |
| Wendy's Plano | 3200 Custer Rd., Plano | Wendy's | Sep 20, 2021 |
| Wendy's Richardson | 3521 Custer Parkway, Richardson | Wendy's | Sep 20, 2021 |
| Wendy's Richardson | 935 E Campbell, Richardson | Wendy's | Sep 20, 2021 |
| Wendy's Richardson | 1345 E. Beltline Rd., Richardson | Wendy's | Sep 20, 2021 |
| Wendy's Rockwall | 2545 Ridge Road, Rockwall | Wendy's | Sep 20, 2021 |
| Wendy's Rowlett | 8901 Lakeview Parkway, Rowlett | Wendy's | Sep 20, 2021 |
| Wendy's Rowlett | 2509 Lakeview Pkwy, Rowlett | Wendy's | Sep 20, 2021 |
| Wendy's Seagoville | 605 E Malloy Bridge Rd, Seagoville | Wendy's | Sep 20, 2021 |
| Wendy's The Colony | 5309 S.h. 121, The Colony | Wendy's | Sep 20, 2021 |
| Wendy's Wylie | 1401 W. Kirby St, Wylie | Wendy's | Sep 20, 2021 |
| Denny's Corpus Christi #246177 | 5165 Interstate 37, Corpus Christi | Denny's | Jan 1, 2020 |
Where W.K.S. Frosty Corporation and 1 related company operates in Texas
| Metro area | Locations | Units |
|---|---|---|
| Dallas–Fort Worth | 47 | — |
| Corpus Christi | 1 | — |
Brands W.K.S. Frosty Corporation and 1 related company operates in Texas
Companies in this group
2 companies, linked by taxpayer records, shared business mailing addresses and names. Counts are the locations each one holds in WhoRunsWhat's data.
| Company | Locations |
|---|---|
| W.K.S. Frosty Corporation | 47 |
| Sunrise Restaurants, LLC | 1 |
Recent changes
No gains, losses or new locations detected in the last 12 months.
Questions about W.K.S. Frosty Corporation and 1 related company in Texas
How many restaurant locations does W.K.S. Frosty Corporation and 1 related company operate in Texas?
WhoRunsWhat links 48 Texas restaurant locations to W.K.S. Frosty Corporation and 1 related company as of November 2026, from Texas Comptroller sales tax permits and brand store lists.
Where in Texas does W.K.S. Frosty Corporation and 1 related company operate?
By locations matched: Dallas–Fort Worth (47) and Corpus Christi (1). The most common cities are Dallas, Garland, Plano, Frisco and Richardson.
Which brands does W.K.S. Frosty Corporation and 1 related company run?
Wendy's (46) and Denny's (1).
How do I sell to W.K.S. Frosty Corporation and 1 related company?
W.K.S. Frosty Corporation and 1 related company is headquartered in Cypress. Multi-location operators usually choose vendors centrally, so start with the headquarters rather than individual locations.