Restaurant groups in Abilene
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Abilene locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | University Food Services, Inc. | 9 | 56 | Charlotte | Franchisee | Starbucks |
| 2 | Big Country Subs Management Co. LLC | 7 | 11 | Cross Plains | Franchisee | Subway |
| 3 | Harmon & Son, Inc. | 6 | 8 | Abilene | Franchisee | McDonald's |
| 4 | Progressive Pizza Partners, L.P. | 5 | 13 | Abilene | Franchisee | Pizza Hut |
| 5 | Starbucks Corporation | 4 | 1,039 | Seattle | Company-operated | Starbucks |
| 6 | Aramark group (Aramark Educational Services, LLC) | 4 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 7 | Sweet Pizza LLC | 4 | 41 | Midland | Franchisee | Domino's |
| 8 | Larcon Foods, Inc. | 4 | 8 | San Angelo | Franchisee | Little Caesars |
| 9 | Abilene TX Drive-In Restaurant #4, LLC | 4 | 4 | Madison | Franchisee | Sonic Drive-In |
| 10 | Burgers and Fries, Inc. | 4 | 4 | Abilene | — | — |
| 11 | Classic Subs, Inc. | 4 | 4 | Abilene | Franchisee | Subway |
| 12 | 7crew Enterprises, LLC | 3 | 55 | Dallas | Franchisee | 7 Brew |
| 13 | Thericheson group (Thericheson Group, LLC) | 3 | 16 | Graham | Franchisee | Dairy Queen |
| 14 | Abilene Convention Center Hotel Development Corpor | 3 | 3 | Memphis | — | — |
| 15 | Kelevra Investments, LLC | 3 | 3 | Abilene | — | — |
| 16 | Whitson Abilene, LLC | 3 | 3 | Fort Worth | — | — |
| 17 | Pop Restaurants, L.L.C. | 2 | 93 | Dallas | Franchisee | Popeyes |
| 18 | Rosa's Cafe & Tortilla Factory, LTD. | 2 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 19 | Rosa's Cafes, Inc. | 2 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 20 | Den Tex group (Den-Tex Central Inc.) | 2 | 25 | San Antonio | Franchisee | Denny's |
| 21 | Prajna Investments Inc. | 2 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 22 | Tbevco, L.L.C. | 2 | 14 | Fort Worth | — | — |
| 23 | Deli Club Enterprises, Inc. | 2 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 24 | T&C Hospitality, LLC | 2 | 8 | Weatherford | Franchisee | Cinnabon, Schlotzsky's |
| 25 | Te4 Management, Inc. | 2 | 7 | Abilene | Franchisee | Chicken Express |
| 26 | Clardy group (Clardy Ventures V LLC) | 2 | 6 | Denton | Franchisee | Fuzzy's Taco Shop |
| 27 | Howey Enterprises, Inc. | 2 | 6 | Brownwood | — | — |
| 28 | Wingsport, LP | 2 | 6 | Abilene | Franchisee | Buffalo Wild Wings |
| 29 | En Fu Express LLC | 2 | 4 | Killeen | — | — |
| 30 | Angelo Fire LLC | 2 | 3 | Buffalo Gap | Franchisee | Firehouse Subs |
| 31 | Panda Express, Inc. | 1 | 325 | Rosemead | Company-operated | Panda Express |
| 32 | Whataburger Restaurants LLC | 1 | 243 | San Antonio | Company-operated | Whataburger |
| 33 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 34 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 35 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 36 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 37 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 38 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 39 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 40 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 41 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 42 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 43 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 44 | Taco Supremo Management, LLC | 1 | 57 | Dallas | Franchisee | Taco Bueno |
| 45 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 46 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 47 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 48 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 49 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 50 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 51 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 52 | B & G Food Enterprises of Texas, L.L.C. | 1 | 23 | Morgan City | Franchisee | Taco Bell |
| 53 | Texas Tech University | 1 | 22 | Lubbock | Franchisee | Einstein Bros. Bagels, Starbucks |
| 54 | Health and Human Services Commission | 1 | 18 | Austin | — | — |
| 55 | Red Robin International, Inc. | 1 | 18 | Englewood | — | — |
| 56 | Logans Roadhouse Enterprises, LLC | 1 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 57 | Tom Lovelace Company, LLC | 1 | 11 | Waxahachie | — | — |
| 58 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 59 | M. Baig, LTD. | 1 | 9 | Plano | Franchisee | Church's Texas Chicken, Taco Bell |
| 60 | Pizza Venture of San Antonio, L.L.C. | 1 | 9 | San Antonio | Franchisee | Papa John's, Jimmy John's |
| 61 | RMLS Hop Texas, L.L.C. | 1 | 9 | Phoenix | Franchisee | IHOP |
| 62 | Abuelo's International, L.P. | 1 | 8 | Lubbock | — | — |
| 63 | Brumfield group (Brumfield Enterprises, Inc.) | 1 | 7 | Gordon | Franchisee | Jimmy John's |
| 64 | Gideon Toal Management Services, LLC | 1 | 7 | Fort Worth | — | — |
| 65 | Senovia group (Senovia Foods North, LLC) | 1 | 7 | Midland | Franchisee | Five Guys |
| 66 | Sno group (5m Sno, Incorporated) | 1 | 7 | Allen | Franchisee | Bahama Buck's |
| 67 | 304 Licensing Services, Inc. | 1 | 6 | Odessa | — | — |
| 68 | Faztx LLC | 1 | 6 | Mill Valley | — | — |
| 69 | Ybj TX Operating LLC | 1 | 6 | Erie | — | — |
| 70 | BCM Group, Inc. | 1 | 5 | Shavano Park | Franchisee | Cicis Pizza |
| 71 | Grumps, LTD. | 1 | 5 | Granbury | — | — |
| 72 | Notyep group (Notyep, LLC) | 1 | 5 | Tulsa | Franchisee | KFC |
| 73 | Cookie group (Cookie Trio, LLC) | 1 | 4 | Houston | Franchisee | Crumbl |
| 74 | Ecrhc, Inc. | 1 | 4 | Dallas | — | — |
| 75 | Hooters group (Hooters of Nasa 2025 LLC) | 1 | 4 | Clearwater | Franchisee | Hooters |
| 76 | Blue Sky LBK, LLC | 1 | 3 | Lubbock | — | — |
| 77 | Divine Crest LLC | 1 | 3 | Abilene | Franchisee | Wendy's |
| 78 | Fenducci, Inc. | 1 | 3 | Amarillo | — | — |
| 79 | Potter's Pizza Inc. | 1 | 3 | Graham | — | — |
| 80 | Scarlet Operating 2.0, LLC | 1 | 3 | Lubbock | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.