Restaurant groups in Amarillo
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Amarillo locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Canyon Restaurant, L.L.C. | 13 | 16 | Amarillo | Franchisee | McDonald's |
| 2 | Rottinghaus Company, Incorporated | 12 | 12 | La Crosse | Franchisee | Subway |
| 3 | Starbucks Corporation | 9 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | Tumbleweed group (Tumbleweed Pizza Partners, L.P.) | 7 | 22 | McKinney | Franchisee | Pizza Hut |
| 5 | Taco Villa, LTD. | 7 | 21 | Fort Worth | Company-operated | Taco Villa |
| 6 | Aramark group (Aramark Educational Services, LLC) | 6 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 7 | Fries Restaurant Management, LLC | 6 | 144 | Dallas | Franchisee | Burger King |
| 8 | Sweet Pizza LLC | 6 | 41 | Midland | Franchisee | Domino's |
| 9 | Alimentos Integrados, LLC | 6 | 17 | Dimmitt | Franchisee | Little Caesars, Golden Chick |
| 10 | Tbevco, L.L.C. | 5 | 14 | Fort Worth | — | — |
| 11 | Waffle House group (Waffle House, Inc.) | 4 | 129 | Norcross | Company-operated | Waffle House |
| 12 | Shreeji group (Shreeji 1323, Inc) | 4 | 8 | Irving | Franchisee | Schlotzsky's, Cinnabon |
| 13 | Brandon Long, LLC | 4 | 4 | Amarillo | — | — |
| 14 | Graybarrel, LLC | 4 | 4 | Amarillo | — | — |
| 15 | Matador Inc. | 4 | 4 | Canyon | Franchisee | Chicken Express |
| 16 | Palace Coffee Company | 4 | 4 | Canyon | — | — |
| 17 | West Texas Wings, Inc. | 4 | 4 | Amarillo | Franchisee | Wingstop |
| 18 | 7crew Enterprises, LLC | 3 | 55 | Dallas | Franchisee | 7 Brew |
| 19 | Rosa's Cafe & Tortilla Factory, LTD. | 3 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 20 | Best Choice Restaurants, LLC | 3 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 21 | Brady's Dairy Queen, Inc. | 3 | 11 | Lubbock | Franchisee | Dairy Queen |
| 22 | Blue Rock group (Blue Rock 2758 LLC) | 3 | 9 | Amarillo | Franchisee | Jimmy John's |
| 23 | The Agam Bar, LLC | 3 | 4 | Amarillo | — | — |
| 24 | Panda Express, Inc. | 2 | 325 | Rosemead | Company-operated | Panda Express |
| 25 | Whataburger Restaurants LLC | 2 | 243 | San Antonio | Company-operated | Whataburger |
| 26 | Z & H Foods, Inc. | 2 | 154 | Sugar Land | Franchisee | Popeyes |
| 27 | Acg group (Acg 3713 LP) | 2 | 69 | Richardson | Franchisee | IHOP |
| 28 | Braum's, Inc. | 2 | 60 | Oklahoma City | Company-operated | Braum's |
| 29 | The Saxton Group, LLC | 2 | 58 | Dallas | Franchisee | McAlister's Deli |
| 30 | Rosa's Cafes, Inc. | 2 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 31 | Little Caesar group (Little Caesar of San Antonio, Inc.) | 2 | 48 | Universal City | Franchisee | Little Caesars, Firehouse Subs, Dave's Hot Chicken |
| 32 | Keefe Commissary Network, L.L.C. | 2 | 30 | Saint Louis | — | — |
| 33 | Deli Club Enterprises, Inc. | 2 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 34 | Alvarado Texas, LLC | 2 | 7 | Greenwood Village | Franchisee | Taco Bell |
| 35 | Miracle Restaurant Group, LLC | 2 | 4 | Covington | Franchisee | Arby's |
| 36 | Beecher Investments, L.L.C. | 2 | 3 | Amarillo | — | — |
| 37 | Fenducci, Inc. | 2 | 3 | Amarillo | — | — |
| 38 | Keystone Venture Partners LLC | 2 | 3 | Houston | — | — |
| 39 | SK Ama 101 LLC | 2 | 3 | Midland | Franchisee | Smoothie King |
| 40 | Tanjaco, LLC | 2 | 3 | Pampa | — | — |
| 41 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 42 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 43 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 44 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 45 | Soar Restaurants IV, LLC | 1 | 87 | Plano | Franchisee | Sonic Drive-In, Dunkin', KFC |
| 46 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 47 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 48 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 49 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 50 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 51 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 52 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 53 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 54 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 55 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 56 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 57 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 58 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 59 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 60 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 61 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 62 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 63 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 64 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 65 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 66 | Papa Texas, LLC | 1 | 20 | Farmers Branch | Franchisee | Papa John's |
| 67 | Red Robin International, Inc. | 1 | 18 | Englewood | — | — |
| 68 | Sweet Delights LLC | 1 | 18 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 69 | RMH group (RMH Franchise Corporation) | 1 | 14 | Dallas | Franchisee | Applebee's |
| 70 | Horizon River Restaurants LLC | 1 | 9 | Austin | — | — |
| 71 | Abuelo's International, L.P. | 1 | 8 | Lubbock | — | — |
| 72 | C & G Ventures, LP | 1 | 7 | Lubbock | — | — |
| 73 | Senovia group (Senovia Foods North, LLC) | 1 | 7 | Midland | Franchisee | Five Guys |
| 74 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 75 | Clardy group (Clardy Ventures V LLC) | 1 | 6 | Denton | Franchisee | Fuzzy's Taco Shop |
| 76 | Faztx LLC | 1 | 6 | Mill Valley | — | — |
| 77 | Sdgtex Restaurants Inc. | 1 | 6 | Lubbock | — | — |
| 78 | Ybj TX Operating LLC | 1 | 6 | Erie | — | — |
| 79 | Brauco, LLC | 1 | 5 | Dallas | — | — |
| 80 | HB Beverage LLC | 1 | 5 | Dallas | — | — |
| 81 | Notyep group (Notyep, LLC) | 1 | 5 | Tulsa | Franchisee | KFC |
| 82 | South Plains RC, Inc. | 1 | 5 | Tulsa | — | — |
| 83 | VVS, Inc. | 1 | 5 | Cozad | — | — |
| 84 | CMK Serves, LLC | 1 | 4 | Edmond | Franchisee | Firehouse Subs |
| 85 | Greyhound Lines, Inc. | 1 | 4 | Dallas | — | — |
| 86 | HMR Pretzel, L.L.C. | 1 | 4 | Burnet | Franchisee | Auntie Anne's, Cinnabon |
| 87 | Paint Rock Coffee Company LLC | 1 | 3 | McQueeney | — | — |
| 88 | RC BBQ Restaurants, LLC | 1 | 3 | Tulsa | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.