Restaurant groups in Beaumont–Port Arthur
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Beaumont–Port Arthur locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Kades group (Kades Beaumont, LLC) | 17 | 40 | Pasadena | Franchisee | McDonald's |
| 2 | Beaumont Foodie LLC | 13 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 3 | Korpal group (Korpal Golden Investments LLC) | 13 | 18 | Beaumont | Franchisee | Subway, Golden Chick |
| 4 | Foods, LTD. | 10 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 5 | Waffle House group (Waffle House, Inc.) | 10 | 129 | Norcross | Company-operated | Waffle House |
| 6 | Southeast group (Southeast Corporation) | 10 | 11 | Pasadena | Franchisee | Dairy Queen |
| 7 | Quality Mexican Restaurants, Inc. | 9 | 29 | Houston | Company-operated | Casa Ole |
| 8 | Hut Texas LLC | 9 | 27 | Independence | Franchisee | Pizza Hut |
| 9 | Aramark group (Aramark Educational Services, LLC) | 8 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 10 | B&B Team Pizza, LLC | 8 | 43 | Flint | Franchisee | Little Caesars, Great American Cookies, Jersey Mike's |
| 11 | Brown & Brown Pizza, Inc. | 8 | 14 | Orange | Franchisee | Domino's |
| 12 | G.S. Beaumont Enterprises, L.P. | 8 | 8 | Stafford | Franchisee | Subway |
| 13 | Starbucks Corporation | 7 | 1,039 | Seattle | Company-operated | Starbucks |
| 14 | Quikserve Lone Star, Inc | 7 | 23 | Livermore | Franchisee | Taco Bell |
| 15 | Haza Foods, LLC. | 6 | 43 | Sugar Land | Franchisee | Wendy's |
| 16 | Casina Bevco, LLC | 6 | 17 | Houston | — | — |
| 17 | Casina Hospitality, Inc. | 6 | 17 | Houston | Company-operated | Casa Ole |
| 18 | LB Beaumont, LLC | 6 | 6 | Houston | Franchisee | Popeyes |
| 19 | Mac Pizza Management, Inc. | 5 | 105 | College Station | Franchisee | Domino's |
| 20 | HZ T Treats, LLC | 5 | 54 | Sugar Land | Franchisee | Dunkin' |
| 21 | Burgerworks Texas, LLC | 5 | 11 | Lufkin | Franchisee | Whataburger |
| 22 | Hamburger Depot Beaumont, Inc. | 5 | 5 | Jasper | — | — |
| 23 | Setx group (Chicken Setx - Lumberton, LLC) | 5 | 5 | Burleson | Franchisee | Chicken Express |
| 24 | Delect Foods, LLC | 4 | 95 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| 25 | Deli Management, Inc. | 4 | 89 | Beaumont | Company-operated | Jason's Deli |
| 26 | Sdi group (Sdi of Early, TX, L.P.) | 4 | 32 | Prague | Franchisee | Sonic Drive-In |
| 27 | Aspire 2b Hospitality - RBS, LLC | 4 | 10 | Beaumont | Franchisee | Buffalo Wild Wings, Arby's, Starbucks |
| 28 | Burgers of Beaumont I, LTD. | 4 | 5 | Kerrville | Franchisee | Whataburger |
| 29 | S & S Investments, LLC | 4 | 5 | Silsbee | Franchisee | Subway |
| 30 | Texas Desserts & Coffee Cafe, Inc. | 4 | 4 | Beaumont | — | — |
| 31 | Treysto, Inc. | 4 | 4 | Beaumont | — | — |
| 32 | Brinker group (Brinker Texas, Inc.) | 3 | 157 | Coppell | Company-operated | Chili's |
| 33 | Chipotle Texas, L.L.C. | 3 | 85 | Columbus | Company-operated | Chipotle |
| 34 | GSR group (GSR Restaurants, LLC) | 3 | 62 | Stafford | Franchisee | Wingstop |
| 35 | Cleburne Sdi, L.P. | 3 | 9 | Prague | Franchisee | Sonic Drive-In |
| 36 | PJ Cheese, Inc. | 3 | 9 | Birmingham | Franchisee | Papa John's |
| 37 | Station BMT group (Station 3 BMT L.L.C.) | 3 | 4 | Lumberton | Franchisee | Firehouse Subs |
| 38 | J.K.A.Bbq & Steakhouse, Inc | 3 | 3 | Beaumont | — | — |
| 39 | Lava Java LLC | 3 | 3 | Vidor | — | — |
| 40 | NV Sai Pizza LLC | 3 | 3 | Palestine | — | — |
| 41 | Roger Phung, LLC | 3 | 3 | Lumberton | — | — |
| 42 | Steenbok Inc. | 3 | 3 | Beaumont | — | — |
| 43 | Steenbok Partners | 3 | 3 | Beaumont | — | — |
| 44 | T.Y.C.B.B. Inc. | 3 | 3 | Beaumont | Franchisee | The Toasted Yolk Cafe |
| 45 | Panda Express, Inc. | 2 | 325 | Rosemead | Company-operated | Panda Express |
| 46 | Raising Canes Restaurants, LLC | 2 | 105 | Plano | Company-operated | Raising Cane's |
| 47 | New Vibes Holdings, LLC | 2 | 104 | Westlake | Company-operated | MOD Pizza |
| 48 | Saltgrass, Inc. | 2 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 49 | Cheddar's Casual Cafe, Inc. | 2 | 62 | Orlando | Franchisee | Cheddar's |
| 50 | The Saxton Group, LLC | 2 | 58 | Dallas | Franchisee | McAlister's Deli |
| 51 | Best Choice Restaurants, LLC | 2 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 52 | Luby's Restaurant Corporation | 2 | 38 | Houston | Franchisee | Luby's |
| 53 | Tiff's Treats Platform, LLC | 2 | 37 | — | Company-operated | Tiff's Treats |
| 54 | Ct Restaurants, L.P. | 2 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 55 | Ayg Food Services LLC | 2 | 20 | Houston | — | — |
| 56 | Bona group (Bona, Inc.) | 2 | 9 | Houston | Franchisee | IHOP |
| 57 | Frontier Rodeo Coffee Company, LLC | 2 | 7 | Winnie | — | — |
| 58 | Manshire Coffee, LLC | 2 | 7 | Fayetteville | Franchisee | 7 Brew |
| 59 | Chinese Gourmet Express Inc. | 2 | 5 | Rancho Palos Verdes | — | — |
| 60 | Bmtsub, Inc. | 2 | 3 | Stafford | Franchisee | Subway |
| 61 | Bud's Boil N Go, LLC | 2 | 3 | Lumberton | — | — |
| 62 | Pei group (Pei Wei Asian Diner, LLC) | 1 | 142 | Irving | Company-operated | Pei Wei |
| 63 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 64 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 65 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 66 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 67 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 68 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 69 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 70 | University Food Services, Inc. | 1 | 56 | Charlotte | Franchisee | Starbucks |
| 71 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 72 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 73 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 74 | Lynn group (Lynn Lee, Inc.) | 1 | 39 | McAllen | Franchisee | Dairy Queen, Schlotzsky's, Cinnabon |
| 75 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 76 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 77 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 78 | Rolling Dough, LTD. | 1 | 23 | Cedar Park | Franchisee | Panera Bread |
| 79 | Carrabba's Italian Grill, LLC | 1 | 14 | Tampa | — | — |
| 80 | Cigi Beverages of Texas, LLC | 1 | 14 | Tampa | — | — |
| 81 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 82 | Papa Merchant Ventures, LLC | 1 | 9 | Richmond | Franchisee | Papa John's |
| 83 | Supreme Greens group (Supreme Greens, LLC) | 1 | 9 | Houston | Franchisee | Salata |
| 84 | Roadhouse group (Roadhouse of McKinney, LTD.) | 1 | 8 | Louisville | Company-operated | Texas Roadhouse |
| 85 | Gato Ciego LLC | 1 | 7 | Houston | Franchisee | Jimmy John's |
| 86 | 304 Licensing Services, Inc. | 1 | 6 | Odessa | — | — |
| 87 | Baytown Legacy Partners, L.L.C. | 1 | 6 | — | Franchisee | Crumbl |
| 88 | 290 Beverage, LLC | 1 | 5 | Sugar Land | Franchisee | Twin Peaks |
| 89 | Fal Co., L.L.C. | 1 | 5 | Pharr | Franchisee | Dairy Queen |
| 90 | Going's Barbeque & Steak Co., Inc. | 1 | 5 | Baytown | — | — |
| 91 | Majors group (Majors la Vie, Inc.) | 1 | 5 | Humble | Franchisee | McDonald's |
| 92 | Foodster Fusion LLC | 1 | 4 | Houston | — | — |
| 93 | Golden Tri Tex Mex, LP | 1 | 4 | Houston | Company-operated | Lupe Tortilla |
| 94 | Hamburger Depot, Inc. | 1 | 4 | Jasper | — | — |
| 95 | Randal group (Randal Jasper Corporation) | 1 | 4 | Jasper | Franchisee | Subway |
| 96 | Triple Shift Entertainment, LLC | 1 | 3 | Dallas | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.