Largest HOA management companies in Brownsville–Harlingen
None matched yet.
Brownsville–Harlingen HOAs
Showing 76 of 76. Every row is in the Brownsville–Harlingen list.
| HOA | City | County | Manager | Manager phone |
|---|---|---|---|---|
| Apple Woods Homeowners Association | Brownsville | Cameron | pending | not listed |
| Bahia Point Subdivision, Phase II | Port Isabel | Cameron | pending | not listed |
| Beach House Condominium Council of Co-Owners | South Padre Island | Cameron | pending | not listed |
| Beachview Condominiums | South Padre Island | Cameron | pending | not listed |
| Boardwalk Condominium Yacht Club | South Padre Island | Cameron | pending | not listed |
| Brownsville Winter Haven Property Owners' Association | Brownsville | Cameron | pending | not listed |
| Casa Del Sol Condominiums | South Padre Island | Cameron | pending | not listed |
| Cobble Stone Creek Homeowners' Association | Harlingen | Cameron | pending | not listed |
| CONDOMINIUM ASSOCIATION OF SUN HARBOR | Port Isabel | Cameron | pending | not listed |
| Country Club Estates Homeowners Association | Harlingen | Cameron | pending | not listed |
| Creekwood Homeowner's Association | Brownsville | Cameron | pending | not listed |
| El Ranchito Texas Mobile Home Park "B" | Harlingen | Cameron | pending | not listed |
| Encino Crossing Los Fresnos POA | Los Fresnos | Cameron | pending | not listed |
| Fox Hollow Homeowner Asociation (FHHA, Inc.) | Brownsville | Cameron | pending | not listed |
| Gulfpoint Condominiums I | South Padre Island | Cameron | pending | not listed |
| Gulfview I Condominiums | South Padre Island | Cameron | pending | not listed |
| HARBOR ISLAND CONDOMINIUM COUNCIL OF CO-OWNERS, PHASE II | Port Isabel | Cameron | pending | not listed |
| Heron Cove Estates Homeowners Association | Brownsville | Cameron | pending | not listed |
| Heron Cove Homeowners Association | Brownsville | Cameron | pending | not listed |
| Hidden Valley Garden Home Condominium | Brownsville | Cameron | pending | not listed |
| Isla Del Sol Condominiums | South Padre Island | Cameron | pending | not listed |
| La Internacional Council of Co-Owners | South Padre Island | Cameron | pending | not listed |
| La Resaca Country Estates Homeowners Association | Los Fresnos | Cameron | pending | not listed |
| La Solana Condominium Apartments | South Padre Island | Cameron | pending | not listed |
| Laguan Del Sol Condominiums | South Padre Island | Cameron | pending | not listed |
| Lakewood Village Property Owners Association | Harlingen | Cameron | pending | not listed |
| Las Brisas Condominium | South Padre Island | Cameron | pending | not listed |
| Las Palmas Condominium Association of Co-Owners, Inc, d/b/a/ Las Palmas Homeowners Association | South Padre Island | Cameron | pending | not listed |
| Las Puertas Condominiums | South Padre Island | Cameron | pending | not listed |
| Las Verandas Condominium | South Padre Island | Cameron | pending | not listed |
| Laureles Country Estates Phase IV Subdivision | Los Fresnos | Cameron | pending | not listed |
| Los Ranchitos Park Subdivision, Phase III | San Benito | Cameron | pending | not listed |
| Madeira Residential Association | Brownsville | Cameron | pending | not listed |
| Madison Grove Owners Association | Bayview | Cameron | pending | not listed |
| Marinas at SPI Property Owners Association | South Padre Island | Cameron | pending | not listed |
| Oyster Cove Condominiums Homeowners Association | Port Isabel | Cameron | pending | not listed |
| Pacifica Condominium Homeowners Association | South Padre Island | Cameron | pending | not listed |
| Padre Grand Condominiums | South Padre Island | Cameron | pending | not listed |
| Padre Vista Condominiums Homeowners' Association | Laguna Vista | Cameron | pending | not listed |
| Parklane Condominiums | South Padre Island | Cameron | pending | not listed |
| Pirates Cove Owners Association | Port Isabel | Cameron | pending | not listed |
| Port-O-Call Owner's Association | Port Isabel | Cameron | pending | not listed |
| Portofino Homeowners Association | Brownsville | Cameron | pending | not listed |
| Saida Recreation Association | South Padre Island | Cameron | pending | not listed |
| Saida Towers I Condominium Association | South Padre Island | Cameron | pending | not listed |
| Saida Towers II Condominium Association | South Padre Island | Cameron | pending | not listed |
| Saida Towers III Condominium Association | South Padre Island | Cameron | pending | not listed |
| Saida Towers IV Condominium Association | South Padre Island | Cameron | pending | not listed |
| Sand Castle Council of Co-Owners | South Padre Island | Cameron | pending | not listed |
| Sea Island Tower Association | South Padre Island | Cameron | pending | not listed |
| Sea Vista 2 Association | South Padre Island | Cameron | pending | not listed |
| Sea Vista Association | South Padre Island | Cameron | pending | not listed |
| SEABREEZE BEACH RESORT HOMEOWNER'S ASSOCIATION | South Padre Island | Cameron | pending | not listed |
| SPI Golf Club Community Association | Laguna Vista | Cameron | pending | not listed |
| SPI Golf Club Las Brisas Association | Laguna Vista | Cameron | pending | not listed |
| SPI Golf Villas Association | Laguna Vista | Cameron | pending | not listed |
| SPI Las Haciendas Villas Association | Laguna Vista | Cameron | pending | not listed |
| Starfish Vacations LLC | South Padre Island | Cameron | pending | not listed |
| Stuart Place Property Owners' Association | Harlingen | Cameron | pending | not listed |
| Summit Condominiums | South Padre Island, TX | Cameron | pending | not listed |
| Sun Tide I Council of Co-Owners | South Padre Island | Cameron | pending | not listed |
| Sun-Tide II Condominiums | South Padre Island | Cameron | pending | not listed |
| Sun-Tide III Condominiums | South Padre Island | Cameron | pending | not listed |
| Sunset Condominiums Council of Co Owners | South Padre Island, | Cameron | pending | not listed |
| Sunshine Estates Property Owners | Harlingen | Cameron | pending | not listed |
| Suntide II Condiminium Association | South Padre Island | Cameron | pending | not listed |
| The Breakers of South Padre Council of Co-owners | South Padre island | Cameron | pending | not listed |
| The Harbor at SPI Golf Club Association | Laguna Vista | Cameron | pending | not listed |
| The Marinas At SPI Property Owners AssociationL | South Padre Island | Cameron | pending | not listed |
| The Shores Owners Association | South Padre Island | Cameron | pending | not listed |
| The Southland Addition | La Feria | Cameron | pending | not listed |
| Trinity House II Homeowners Association | South Padre Island | Cameron | pending | not listed |
| VALLE HERMOSO RANCH HOMEOWNER’S ASSOCIATION, LLC | Bayview | Cameron | pending | not listed |
| Vista Verde III Homeowners' Association | Brownsville | Cameron | pending | not listed |
| WATER’S EDGE HOME OWNERS’ ASSOCIATION | Harlingen | Cameron | pending | not listed |
| Wildflower Business Property Owners Association | Brownsville | Cameron | pending | not listed |
Questions about Brownsville–Harlingen hoas
How many HOAs are in Brownsville–Harlingen?
76 HOAs (October 2026).
Can I download a list of Brownsville–Harlingen HOAs?
Yes. The Brownsville–Harlingen hoas list has every row we track, with the management company or owner where known and business contacts for $99, with a free 25-row sample.