Restaurant groups in Brownsville–Harlingen
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Brownsville–Harlingen locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Ayvaz Pizza, LLC | 14 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 2 | Starbucks Corporation | 10 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Fries Restaurant Management, LLC | 10 | 144 | Dallas | Franchisee | Burger King |
| 4 | L & S Subs, LLC | 10 | 17 | La Feria | Franchisee | Subway |
| 5 | Rainbow Pizza, L.L.C. | 9 | 61 | Laredo | Franchisee | Domino's |
| 6 | Ct Restaurants, L.P. | 9 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 7 | R.E.E. VI, LLC | 9 | 18 | Corpus Christi | Franchisee | McDonald's |
| 8 | Sizzling Caesars, LLC | 8 | 78 | Murray | Franchisee | Little Caesars |
| 9 | Lone Star Mineral Development, LLC | 8 | 8 | Hawthorne | — | — |
| 10 | Whataburger Restaurants LLC | 7 | 243 | San Antonio | Company-operated | Whataburger |
| 11 | Lynn group (Lynn Lee, Inc.) | 7 | 39 | McAllen | Franchisee | Dairy Queen, Schlotzsky's, Cinnabon |
| 12 | Lauro Villar, LLC | 5 | 5 | Brownsville | — | — |
| 13 | Panda Express, Inc. | 4 | 325 | Rosemead | Company-operated | Panda Express |
| 14 | FQSR, LLC | 4 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 15 | Wing Barn, LC | 4 | 9 | Olmito | — | — |
| 16 | Balli Investments and Holdings LLC | 4 | 5 | Brownsville | — | — |
| 17 | Synccontrol , LLC | 4 | 5 | Harlingen | — | — |
| 18 | 911 Cafe Inc | 4 | 4 | Brownsville | — | — |
| 19 | Parra's Tamales and Restaurant LLC | 4 | 4 | Brownsville | — | — |
| 20 | U-Mix Limited Liability Company | 4 | 4 | Los Fresnos | — | — |
| 21 | Raising Canes Restaurants, LLC | 3 | 105 | Plano | Company-operated | Raising Cane's |
| 22 | Cec group (Cec Entertainment, LLC) | 3 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 23 | Beaumont Foodie LLC | 3 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 24 | RRH - Den, LLC | 3 | 35 | Buda | Franchisee | Denny's |
| 25 | R.E.E., Inc. | 3 | 9 | Beaumont | Franchisee | McDonald's, The Toasted Yolk Cafe |
| 26 | Varco group (Varco Tsc-5, LLC) | 3 | 8 | Brownsville | Franchisee | Tropical Smoothie Cafe |
| 27 | Mr. G's Sno Wiz, LLC | 3 | 5 | San Benito | — | — |
| 28 | Lotusville, L.L.C. | 3 | 4 | Brownsville | — | — |
| 29 | 7th and Park, LLC | 3 | 3 | Brownsville | — | — |
| 30 | Beverage Investment Group LLC | 3 | 3 | San Benito | — | — |
| 31 | Bowenco, Inc. | 3 | 3 | Combes | Franchisee | Dairy Queen |
| 32 | Congress on Washington Inc. | 3 | 3 | Brownsville | — | — |
| 33 | GGL Ventures, LLC | 3 | 3 | Brownsville | — | — |
| 34 | Helados Maya, LLC | 3 | 3 | Brownsville | — | — |
| 35 | La Botana Grill LLC | 3 | 3 | Brownsville | — | — |
| 36 | Mariscos de la Rosa, LLC | 3 | 3 | Brownsville | — | — |
| 37 | Santuario Holdings LLC | 3 | 3 | Olmito | — | — |
| 38 | Tu Casa Outlet Limited Liability Company | 3 | 3 | Brownsville | — | — |
| 39 | Valley Subs2 LLC | 3 | 3 | Brownsville | Franchisee | Subway |
| 40 | Vip Subs, LLC | 3 | 3 | Brownsville | Franchisee | Subway |
| 41 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 42 | Dutch Bros., LLC | 2 | 113 | Tempe | Company-operated | Dutch Bros |
| 43 | Pop Restaurants, L.L.C. | 2 | 93 | Dallas | Franchisee | Popeyes |
| 44 | Chipotle Texas, L.L.C. | 2 | 85 | Columbus | Company-operated | Chipotle |
| 45 | Southern Multifoods, LLC | 2 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 46 | Old Claimco, LLC | 2 | 66 | Irving | — | — |
| 47 | Cheddar's Casual Cafe, Inc. | 2 | 62 | Orlando | Franchisee | Cheddar's |
| 48 | Sizzling Subs, LLC | 2 | 60 | Dallas | Franchisee | Jersey Mike's |
| 49 | SB Hospitality, LLC | 2 | 57 | Irving | — | — |
| 50 | Rare Hospitality International, Inc. | 2 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 51 | Luby's Restaurant Corporation | 2 | 38 | Houston | Franchisee | Luby's |
| 52 | Tiff's Treats Platform, LLC | 2 | 37 | — | Company-operated | Tiff's Treats |
| 53 | Pizza Properties, Inc. | 2 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 54 | Bear Tracks Holdings, LLC | 2 | 24 | Redding | — | — |
| 55 | SBG Pizza South I, LLC | 2 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 56 | Papa Texas, LLC | 2 | 20 | Farmers Branch | Franchisee | Papa John's |
| 57 | NKG Enterprises, Inc. | 2 | 17 | Pharr | Franchisee | Subway |
| 58 | Mariscos El Muelle LLC | 2 | 15 | Pharr | Franchisee | Tropical Smoothie Cafe |
| 59 | RMH group (RMH Franchise Corporation) | 2 | 14 | Dallas | Franchisee | Applebee's |
| 60 | El Pato Mexican Food, L.P. | 2 | 13 | McAllen | — | — |
| 61 | Tejas group (Tejas Brewistas II LLC) | 2 | 13 | Dallas | Franchisee | 7 Brew |
| 62 | Coastal Deli, Inc. | 2 | 12 | Corpus Christi | Franchisee | Jason's Deli |
| 63 | RKR Restaurants, LLC | 2 | 12 | Sugar Land | Franchisee | Wendy's |
| 64 | J.R.E. Operations, LLC | 2 | 8 | La Feria | Franchisee | McDonald's |
| 65 | Cypress Food Group, LLC | 2 | 6 | Houston | Franchisee | Little Caesars |
| 66 | Aguas Frescas Don Chuy #2 LLC | 2 | 4 | Edinburg | — | — |
| 67 | Chinese Gourmet Group, Inc. | 2 | 4 | Rancho Palos Verdes | — | — |
| 68 | Sovereign Coffee, LLC | 2 | 4 | Los Fresnos | — | — |
| 69 | Juiceus, LLC | 2 | 3 | Brownsville | — | — |
| 70 | RGV Pza LLC | 2 | 3 | Houston | Franchisee | Little Caesars |
| 71 | Ricardo's by Fanny LLC | 2 | 3 | Brownsville | — | — |
| 72 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 73 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 74 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 75 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 76 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 77 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 78 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 79 | CTX group (CTX Restaurants, Inc.) | 1 | 43 | San Antonio | Franchisee | Dairy Queen |
| 80 | Olive Garden Holdings, LLC | 1 | 42 | Orlando | Company-operated | Olive Garden |
| 81 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 82 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 83 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 84 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 85 | Ol Beverage Holdings, LLC | 1 | 25 | Plano | — | — |
| 86 | Krispy Kreme Doughnut Corporation | 1 | 23 | — | Company-operated | Krispy Kreme |
| 87 | Ol Texas Restaurants, LLC | 1 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 88 | Health and Human Services Commission | 1 | 18 | Austin | — | — |
| 89 | Parry's Pizza Beverages, LLC | 1 | 15 | Centennial | — | — |
| 90 | Logans Roadhouse Enterprises, LLC | 1 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 91 | Guisos Lurdel, Inc. | 1 | 11 | McAllen | — | — |
| 92 | Ficco L.L.C. | 1 | 8 | Olmito | Franchisee | Charleys Cheesesteaks |
| 93 | Roadhouse group (Roadhouse of McKinney, LTD.) | 1 | 8 | Louisville | Company-operated | Texas Roadhouse |
| 94 | RSR Jackson LLC | 1 | 8 | San Antonio | Franchisee | Little Caesars |
| 95 | Brumfield group (Brumfield Enterprises, Inc.) | 1 | 7 | Gordon | Franchisee | Jimmy John's |
| 96 | Rsa Food Service LLC | 1 | 7 | Houston | Franchisee | Little Caesars |
| 97 | 1004 Main St., LLC | 1 | 6 | Pharr | Franchisee | IHOP, Dave's Hot Chicken |
| 98 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 99 | Bramble group (Bramble Restaurants, LTD.) | 1 | 6 | McAllen | Franchisee | Denny's, Zaxby's |
| 100 | Islamorada Fish Company Texas, LLC | 1 | 6 | Springfield | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.