Restaurant groups in College Station–Bryan
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | College Station–Bryan locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Cen group (Cen-Tex Subway, Inc.) | 15 | 17 | College Station | Franchisee | Subway |
| 2 | Starbucks Corporation | 9 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Mac Pizza Management, Inc. | 7 | 105 | College Station | Franchisee | Domino's |
| 4 | Panda Express, Inc. | 5 | 325 | Rosemead | Company-operated | Panda Express |
| 5 | McKinney Restaurant 2132, LLC | 5 | 27 | Montgomery | Franchisee | McDonald's |
| 6 | Azul Restaurants, LLC | 4 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 7 | Heart group (Heart of Texas Subs, LLC) | 4 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 8 | University Food Services, Inc. | 4 | 56 | Charlotte | Franchisee | Starbucks |
| 9 | Smith Dairy Queens, LTD. | 4 | 38 | Bryan | Franchisee | Dairy Queen |
| 10 | Levy Premium Foodservice, L.L.C. | 4 | 30 | Charlotte | — | — |
| 11 | Shake Smart, LLC | 4 | 9 | Encinitas | — | — |
| 12 | C&J Barbeque Market, Inc. | 4 | 4 | Bryan | — | — |
| 13 | Cabana group (Texas Taco Cabana, L.P.) | 3 | 208 | San Antonio | Company-operated | Taco Cabana |
| 14 | Z & H Foods, Inc. | 3 | 154 | Sugar Land | Franchisee | Popeyes |
| 15 | A 3 H Foods, LP | 3 | 109 | Spring | Franchisee | Jack in the Box |
| 16 | Sdi group (Sdi of Early, TX, L.P.) | 3 | 32 | Prague | Franchisee | Sonic Drive-In |
| 17 | Kolkhorst Foods, LLC | 3 | 13 | Brenham | Franchisee | Burger King |
| 18 | McKinney Restaurant 34902, LLC | 3 | 7 | Montgomery | — | — |
| 19 | CJR Lucky, Inc. | 3 | 5 | College Station | Franchisee | Chicken Express |
| 20 | Layne's Corporate Stores, LLC | 3 | 5 | Frisco | — | — |
| 21 | Aggieland JMS LLC | 3 | 3 | College Station | Franchisee | Jersey Mike's |
| 22 | Atlas LW Beverage Co., LLC | 3 | 3 | Bryan | — | — |
| 23 | Brazos County Wings I, LLC | 3 | 3 | San Antonio | Franchisee | Wingstop |
| 24 | DCF Blue Baker, LLC | 3 | 3 | College Station | — | — |
| 25 | R.J.G.C. Group, LLC | 3 | 3 | College Station | — | — |
| 26 | Whataburger Restaurants LLC | 2 | 243 | San Antonio | Company-operated | Whataburger |
| 27 | Dutch Bros., LLC | 2 | 113 | Tempe | Company-operated | Dutch Bros |
| 28 | Raising Canes Restaurants, LLC | 2 | 105 | Plano | Company-operated | Raising Cane's |
| 29 | Chipotle Texas, L.L.C. | 2 | 85 | Columbus | Company-operated | Chipotle |
| 30 | Acg group (Acg 3713 LP) | 2 | 69 | Richardson | Franchisee | IHOP |
| 31 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 2 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 32 | Cotton Patch group (Cotton Patch Cafi, LLC) | 2 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 33 | Haza Foods, LLC. | 2 | 43 | Sugar Land | Franchisee | Wendy's |
| 34 | Mainstream Establishments, Inc. | 2 | 38 | Houston | Franchisee | Smoothie King |
| 35 | Danb group (Danb Texas, Inc.) | 2 | 35 | Coppell | Company-operated | Dave & Buster's |
| 36 | Quality Mexican Restaurants, Inc. | 2 | 29 | Houston | Company-operated | Casa Ole |
| 37 | Prajna Investments Inc. | 2 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 38 | Schlotzskys group (Schlotzsky's Stores LLC) | 2 | 20 | Sandy Springs | Franchisee | Schlotzsky's, Cinnabon |
| 39 | CTRG group (CTRG Station 6 LLC) | 2 | 18 | Lakeway | Franchisee | Firehouse Subs |
| 40 | Yay Lunch Inc. | 2 | 17 | Charlottesvle | — | — |
| 41 | Bushwood Investments, LLC | 2 | 12 | Wichita | Franchisee | Jimmy John's |
| 42 | Minuti Coffee, LLC | 2 | 12 | Houston | — | — |
| 43 | Almarco Custard, LLC | 2 | 11 | Manhattan | Franchisee | Freddy's Frozen Custard, Freddy's |
| 44 | A & S Texas City Food Corporation, Inc. | 2 | 7 | Texas City | Franchisee | KFC |
| 45 | Legends group (Legends Pizza #189 LLC) | 2 | 4 | Broken Arrow | Franchisee | Cicis Pizza |
| 46 | Sortos Group Five, LLC | 2 | 4 | Georgetown | — | — |
| 47 | Baked Or Fried LLC | 2 | 3 | Bryan | — | — |
| 48 | Aramark group (Aramark Educational Services, LLC) | 1 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 49 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 50 | New Vibes Holdings, LLC | 1 | 104 | Westlake | Company-operated | MOD Pizza |
| 51 | Premier Hospitality, Inc. | 1 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 52 | Ampler group (Ampler Chicken LLC) | 1 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 53 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 54 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 55 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 56 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 57 | Cava Mezze Grill, LLC | 1 | 81 | Washington | Company-operated | CAVA |
| 58 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 59 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 60 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 61 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 62 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 63 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 64 | The Saxton Group, LLC | 1 | 58 | Dallas | Franchisee | McAlister's Deli |
| 65 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 66 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 67 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 68 | 7crew Enterprises, LLC | 1 | 55 | Dallas | Franchisee | 7 Brew |
| 69 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 70 | Rosa's Cafe & Tortilla Factory, LTD. | 1 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 71 | Tiffs group (Tiff's Treats Dallas, LTD.) | 1 | 55 | Austin | Company-operated | Tiff's Treats |
| 72 | Rosa's Cafes, Inc. | 1 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 73 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 74 | Tacala Austin Corp. | 1 | 45 | Round Rock | Franchisee | Taco Bell |
| 75 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 76 | Urban Bird Hot Chicken LLC | 1 | 32 | Houston | — | — |
| 77 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 78 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 79 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 80 | Snoozetown, LLC | 1 | 26 | Denver | Company-operated | Snooze an A.M. Eatery |
| 81 | DCT group (DCT Texas, LLC) | 1 | 24 | Texarkana | Franchisee | Papa John's |
| 82 | Rolling Dough, LTD. | 1 | 23 | Cedar Park | Franchisee | Panera Bread |
| 83 | Portillo's Hot Dogs, LLC | 1 | 22 | Oak Brook | Company-operated | Portillo's |
| 84 | Willie's Grill & Icehouse LLC | 1 | 22 | Houston | — | — |
| 85 | Velvet group (Velvet Taco Holdings, LLC) | 1 | 20 | Dallas | Company-operated | Velvet Taco |
| 86 | Sweet Delights LLC | 1 | 18 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 87 | The Houston Guys, LLC | 1 | 18 | Atlanta | Franchisee | Five Guys, Dunkin' |
| 88 | Casina Bevco, LLC | 1 | 17 | Houston | — | — |
| 89 | Casina Hospitality, Inc. | 1 | 17 | Houston | Company-operated | Casa Ole |
| 90 | Chopshop Texas, LLC | 1 | 17 | Plano | — | — |
| 91 | Insomnia Cookies Operators, LLC | 1 | 14 | Philadelphia | — | — |
| 92 | Texas Chicken, LLC | 1 | 13 | Southlake | Franchisee | Church's Texas Chicken, Carl's Jr., Chicken Express |
| 93 | Cookshack #1 Bevco, LLC | 1 | 11 | Dallas | — | — |
| 94 | Fountainhead Beverages Bucket One, LLC | 1 | 11 | Pearland | — | — |
| 95 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 96 | Supreme Greens group (Supreme Greens, LLC) | 1 | 9 | Houston | Franchisee | Salata |
| 97 | Dos Ninos Enterprises, LLC | 1 | 7 | Pearland | Franchisee | Dave's Hot Chicken |
| 98 | Saddles Blazin, LLC | 1 | 7 | Rancho Santa Fe | — | — |
| 99 | Shri Ganesha Foods, Inc. | 1 | 7 | Round Rock | — | — |
| 100 | Jett Capital, LLC | 1 | 6 | San Angelo | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.