Largest HOA management companies in Corpus Christi
| # | Management company | HOAs | Office |
|---|---|---|---|
| 1 | The Rental Management Company, Inc | 1 | 14613 South Padre Island Drive, Corpus Christi, Texas 78418 |
Corpus Christi HOAs
Showing 100 of 158. Every row is in the Corpus Christi list.
| HOA | City | County | Manager | Manager phone |
|---|---|---|---|---|
| 4600 Ocean Drive Condominium Association | Corpus Christi | Nueces | pending | not listed |
| Admiral's Point 16 Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Admirals' Row Council of Co-Owners | Port Aransas | Nueces | pending | not listed |
| Airport and Channel Corporation | Port Aransas | Nueces | pending | not listed |
| Anegada Village Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Angels Cove Association | Corpus Christi | Nueces | pending | not listed |
| Aransas Club Condominium Community | Port Aransas | Nueces | pending | not listed |
| Banyan Beach Property Owners Association | Corpus Christi | Nueces | pending | not listed |
| Bay Harbor Channel Owners Association | Aransas Pass | San Patricio | pending | not listed |
| Beach Haven Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Beachhead Council of Co-Owners | Corpus Christi | Nueces | The Rental Management Company, Inc | (361) •••-••50 |
| Beachwalk II, N.U.D. Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| Bella Vista North Condominiums | Corpus Christi | Nueces | pending | not listed |
| Bella Vista North Condominiums Owners Assoc. | Corpus Christi | Nueces | pending | not listed |
| Bella Vista Townhomes | Corpus Christi | Nueces | pending | not listed |
| BLM Slip Association | Corpus Christi | Nueces | pending | not listed |
| Botanical Gardens Park Unit 4 CIA | Corpus Christi | Nueces | pending | not listed |
| Brandywine Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Breckenridge Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Buccaneer Plaza Association | Corpus Christi | Nueces | pending | not listed |
| Buckingham Estates HOA | Corpus Christi | Nueces | pending | not listed |
| Calallen Community Association | Robstown | Nueces | pending | not listed |
| Callicoatte Estates Residential Community | Corpus Christi | Nueces | pending | not listed |
| Casa Condominiums | Port Aransas | Nueces | pending | not listed |
| Casa Europa Council Of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Cayo Del Oso Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| CC Lakes Northwest Homeowners Association | Robstown | Nueces | pending | not listed |
| Cedar Ridge Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Chicago Crossing Owners Association | Corpus Christi | Nueces | pending | not listed |
| Cinnamon Shore Community Association | Port Aransas | Nueces | pending | not listed |
| Cinnamon Shore Condominium Community | Port Aransas | Nueces | pending | not listed |
| Cinnamon Shore Condominium Community III | Port Aransas | Nueces | pending | not listed |
| Cinnamon Shore South Community | Port Aransas | Nueces | pending | not listed |
| Cinnamon Shore South Town Center Land Condo Association | Port Aransas | Nueces | pending | not listed |
| Commodore's Cove Property Owners Association | Corpus Christi | Nueces | pending | not listed |
| Congressional Townhouse Association | Corpus Christi | Nueces | pending | not listed |
| Corpus Christi Casa Linda Condominium Association | Corpus Christi | Nueces | pending | not listed |
| Country Club Estates Association | Corpus Christi | Nueces | pending | not listed |
| Coves at King Estates Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| CS Condominium Community II | Port Aransas | Nueces | pending | not listed |
| CS Condominium Community III | Port Aransas | Nueces | pending | not listed |
| CSHS Condominium Community | Port Aransas | Nueces | pending | not listed |
| CSHS South Condominium Community | Port Aransas | Nueces | pending | not listed |
| Dawson Ridge Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Downing Street Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| El Constante Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| El Pescador Del Mar Townhomes | Corpus Christi | Nueces | pending | not listed |
| Fairway Villas Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Faith Harbor Condominium Owners Association | Port Aransas | Nueces | pending | not listed |
| Firefly Corpus Christi RV and Tiny Home Condominium Community | Corpus Christi | Nueces | pending | not listed |
| Fisher's Cove Residential Community | Aransas Pass | San Patricio | pending | not listed |
| Fox Fire I Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Fox Landing Owners Association | Portland | San Patricio | pending | not listed |
| Goin' Coastal Cottages Townhomes Association | Corpus Christi, TX | Nueces | pending | not listed |
| Greenway Gardens Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Gulf Shores Council of Co-Owners | Port Aransas | Nueces | pending | not listed |
| Happy Sails Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Harbor Heights Property Owners Association | Aransas Pass | San Patricio | pending | not listed |
| Island Moorings Community Improvement Association | Port Aransas | Nueces | pending | not listed |
| Island Moorings Private Road Association | Corpus Christi | Nueces | pending | not listed |
| Island Paradise Condominiums Association | Corpus Christi | Nueces | pending | not listed |
| Island Park Estates Owners Association | Port Aransas | Nueces | pending | not listed |
| King's Crossing Unit 21, The Village at King's Crossing | Corpus Christi | Nueces | pending | not listed |
| La Concha Estates Owner’s Association | Corpus Christi | Nueces | pending | not listed |
| La Joya de Island Moorings | Port Aransas | Nueces | pending | not listed |
| La Mer Condominium Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| La Mirage Homeowners' Association | Port Aransas | Nueces | pending | not listed |
| Laguna Madre Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Lake Placid Estates Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| Lakeshore Villas Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Lakeview Garden Homes HOA | Ingleside | San Patricio | pending | not listed |
| Las Palmas Luxury Townhomes | Corpus Christi | Nueces | pending | not listed |
| Leeward Bay Townhomes | Corpus Christi | Nueces | pending | not listed |
| Leeward Isles Condominium Council of Co-Owners | Corpus Chrisit | Nueces | pending | not listed |
| Lighthouse Cove Owners Association | Port Aransas | Nueces | pending | not listed |
| Little Lake Townhouses Condominium Owners Association | Corpus Christi | Nueces | pending | not listed |
| London Towne Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| Los Balcones Town Home Association | Corpus Christi | Nueces | pending | not listed |
| Los Balcones Town Homes Association | Corpus Christi | Nueces | pending | not listed |
| Marina del Sol Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Marina Del Sol One Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Mariner's Cay No. 3 Condominium Council Of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Marquesas Townhomes | Corpus Christi | Nueces | pending | not listed |
| Morgan Circle Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Mustang Towers Condominiums | Corpus Christi | Nueces | pending | not listed |
| Nemo Cay Resort Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Northshore Unit 8 Property Owners' Association | Portland | San Patricio | pending | not listed |
| Nottingham Unit 1 Homeowners Association | Corpus Christi | Nueces | pending | not listed |
| Oasis Townhomes | Corpus Christi | Nueces | pending | not listed |
| Oso Creek Townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Padre Isles Property Owners Association | Corpus Christi | Nueces | pending | not listed |
| Padre Palm Bay townhomes Association | Corpus Christi | Nueces | pending | not listed |
| Palmilla Beach | Port Aransas | Nueces | pending | not listed |
| Pathway to the Sea Community Improvement Association | Corpus Christi | Nueces | pending | not listed |
| Pathway to the Sea Condominiums Council of Co-Owners | Corpus Christi | Nueces | pending | not listed |
| Pathway to the Sea Townhome Association | Corpus Christi | Nueces | pending | not listed |
| Patio Homes At South Fork | Corpus Christi | Nueces | pending | not listed |
| Pelican Bay Homeowners Townhouse Association | Portland | San Patricio | pending | not listed |
| Pelican Cove Addition | Aransas Pass | San Patricio | pending | not listed |
| Pelican Cove Canal Owners Association | Aransas Pass | San Patricio | pending | not listed |
Questions about Corpus Christi hoas
What is the largest HOA management company in Corpus Christi?
The Rental Management Company, Inc, with 1 HOAs in the Corpus Christi area in WhoRunsWhat's October 2026 data.
How many HOAs are in Corpus Christi?
158 HOAs (October 2026).
Can I download a list of Corpus Christi HOAs?
Yes. The Corpus Christi hoas list has every row we track, with the management company or owner where known and business contacts for $99, with a free 25-row sample.