Lubbock County HOAs
Showing 21 of 21, A–Z.
Largest apartment communities in Lubbock County
| Community | City | Units | Manager |
|---|---|---|---|
| Renaissance at North Park | Lubbock | 328 | Northpark 289 DE LLC |
| Slide North Apartments | Lubbock | 296 | Slide North Apartments, LLC |
| Las Colinas/Parkridge Place | Lubbock | 260 | Stonewall Property Group |
| Windsor Creek Apartments | Lubbock | 208 | CJ Development, Ltd. |
| The Edge Apartments | Lubbock | 205 | SQ Property Management LLC |
| La Ventana at Canyon West Apartments | Lubbock | 188 | NE Property Management LLC |
| Southstead | Lubbock | 177 | Winn Managed Properties LLC |
| Residences at Shadow Hills Apartments | Lubbock | 168 | Carleton Management Services LLC |
| The Ella | Lubbock | 152 | Arnold-Grounds Apartment Management & Affordable Housing Specialist LLC |
| Anatole at City View | Lubbock | 150 | Juniper Residential Management Group LP |
| Cantibury Pointe | Lubbock | 144 | Birge & Held Asset Management LLC |
| Quail Creek Apartments | Lubbock | 136 | Stonewall Property Group |
| Cornerstone Homes | Lubbock | 109 | McKay Properties One, LLC |
| Silver Village Apartments | Lubbock | 100 | The Property Management Company, Inc. (FKA CCI, Inc.) |
| Parkview Place | Lubbock | 72 | Arnold-Grounds Apartment Management & Affordable Housing Specialist LLC |
| Casa Orlando | Lubbock | 70 | Vision Management Services LLC |
| Courtyard at Kings Dominion | Lubbock | 66 | National Church Residences |
| Garden Apartments | Lubbock | 62 | Alpha-Barnes Real Estate Services LLC |
| High Plains-Lubbock | Lubbock | 50 | Alpha-Barnes Real Estate Services LLC |
| VILLA of WOLFFORTH | Wolfforth | 48 | Creative Solutions in Healthcare Inc |
| Idalou Manor | Idalou | 24 | Megan Properties Management Inc |
| Antelope Ridge SRS LTD | Slaton | 23 | J. L. Gray |
| Windmill Nursing and Rehab Center | Lubbock | 0 | PMG OPCO - Lubbock, LLC |
Top managers: Stonewall Property Group (2), Arnold-Grounds Apartment Management & Affordable Housing Specialist LLC (2), Alpha-Barnes Real Estate Services LLC (2), Northpark 289 DE LLC (1), Slide North Apartments, LLC (1)
Questions about Lubbock County
How many HOAs are in Lubbock County?
21 HOAs in Lubbock County have a management certificate on file with the Texas Real Estate Commission (copied Oct 31, 2026).
How many apartment communities are in Lubbock County?
23 apartment properties with 3,036 units, from the county appraisal roll and housing records.