Largest HOA management companies in Dallas–Fort Worth
| # | Management company | HOAs | Office |
|---|---|---|---|
| 1 | Associa – Principal Management Group | 63 | 11000 Corporate Centre Dr, Houston, TX |
| 2 | Neighborhood Management, Inc. | 25 | 1024 S. Greenville Ave, Suite 230, Allen, TX 75002 |
| 3 | Legacy Southwest Property Management | 22 | Tennyson Pkwy. Ste 120, Plano, Texas 75024 |
| 4 | GloboLink Management | 18 | PO Box 1532, Keller, TX 76244-1532 |
| 5 | Goodwin & Company | 15 | PO Box 203310, Austin, TX |
| 6 | Insight Association Management | 12 | Lakeside Blvd. Suite 550 Richardson, TX 75082 |
| 7 | FirstService Residential | 9 | 1330 Enclave Pkwy, Suite 425, Houston, TX 77077 |
| 8 | CCMC (Capital Consultants Management) | 7 | 7800 N. Dallas Parkway, Suite 450, Plano, TX 75024 |
| 9 | CMA (RTI/Community Management Associates) | 7 | Preston Park Blvd., Suite 200, Plano, TX 75093 |
| 10 | Proper HOA Management | 6 | 1202 Richardson Drive, Suite 200, Richardson, TX 75080 |
| 11 | Regency Association Management | 5 | P.O. Box 239, Tomball, Texas 77377-0239 |
| 12 | Spectrum Association Management | 5 | 17319 San Pedro Ave, #318, San Antonio, TX 78232 |
| 13 | 4Sight Property Management | 4 | 4760 Preston Rd, Suite 244-238, Frisco, TX 75034 |
| 14 | Blue Hawk Management | 4 | 121 S. Main St, Farmersville. TX 75442 |
| 15 | Compass Rose Management of North Texas | 4 | 9673 Wendell Rd, Dallas, TX 75243 |
| 16 | CooperZadeh Management | 4 | 12801 N. Central Expressway, Suite 1650, Dallas, TX 75243 |
| 17 | VCM (Vision Communities Management) | 4 | 6111 W. Plano Pkwy, Plano, TX 75093 |
| 18 | Accelerated Association Management Company, LLC | 3 | 2651 Sagebrush Dr #116, Flower Mound, TX 75028 |
| 19 | Foundation HOA Management | 3 | 6387 Camp Bowie Blvd Ste B #124, Fort Worth, Texas 76116-5486 |
| 20 | Greenhouse Management Association, LLC | 3 | 6841 Virginia Parkway, Suite 103-305, McKinney, TX 75071 |
| 21 | PMI Alliance | 3 | 1101 Surrey Lane, Building #200, Flower Mound, Texas 75022 |
| 22 | RealManage | 3 | 8310 N Capital of Tx Hwy, Suite 330, Austin, Texas 78731 |
| 23 | SBB Management Company | 3 | 12801 N. Central Expressway, Suite 1401, Dallas, TX 75243 |
| 24 | Advanced Association Management | 2 | 18208 Preston Rd. Suite D-9349, Dallas, TX 75252 |
| 25 | Assured Management | 2 | 2500 Legacy Drive, Suite 220, Frisco, TX 75034 |
Dallas–Fort Worth HOAs
Showing 100 of 4,975. Every row is in the Dallas–Fort Worth list.
Recent changes
- Oct 2, 2026Linden Hills Residential Community Linden Hills Residential Community, Litle Elm: new management certificate naming CMA (RTI/Community Management Associates).
- Oct 2, 2026The Chateaux of Allen Homeowners Association The Chateaux of Allen Homeowners Association, Richardson: new management certificate naming Associa – Principal Management Group.
- Oct 2, 2026Avalon Owners Association Avalon Owners Association, Wylie: new management certificate naming Associa – Principal Management Group.
- Oct 2, 2026Bethany Manor Homeowners Association Bethany Manor Homeowners Association, Allen: new management certificate naming Associa – Principal Management Group.
- Oct 2, 2026Biltmore Swim & Racquet Patio Association Biltmore Swim & Racquet Patio Association, Plano: new management certificate naming Associa – Principal Management Group.
- Oct 2, 2026Cross Creek Number 7 Homeowners Association Cross Creek Number 7 Homeowners Association, Plano: new management certificate naming Associa – Principal Management Group.
Questions about Dallas–Fort Worth hoas
What is the largest HOA management company in Dallas–Fort Worth?
Associa – Principal Management Group, with 63 HOAs in the Dallas–Fort Worth area in WhoRunsWhat's October 2026 data.
How many HOAs are in Dallas–Fort Worth?
4,975 HOAs (October 2026).
Can I download a list of Dallas–Fort Worth HOAs?
Yes. The Dallas–Fort Worth hoas list has every row we track, with the management company or owner where known and business contacts for $199, with a free 25-row sample.