Restaurant groups in Laredo
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Laredo locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | NPG Enterprises USA Inc | 12 | 24 | McAllen | Franchisee | Subway |
| 2 | Didak group (Didak, Inc.) | 12 | 12 | Laredo | Franchisee | McDonald's |
| 3 | Ampler group (Ampler Chicken LLC) | 11 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 4 | Danny's Dining, Inc. | 11 | 11 | Laredo | — | — |
| 5 | Ayvaz Pizza, LLC | 10 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 6 | Famous Chicken of Laredo, L.L.C. | 9 | 10 | Laredo | Franchisee | Popeyes |
| 7 | Guajardo Business Group LLC | 7 | 7 | Laredo | — | — |
| 8 | Starbucks Corporation | 6 | 1,039 | Seattle | Company-operated | Starbucks |
| 9 | Rainbow Pizza, L.L.C. | 6 | 61 | Laredo | Franchisee | Domino's |
| 10 | R&S Food Service, LLC | 5 | 8 | Houston | Franchisee | Little Caesars |
| 11 | Casa Palenque, Inc. | 5 | 5 | Laredo | — | — |
| 12 | Deli Arandas, Inc | 5 | 5 | Laredo | — | — |
| 13 | Mariscos la Laguna LLC | 4 | 5 | Laredo | — | — |
| 14 | Cafe la Oficina LLC | 4 | 4 | Laredo | — | — |
| 15 | Pollos del Sur, Inc. | 4 | 4 | Laredo | — | — |
| 16 | Posh Restaurant and Sushi, Inc. | 4 | 4 | Laredo | — | — |
| 17 | Raul's BBQ, Inc. | 4 | 4 | Laredo | — | — |
| 18 | Beaumont Foodie LLC | 3 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 19 | Emja group (Emja LLC) | 3 | 6 | Topeka | Franchisee | McDonald's |
| 20 | Leyva Company LLC | 3 | 6 | La Blanca | — | — |
| 21 | Laredo Real Foods, Inc. | 3 | 4 | Laredo | — | — |
| 22 | Cardenas Cafe LLC | 3 | 3 | Laredo | — | — |
| 23 | DS Lira and Sons, LLC | 3 | 3 | Laredo | — | — |
| 24 | Glo TCM Inc. | 3 | 3 | Laredo | — | — |
| 25 | Habibi Enterprises LLC | 3 | 3 | Laredo | — | — |
| 26 | Laredo Signature Foods, Inc. | 3 | 3 | Laredo | — | — |
| 27 | Laredo Wings II, Inc. | 3 | 3 | San Antonio | Franchisee | Wingstop |
| 28 | Laredo's Authentic Mexican Taste, Incorporated | 3 | 3 | Laredo | — | — |
| 29 | Lonches El Popo LLC | 3 | 3 | Laredo | — | — |
| 30 | MRB Capital, Inc. | 3 | 3 | Laredo | — | — |
| 31 | Orlandos Snack Inc | 3 | 3 | Laredo | — | — |
| 32 | Tacos Kissi, L.L.C. | 3 | 3 | Laredo | — | — |
| 33 | Villa Antigua Cocina Inc. | 3 | 3 | Laredo | — | — |
| 34 | Panda Express, Inc. | 2 | 325 | Rosemead | Company-operated | Panda Express |
| 35 | Guernsey Holdings Sdi TX Opco LLC | 2 | 20 | Las Vegas | Franchisee | Sonic Drive-In |
| 36 | RMH group (RMH Franchise Corporation) | 2 | 14 | Dallas | Franchisee | Applebee's |
| 37 | Tejas group (Tejas Brewistas II LLC) | 2 | 13 | Dallas | Franchisee | 7 Brew |
| 38 | Delc group (Delc Group LLC) | 2 | 9 | Laredo | Franchisee | McDonald's |
| 39 | Plumeria group (Plumeria, LTD.) | 2 | 6 | Edinburg | Franchisee | Auntie Anne's, Cinnabon |
| 40 | Aramark group (Aramark Educational Services, LLC) | 1 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 41 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 42 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 43 | FQSR, LLC | 1 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 44 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 45 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 46 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 47 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 48 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 49 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 50 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 51 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 52 | Sizzling Subs, LLC | 1 | 60 | Dallas | Franchisee | Jersey Mike's |
| 53 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 54 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 55 | Star Papa, LP | 1 | 48 | Louisville | Franchisee | Papa John's |
| 56 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 57 | Olive Garden Holdings, LLC | 1 | 42 | Orlando | Company-operated | Olive Garden |
| 58 | Luby's Restaurant Corporation | 1 | 38 | Houston | Franchisee | Luby's |
| 59 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 60 | Pizza Properties, Inc. | 1 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 61 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 62 | RRH - Den, LLC | 1 | 35 | Buda | Franchisee | Denny's |
| 63 | Keefe Commissary Network, L.L.C. | 1 | 30 | Saint Louis | — | — |
| 64 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 65 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 66 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 67 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 68 | M&s Group, Inc. | 1 | 25 | El Paso | — | — |
| 69 | Ol Beverage Holdings, LLC | 1 | 25 | Plano | — | — |
| 70 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 71 | Krispy Kreme Doughnut Corporation | 1 | 23 | — | Company-operated | Krispy Kreme |
| 72 | Ol Texas Restaurants, LLC | 1 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 73 | Papa Texas, LLC | 1 | 20 | Farmers Branch | Franchisee | Papa John's |
| 74 | Logans Roadhouse Enterprises, LLC | 1 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 75 | RKR Restaurants, LLC | 1 | 12 | Sugar Land | Franchisee | Wendy's |
| 76 | Sbarro LLC | 1 | 11 | Columbus | — | — |
| 77 | SMG F&B Texas, LLC | 1 | 8 | Irving | — | — |
| 78 | Rsa Food Service LLC | 1 | 7 | Houston | Franchisee | Little Caesars |
| 79 | Valley Wings LLC | 1 | 6 | Houston | — | — |
| 80 | BCM Group, Inc. | 1 | 5 | Shavano Park | Franchisee | Cicis Pizza |
| 81 | Rudy's West Bar-B-Q, LLC | 1 | 5 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 82 | Italia Pizza Properties Limited Partnership | 1 | 4 | Dallas | — | — |
| 83 | Spire Concession Management, LLC | 1 | 4 | New York | — | — |
| 84 | Manncap Donut TX LLC. | 1 | 3 | — | Franchisee | Shipley Do-Nuts |
| 85 | Whataburger of Alice, LTD. | 1 | 3 | San Antonio | Franchisee | Whataburger |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.