Restaurant groups in Longview
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Longview locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Oreilly group (O'Reilly Group, LLC) | 9 | 30 | Plano | Franchisee | McDonald's |
| 2 | Subway Sandwiches of East Texas, L.L.C. | 7 | 20 | Longview | Franchisee | Subway |
| 3 | Starbucks Corporation | 6 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | Aramark group (Aramark Educational Services, LLC) | 6 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 5 | Tall Timbers Pizza Hut, Inc. | 6 | 49 | Grapevine | Franchisee | Pizza Hut |
| 6 | Bamtastic Pizza, LLC | 6 | 42 | Roswell | Franchisee | Domino's |
| 7 | Southern Multifoods, LLC | 5 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 8 | B&B Team Pizza, LLC | 5 | 43 | Flint | Franchisee | Little Caesars, Great American Cookies, Jersey Mike's |
| 9 | Ampler group (Ampler Chicken LLC) | 4 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 10 | Dossani group (Dossani Paradise Restaurants, LLC) | 4 | 56 | Grapevine | Franchisee | Burger King |
| 11 | Dalton-Howell, Inc. | 4 | 4 | Longview | Franchisee | Subway |
| 12 | Pop Restaurants, L.L.C. | 3 | 93 | Dallas | Franchisee | Popeyes |
| 13 | Bodacious Bar B Q, Inc. | 3 | 7 | White Oak | — | — |
| 14 | Ma Longview Management LLC | 3 | 4 | Longview | — | — |
| 15 | MWJ Enterprises, Inc. | 3 | 3 | Van | Franchisee | Wingstop |
| 16 | Panda Express, Inc. | 2 | 325 | Rosemead | Company-operated | Panda Express |
| 17 | Whataburger Restaurants LLC | 2 | 243 | San Antonio | Company-operated | Whataburger |
| 18 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 19 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 2 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 20 | The Saxton Group, LLC | 2 | 58 | Dallas | Franchisee | McAlister's Deli |
| 21 | Taco Supremo Management, LLC | 2 | 57 | Dallas | Franchisee | Taco Bueno |
| 22 | DMFH group (DMFH Restaurant Enterprises, LLC) | 2 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 23 | Jalapeno Tree Operating LLC | 2 | 18 | Richardson | — | — |
| 24 | Tyler-Longview 7 Brew LLC | 2 | 10 | Wichita | Franchisee | 7 Brew |
| 25 | Jucy's Gilmer Road LLC | 2 | 8 | Longview | — | — |
| 26 | Bill McCan & Luther J Moore | 2 | 6 | Fort Worth | Franchisee | Sonic Drive-In |
| 27 | Diya group (Diya Kilgore Texas, LLC) | 2 | 6 | Naperville | Franchisee | Dunkin', Baskin-Robbins |
| 28 | The Cozy Coffee Wagon LLC | 2 | 6 | Holly Lake Ranch | — | — |
| 29 | Best Chicken of Shreveport, L.L.C. | 2 | 4 | Laredo | — | — |
| 30 | Hicken Hospitality LLC | 2 | 4 | Caddo Mills | Franchisee | Scooter's Coffee |
| 31 | Hou-Mex Foods, Inc. | 2 | 4 | Longview | Franchisee | Casa Ole |
| 32 | Alaref Enterprises, Inc. | 2 | 3 | Kilgore | — | — |
| 33 | Okidoki Hibachi Express Inc | 2 | 3 | Little Rock | — | — |
| 34 | Cabana group (Texas Taco Cabana, L.P.) | 1 | 208 | San Antonio | Company-operated | Taco Cabana |
| 35 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 36 | FQSR, LLC | 1 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 37 | Let's Shake, L.L.C. | 1 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 38 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 39 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 40 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 41 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 42 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 43 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 44 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 45 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 46 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 47 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 48 | Five Guys Properties, LLC | 1 | 67 | Alexandria | Company-operated | Five Guys |
| 49 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 50 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 51 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 52 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 53 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 54 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 55 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 56 | Lwin Family Co, LLC | 1 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 57 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 58 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 59 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 60 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 61 | Lilly Enterprises, Inc. | 1 | 23 | Athens | Franchisee | McDonald's |
| 62 | Genghis Beverage Concessions, LLC | 1 | 14 | South Elgin | — | — |
| 63 | Lone Star Restaurants LLC | 1 | 13 | Tyler | Franchisee | Burger King |
| 64 | Bbdsf, LLC | 1 | 9 | Fort Worth | Franchisee | Mr. Gatti's Pizza |
| 65 | PJ Cheese, Inc. | 1 | 9 | Birmingham | Franchisee | Papa John's |
| 66 | Posados Cafe, Inc. | 1 | 9 | Tyler | — | — |
| 67 | L.P.T. Retail Management Services, LLC | 1 | 8 | Weatherford | — | — |
| 68 | Bottlecap Alley, LLC | 1 | 7 | Grapevine | — | — |
| 69 | Ad Jib Ventures Corp. | 1 | 6 | Corona | Franchisee | Jack in the Box |
| 70 | Beall group (3 Beall Foods, Inc.) | 1 | 6 | Jacksonville | Franchisee | Dairy Queen |
| 71 | Bon Appetit Management Company | 1 | 6 | Charlotte | — | — |
| 72 | CM Thai Group, LLC | 1 | 5 | Longview | — | — |
| 73 | MVM Enterprises, LLC | 1 | 5 | Tyler | Franchisee | Smoothie King |
| 74 | Newco Dining, LLC | 1 | 5 | Austin | — | — |
| 75 | Smackbird LLC | 1 | 5 | Dallas | — | — |
| 76 | Doxa Jam LLC | 1 | 3 | Tyler | Franchisee | Nothing Bundt Cakes, Chicken Salad Chick |
| 77 | It's the Crust, LLC | 1 | 3 | Tyler | — | — |
| 78 | Izmirli, LLC | 1 | 3 | Longview | — | — |
| 79 | Jmet, LLC | 1 | 3 | Flint | — | — |
| 80 | Master Donuts LLC | 1 | 3 | Elgin | — | — |
| 81 | RJM group (RJM Restaurants 8681 LLC) | 1 | 3 | Frisco | Franchisee | Denny's |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.