Restaurant groups in Midland–Odessa
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Midland–Odessa locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Sweet Pizza LLC | 14 | 41 | Midland | Franchisee | Domino's |
| 2 | Starbucks Corporation | 11 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Adt Texas LLC | 11 | 44 | Saint Martinville | Franchisee | Pizza Hut |
| 4 | Taco Villa, LTD. | 10 | 21 | Fort Worth | Company-operated | Taco Villa |
| 5 | West Texas J&A, L.L.C. | 10 | 15 | Midland | Franchisee | McDonald's |
| 6 | Rosa's Cafe & Tortilla Factory, LTD. | 9 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 7 | Rosa's Cafes, Inc. | 9 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 8 | Leads Partners, LTD. | 9 | 13 | Fort Worth | Franchisee | Burger King, Popeyes |
| 9 | Sizzling Caesars, LLC | 8 | 78 | Murray | Franchisee | Little Caesars |
| 10 | Notley group (Notley Companies LLC) | 8 | 8 | Odessa | Franchisee | Subway |
| 11 | 7crew Enterprises, LLC | 6 | 55 | Dallas | Franchisee | 7 Brew |
| 12 | BDC Properties, Inc. | 5 | 6 | Fort Worth | — | — |
| 13 | Birris Empire LLC | 5 | 6 | Odessa | — | — |
| 14 | Leo Texas, LLC | 5 | 6 | Midland | — | — |
| 15 | The Original Texas Burger, LLC | 5 | 6 | Fort Worth | — | — |
| 16 | University Food Services, Inc. | 4 | 56 | Charlotte | Franchisee | Starbucks |
| 17 | RRH - Austin, LLC | 4 | 39 | Austin | Franchisee | Jack in the Box |
| 18 | Equus Holdings, Inc | 4 | 9 | Hendersonville | Franchisee | Golden Chick |
| 19 | Rahwd Enterprises LLC | 4 | 7 | Odessa | Franchisee | Dairy Queen |
| 20 | Inspired by Opportunity, LLC | 4 | 6 | Grand Rapids | Franchisee | Wendy's |
| 21 | Press Cafe, LLC | 4 | 4 | Odessa | — | — |
| 22 | Panda Express, Inc. | 3 | 325 | Rosemead | Company-operated | Panda Express |
| 23 | Best Choice Restaurants, LLC | 3 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 24 | RMLS Hop Texas, L.L.C. | 3 | 9 | Phoenix | Franchisee | IHOP |
| 25 | Te4 Management, Inc. | 3 | 7 | Abilene | Franchisee | Chicken Express |
| 26 | 304 Licensing Services, Inc. | 3 | 6 | Odessa | — | — |
| 27 | W.J.C.C.K., Inc. | 3 | 6 | San Angelo | Franchisee | Dairy Queen |
| 28 | Quattro FS, LLC | 3 | 5 | San Angelo | — | — |
| 29 | Super King 2022 LLC | 3 | 5 | Andrews | — | — |
| 30 | Taco 16th Street LLC | 3 | 5 | San Antonio | — | — |
| 31 | CPL. Ray's Coffeehouse, LLC | 3 | 4 | Andrews | — | — |
| 32 | La Mision Ramirez, Inc. | 3 | 4 | Midland | — | — |
| 33 | Eliseo P. Bello Enterprises, Inc. | 3 | 3 | Odessa | — | — |
| 34 | Gomca Family Restaurants, LLC | 3 | 3 | Midland | — | — |
| 35 | L&G Mexique, LLC | 3 | 3 | Odessa | — | — |
| 36 | Lattys group (Latty's Sweet Treats, LLC) | 3 | 3 | Midland | Franchisee | Great American Cookies, Marble Slab Creamery |
| 37 | Midessa Sno, Inc | 3 | 3 | Odessa | Franchisee | Bahama Buck's |
| 38 | Odessa Christian Faith Center | 3 | 3 | Odessa | — | — |
| 39 | Whataburger Restaurants LLC | 2 | 243 | San Antonio | Company-operated | Whataburger |
| 40 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 41 | Dutch Bros., LLC | 2 | 113 | Tempe | Company-operated | Dutch Bros |
| 42 | Raising Canes Restaurants, LLC | 2 | 105 | Plano | Company-operated | Raising Cane's |
| 43 | Roadhouse Enterprises, Inc. | 2 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 44 | Turbo Restaurants, LLC | 2 | 79 | Dallas | Franchisee | Arby's |
| 45 | Saltgrass, Inc. | 2 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 46 | LJS Opco Two, LLC | 2 | 55 | Babylon | Company-operated | Long John Silver's |
| 47 | Rare Hospitality International, Inc. | 2 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 48 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 2 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 49 | Tiff's Treats Platform, LLC | 2 | 37 | — | Company-operated | Tiff's Treats |
| 50 | Strategic Restaurant Enterprises, Inc. | 2 | 27 | Louisville | — | — |
| 51 | Deli Club Enterprises, Inc. | 2 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 52 | Pizza Venture of San Antonio, L.L.C. | 2 | 9 | San Antonio | Franchisee | Papa John's, Jimmy John's |
| 53 | T&C Hospitality, LLC | 2 | 8 | Weatherford | Franchisee | Cinnabon, Schlotzsky's |
| 54 | Senovia group (Senovia Foods North, LLC) | 2 | 7 | Midland | Franchisee | Five Guys |
| 55 | Cafe Venture, Company | 2 | 6 | Lubbock | — | — |
| 56 | Faztx LLC | 2 | 6 | Mill Valley | — | — |
| 57 | Mguc group (Mguc, LLC) | 2 | 6 | Austin | Franchisee | Mr. Gatti's Pizza |
| 58 | RW Wings, LP | 2 | 6 | Odessa | Franchisee | Wingstop |
| 59 | Ybj TX Operating LLC | 2 | 6 | Erie | — | — |
| 60 | 3 for Tea, LLC | 2 | 5 | Lubbock | — | — |
| 61 | GBB group (GBB Odessa, LLC) | 2 | 5 | Austin | Franchisee | Hopdoddy Burger Bar |
| 62 | Cheridan LLC | 2 | 4 | Midland | Franchisee | Cicis Pizza |
| 63 | Illinois Wingpartners LLC | 2 | 4 | Midland | Franchisee | Wingstop, Potbelly |
| 64 | DW Texas, LLC | 2 | 3 | Corona | Franchisee | Wienerschnitzel, Carl's Jr. |
| 65 | Iq Maden LLC | 2 | 3 | Austin | — | — |
| 66 | Mr Joe Rocks LLC | 2 | 3 | Odessa | Franchisee | Dickey's Barbecue Pit |
| 67 | Aramark group (Aramark Educational Services, LLC) | 1 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 68 | Ampler group (Ampler Chicken LLC) | 1 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 69 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 70 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 71 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 72 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 73 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 74 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 75 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 76 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 77 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 78 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 79 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 80 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 81 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 82 | Olive Garden Holdings, LLC | 1 | 42 | Orlando | Company-operated | Olive Garden |
| 83 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 84 | Keefe Commissary Network, L.L.C. | 1 | 30 | Saint Louis | — | — |
| 85 | Quality Mexican Restaurants, Inc. | 1 | 29 | Houston | Company-operated | Casa Ole |
| 86 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 87 | Ol Beverage Holdings, LLC | 1 | 25 | Plano | — | — |
| 88 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 89 | Prajna Investments Inc. | 1 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 90 | Ol Texas Restaurants, LLC | 1 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 91 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
| 92 | Sweet Delights LLC | 1 | 18 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 93 | Tbevco, L.L.C. | 1 | 14 | Fort Worth | — | — |
| 94 | Tom Lovelace Company, LLC | 1 | 11 | Waxahachie | — | — |
| 95 | Abuelo's International, L.P. | 1 | 8 | Lubbock | — | — |
| 96 | Hill Country Restaurants, Inc. | 1 | 8 | Nacogdoches | — | — |
| 97 | Compass Two, LLC | 1 | 6 | Charlotte | — | — |
| 98 | Coury Hospitality Texas SP, LLC | 1 | 6 | Grapevine | — | — |
| 99 | CMK Serves, LLC | 1 | 4 | Edmond | Franchisee | Firehouse Subs |
| 100 | HMR Pretzel, L.L.C. | 1 | 4 | Burnet | Franchisee | Auntie Anne's, Cinnabon |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.