Largest hotel ownership groups in Rest of Texas
Rest of Texas hotels, newest permits first
Showing 100 of 1,768. Every row is in the Rest of Texas list.
| Hotel | City | Owner | Permit since |
|---|---|---|---|
| Best Western Canton Inn | Canton | Adhya Hotels LLC | Oct 1, 2026 |
| Crescent Park Motel & Suites | Littlefield | — | Oct 1, 2026 |
| Hotel El Capitan | Van Horn | Royal Star Management, LLC | Oct 1, 2026 |
| The Bruhaus | Fredericksburg | The Bruhaus LLC | Sep 23, 2026 |
| CHTX Club LLC | Childress | CHTX Club, LLC | Sep 17, 2026 |
| Coyote Ranch Resort LLC. | Wichita Falls | — | Sep 16, 2026 |
| Fredericksburg Koa Resort | Fredericksburg | Kampgrounds of America, Inc. | Sep 1, 2026 |
| Holiday Inn Express | Kingsville | Heritage Haven LLC | Sep 1, 2026 |
| Chalet Inn | Groom | — | Aug 26, 2026 |
| Bonanza Motel | Vega | — | Aug 13, 2026 |
| Fairfield Inn & Suites Waco North | Waco | Sai Waco Lodging LLC | Aug 13, 2026 |
| Jackson Inn | El Campo | — | Aug 13, 2026 |
| Childress Workforce Hub | Quanah | Target Logistics Management, LLC | Aug 1, 2026 |
| Dba: the Andersen | Brenham | Cottages at the Farm LLC | Aug 1, 2026 |
| Quality Inn | Sweetwater | Nansad Sweetwater Four, LLC | Aug 1, 2026 |
| Super 8 | Karnes City | Sas Hospitality LLC | Aug 1, 2026 |
| Towneplace Suites Marriott | Burnet | Tekmak Qozb Hotel, LP | Aug 1, 2026 |
| Hampton Inn & Suites Waco South | Waco | — | Jul 31, 2026 |
| The Coastal Coconut | Rockport | — | Jul 18, 2026 |
| George's Landing | Rockport | — | Jul 16, 2026 |
| Travel Inn | Snyder | — | Jul 16, 2026 |
| LR - 314 Peaceful Pelican | Rockport | — | Jul 12, 2026 |
| Americas Best Value Inn | Caldwell | — | Jul 10, 2026 |
| Clarion Pointe by Choice Hotels | Port Lavaca | 35 Pl Hanuman LLC | Jul 4, 2026 |
| Castaway Cottage | Rockport | — | Jul 3, 2026 |
| Box Village Pecos | Pecos | — | Jul 1, 2026 |
| Falcon Motel | Stinnett | — | Jul 1, 2026 |
| Hampton Inn | Snyder | Summit Lodging LLC | Jul 1, 2026 |
| Hereford Inn | Hereford | — | Jul 1, 2026 |
| Home 2 Suites Eagle Pass | Eagle Pass | Ghar2 LLC | Jul 1, 2026 |
| Hotel Paisano Partners LLC | Marfa | Hotel Paisano Partners LLC | Jul 1, 2026 |
| JPKP Hotel LLC | Mineral Wells | — | Jul 1, 2026 |
| Sunset Inn Flatonia | Flatonia | Flatonia Hospitality Group LLC | Jul 1, 2026 |
| Hie Sweetwater LLC | Sweetwater | Hie Sweetwater LLC | Jun 30, 2026 |
| Shiv Milestone LLC | Canadian | — | Jun 11, 2026 |
| Fairfield Inn & Suites | Van | South Durant Enterprise LLC | Jun 9, 2026 |
| Olle Hotel | Flatonia | — | Jun 5, 2026 |
| Wingate by Wyndham Seminole | Seminole | — | Jun 4, 2026 |
| Casa Royale Inn | Quanah | — | Jun 1, 2026 |
| Comfoty Inn & Suites | Navasota | — | Jun 1, 2026 |
| Cross Mountain Cottages | Fredericksburg | Gasthaus, Inc. | Jun 1, 2026 |
| D-Ranch Retreat | Oakhurst | D-Ranch Retreat, LLC | Jun 1, 2026 |
| Jbak Enterprise LLC | Hemphill | — | Jun 1, 2026 |
| LR 312 Windware Passage | Rockport | — | Jun 1, 2026 |
| Retreat on the Hill | Cottonwood Shores | — | Jun 1, 2026 |
| Scottish Inn & Suites | Bay City | — | Jun 1, 2026 |
| Victorian Inn & Suites | Nacogdoches | — | Jun 1, 2026 |
| Tex-Haus | Snyder | Tex-Haus LLC | May 28, 2026 |
| Mustang Motel | Big Lake | — | May 18, 2026 |
| Holiday Inn Express & Suites Cuero | Cuero | — | May 14, 2026 |
| Ant Street Inn | Brenham | Byer Hospitality LLC | May 1, 2026 |
| Camp Cold Springs | Concan | Alexa Cold Springs LP | May 1, 2026 |
| Comfort Inn & Suites | Paris | — | May 1, 2026 |
| Holiday Inn Express - Paris TX | Paris | — | May 1, 2026 |
| La Vista Express | Eagle Pass | — | May 1, 2026 |
| PTX Outpost Cabins 1 | Pecos | — | May 1, 2026 |
| Jai Shree Aum LLC | Pearsall | Jai Shree Aum LLC | Apr 24, 2026 |
| Pecos Inn | Pecos | — | Apr 21, 2026 |
| Clarion Pointe | Huntsville | DHN Serenity Hospitality LLC | Apr 20, 2026 |
| Hampton Inn | Wharton | Canteburry Lodgings Company | Apr 20, 2026 |
| Best Western Plus Red River Inn | Clarendon | — | Apr 9, 2026 |
| Best Western Plus | Bellmead | — | Apr 1, 2026 |
| Days Inn | Bay City | — | Apr 1, 2026 |
| Double C Resort Village | Crystal City | — | Apr 1, 2026 |
| Golden Cove | Graford | — | Apr 1, 2026 |
| Home 2 Suites | Lufkin | College Station Lodging Partners LP | Apr 1, 2026 |
| La Fonda Motel | Vernon | — | Apr 1, 2026 |
| Randal Sulphur Springs LLC | Sulphur Springs | Randal Sulphur Springs LLC | Apr 1, 2026 |
| Texan Inn | Carrizo Springs | — | Apr 1, 2026 |
| Wintergarden Inn | Crystal City | — | Apr 1, 2026 |
| Sai Waco Hospitality LLC | Lacy Lakeview | Sai Waco Hospitality LLC | Mar 25, 2026 |
| Quality Inn-Gonzales | Gonzales | — | Mar 18, 2026 |
| La Quinta Inn & Suites | Bay City | — | Mar 17, 2026 |
| Ramada Inn | Hewitt | Hewitt Hotel, LLC | Mar 16, 2026 |
| Hampton Inn | Monahans | Monahan Hotel Group LLC | Mar 15, 2026 |
| Executive Inn and Suites | Center | — | Mar 9, 2026 |
| Diamond Oaks Ranch | Ledbetter | Dor Holdings, LLC | Mar 6, 2026 |
| American Inn | Vernon | — | Mar 5, 2026 |
| Big Red RV Park LLC | Athens | Big Red RV Park LLC | Mar 5, 2026 |
| Lone Star Inn | Vernon | — | Mar 5, 2026 |
| 7th Day Tivo's Hotel | Terlingua | Individual owner | Mar 1, 2026 |
| Hillcrest Motel | Andrews | — | Mar 1, 2026 |
| LR 414 Grandview | Rockport | — | Mar 1, 2026 |
| Lr216 Coo Runnings | Rockport | — | Mar 1, 2026 |
| Marina del Rey | Rockport | — | Mar 1, 2026 |
| Road Life Complex | Athens | — | Mar 1, 2026 |
| Fairfield by Marriott Inn & Suites Gainesville I-3 | Gainesville | Shambhu Capital LLC | Feb 27, 2026 |
| PKVN Hotels LLC | Ballinger | PKVN Hotels LLC | Feb 26, 2026 |
| Fairfield Inn & Suites del Rio | Del Rio | MRT del Rio, LLC | Feb 15, 2026 |
| Pecos Velocity Hotel Operations LLC | Pecos | Pecos Velocity Hotel Operations LLC | Feb 13, 2026 |
| Red River Station Inn | Nocona | — | Feb 13, 2026 |
| Hampton Inn Suites | Sweetwater | Nansad Sweetwater Three, LLC | Feb 9, 2026 |
| Holiday Inn Express & Suites | Columbus | Hie Columbus, LLC | Feb 9, 2026 |
| Holiday Inn Express & Suites | Nacogdoches | Shri Nacogdoches LLC | Feb 5, 2026 |
| Texas Gold Lodges | Sterling City | — | Feb 1, 2026 |
| Rodeo Inn | Pecos | — | Jan 30, 2026 |
| Home 2 Suites Big Spring | Big Spring | Progressive Investments LLC | Jan 14, 2026 |
| Budget Inn | Memphis | — | Jan 5, 2026 |
| Rotan Inn | Rotan | — | Jan 5, 2026 |
| Motel Angelina | Lufkin | — | Jan 2, 2026 |
Hotel brands in Texas
Recent changes
- Oct 1, 2026Hotel El Capitan Hotel El Capitan, Van Horn: new hotel tax permit (Royal Star Management, LLC).
- Oct 1, 2026Best Western Canton Inn Best Western Canton Inn, Canton: new hotel tax permit under Adhya Hotels LLC.
- Oct 1, 2026Crescent Park Motel & Suites Crescent Park Motel & Suites, Littlefield: new hotel tax permit.
- Sep 23, 2026The Bruhaus The Bruhaus, Fredericksburg: new hotel tax permit (The Bruhaus LLC).
- Sep 17, 2026CHTX Club LLC CHTX Club LLC, Childress: new hotel tax permit (CHTX Club, LLC).
- Sep 16, 2026Coyote Ranch Resort LLC. Coyote Ranch Resort LLC., Wichita Falls: new hotel tax permit.
Questions about Rest of Texas hotels
Who owns the most hotels in Rest of Texas?
Rayburn Realty, Inc., with 26 hotels in the the rest of Texas in WhoRunsWhat's October 2026 data.
How many hotels are in Rest of Texas?
1,768 hotels (October 2026).
Can I download a list of Rest of Texas hotels?
Yes. The Rest of Texas hotels list has every row we track, with the management company or owner where known and business contacts for $199, with a free 25-row sample.