Restaurant groups in San Angelo
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | San Angelo locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Junior Senior group (Junior Senior, Inc.) | 7 | 17 | Lubbock | Franchisee | Subway |
| 2 | Tumbleweed group (Tumbleweed Pizza Partners, L.P.) | 5 | 22 | McKinney | Franchisee | Pizza Hut |
| 3 | Starbucks Corporation | 4 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | South Texas Pizza, Inc. | 4 | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 5 | SRG group (SRG Restaurants Inc) | 4 | 10 | Oceanside | Franchisee | McDonald's |
| 6 | Diego's Burritos, Inc. | 4 | 4 | San Angelo | — | — |
| 7 | Julio's Burritos & Tortilla Products, Inc. | 4 | 4 | San Angelo | — | — |
| 8 | University Food Services, Inc. | 3 | 56 | Charlotte | Franchisee | Starbucks |
| 9 | 7crew Enterprises, LLC | 3 | 55 | Dallas | Franchisee | 7 Brew |
| 10 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 3 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 11 | Leads Partners, LTD. | 3 | 13 | Fort Worth | Franchisee | Burger King, Popeyes |
| 12 | Larcon Foods, Inc. | 3 | 8 | San Angelo | Franchisee | Little Caesars |
| 13 | 4btea LLC | 3 | 3 | Christoval | — | — |
| 14 | Rosa's Cafe & Tortilla Factory, LTD. | 2 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 15 | Rosa's Cafes, Inc. | 2 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 16 | T&C Hospitality, LLC | 2 | 8 | Weatherford | Franchisee | Cinnabon, Schlotzsky's |
| 17 | RW Wings, LP | 2 | 6 | Odessa | Franchisee | Wingstop |
| 18 | Quattro FS, LLC | 2 | 5 | San Angelo | — | — |
| 19 | Te8 Management, LLC | 2 | 3 | Abilene | Franchisee | Chicken Express |
| 20 | Aramark group (Aramark Educational Services, LLC) | 1 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 21 | Panda Express, Inc. | 1 | 325 | Rosemead | Company-operated | Panda Express |
| 22 | Whataburger Restaurants LLC | 1 | 243 | San Antonio | Company-operated | Whataburger |
| 23 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 24 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 25 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 26 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 27 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 28 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 29 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 30 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 31 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 32 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 33 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 34 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 35 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 36 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 37 | Taco Villa, LTD. | 1 | 21 | Fort Worth | Company-operated | Taco Villa |
| 38 | Ddoi-Texas, LLC | 1 | 19 | Kingman | Franchisee | Taco Bell, KFC |
| 39 | Health and Human Services Commission | 1 | 18 | Austin | — | — |
| 40 | M5 Enterprise, Inc. | 1 | 14 | Cleburne | Franchisee | Golden Chick |
| 41 | Deli Club Enterprises, Inc. | 1 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 42 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 43 | Pizza Venture of San Antonio, L.L.C. | 1 | 9 | San Antonio | Franchisee | Papa John's, Jimmy John's |
| 44 | RMLS Hop Texas, L.L.C. | 1 | 9 | Phoenix | Franchisee | IHOP |
| 45 | Bodacious Bar B Q, Inc. | 1 | 7 | White Oak | — | — |
| 46 | Brumfield group (Brumfield Enterprises, Inc.) | 1 | 7 | Gordon | Franchisee | Jimmy John's |
| 47 | Sno group (5m Sno, Incorporated) | 1 | 7 | Allen | Franchisee | Bahama Buck's |
| 48 | Clardy group (Clardy Ventures V LLC) | 1 | 6 | Denton | Franchisee | Fuzzy's Taco Shop |
| 49 | Compass Two, LLC | 1 | 6 | Charlotte | — | — |
| 50 | Jett Capital, LLC | 1 | 6 | San Angelo | — | — |
| 51 | The Original Texas Burger, LLC | 1 | 6 | Fort Worth | — | — |
| 52 | Wingsport, LP | 1 | 6 | Abilene | Franchisee | Buffalo Wild Wings |
| 53 | BCM Group, Inc. | 1 | 5 | Shavano Park | Franchisee | Cicis Pizza |
| 54 | Nitu group (Nitu Salons Texas LLC) | 1 | 5 | Sugar Land | Franchisee | Church's Texas Chicken |
| 55 | En Fu Express LLC | 1 | 4 | Killeen | — | — |
| 56 | Angelo Fire LLC | 1 | 3 | Buffalo Gap | Franchisee | Firehouse Subs |
| 57 | Divine Crest LLC | 1 | 3 | Abilene | Franchisee | Wendy's |
| 58 | DW Texas, LLC | 1 | 3 | Corona | Franchisee | Wienerschnitzel, Carl's Jr. |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.