Restaurant groups in Sherman–Denison
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Sherman–Denison locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Paga, LTD. | 8 | 13 | Pottsboro | Franchisee | Domino's |
| 2 | Aramark group (Aramark Educational Services, LLC) | 5 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 3 | Starbucks Corporation | 4 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | Kumar group (Kumar Management, Corporation SW) | 4 | 23 | Foster City | Franchisee | Taco Bell, KFC |
| 5 | Tex group (Tex Food, LLC) | 4 | 8 | McKinney | Franchisee | Jack in the Box, Pizza Hut |
| 6 | Gallardo Restaurant Management, Inc. | 4 | 6 | Plano | — | — |
| 7 | Panda Express, Inc. | 3 | 325 | Rosemead | Company-operated | Panda Express |
| 8 | Whataburger Restaurants LLC | 3 | 243 | San Antonio | Company-operated | Whataburger |
| 9 | Braum's, Inc. | 3 | 60 | Oklahoma City | Company-operated | Braum's |
| 10 | Bergen Food Enterprises Inc. | 3 | 7 | Norman | Franchisee | Pizza Hut |
| 11 | Uncle B's Grill, LLC | 3 | 3 | Pottsboro | — | — |
| 12 | Fries Restaurant Management, LLC | 2 | 144 | Dallas | Franchisee | Burger King |
| 13 | Turbo Restaurants, LLC | 2 | 79 | Dallas | Franchisee | Arby's |
| 14 | Cec group (Cec Entertainment, LLC) | 2 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 15 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 2 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 16 | Benchmark group (Benchmark Subs, LTD.) | 2 | 22 | Fort Worth | Franchisee | Subway |
| 17 | Papa Texas, LLC | 2 | 20 | Farmers Branch | Franchisee | Papa John's |
| 18 | Jalapeno Tree Operating LLC | 2 | 18 | Richardson | — | — |
| 19 | Gib Investments, LLC | 2 | 11 | McKinney | Franchisee | Subway |
| 20 | M. Baig, LTD. | 2 | 9 | Plano | Franchisee | Church's Texas Chicken, Taco Bell |
| 21 | Hakim group (H & C Hakim #2, Inc.) | 2 | 4 | Dallas | Franchisee | IHOP |
| 22 | Baruna LLC | 2 | 3 | Anna | — | — |
| 23 | DS - JS, Inc. | 2 | 3 | Lewisville | — | — |
| 24 | Pie Squared Investments Murphy LLC | 2 | 3 | Sherman | Franchisee | Pizza Inn |
| 25 | Cabana group (Texas Taco Cabana, L.P.) | 1 | 208 | San Antonio | Company-operated | Taco Cabana |
| 26 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 27 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 28 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 29 | Pop Restaurants, L.L.C. | 1 | 93 | Dallas | Franchisee | Popeyes |
| 30 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 31 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 32 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 33 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 34 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 35 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 36 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 37 | The Saxton Group, LLC | 1 | 58 | Dallas | Franchisee | McAlister's Deli |
| 38 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 39 | Taco Supremo Management, LLC | 1 | 57 | Dallas | Franchisee | Taco Bueno |
| 40 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 41 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 42 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 43 | DMFH group (DMFH Restaurant Enterprises, LLC) | 1 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 44 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 45 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 46 | Sdi group (Sdi of Early, TX, L.P.) | 1 | 32 | Prague | Franchisee | Sonic Drive-In |
| 47 | Oreilly group (O'Reilly Group, LLC) | 1 | 30 | Plano | Franchisee | McDonald's |
| 48 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 49 | Frostin City Limits, LLC | 1 | 17 | — | Franchisee | Nothing Bundt Cakes |
| 50 | Golden Operating Corporation | 1 | 16 | Richardson | Franchisee | Golden Chick |
| 51 | F2 Investment, LLC | 1 | 10 | McKinney | Franchisee | Domino's |
| 52 | Brohon, Inc. | 1 | 6 | Allen | Franchisee | Chicken Express |
| 53 | Clynet Enterprises, LLC | 1 | 6 | McKinney | Franchisee | Jimmy John's |
| 54 | El Chico Restaurants of Texas, L.P. | 1 | 5 | Dallas | — | — |
| 55 | Rivera's Salvadorian Tex-Mex Restaurant, LLC | 1 | 5 | McKinney | — | — |
| 56 | South Plains RC, Inc. | 1 | 5 | Tulsa | — | — |
| 57 | VVS, Inc. | 1 | 5 | Cozad | — | — |
| 58 | Deco, LLC | 1 | 4 | Denison | — | — |
| 59 | Brar Foods LLC | 1 | 3 | McKinney | — | — |
| 60 | Divine Prime LLC | 1 | 3 | McKinney | Franchisee | Wendy's |
| 61 | GC Al-Banna LLC | 1 | 3 | McKinney | Franchisee | Golden Corral |
| 62 | Guymon group (Guymon Forney LLC) | 1 | 3 | — | Franchisee | Crumbl |
| 63 | RC BBQ Restaurants, LLC | 1 | 3 | Tulsa | — | — |
| 64 | Sonic 6865 LLC | 1 | 3 | Allen | Franchisee | Sonic Drive-In |
| 65 | Steward's Southern Classic Daiquiri Factory LLC | 1 | 3 | Fort Worth | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.