Restaurant groups in Texarkana
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Texarkana locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Aramark group (Aramark Educational Services, LLC) | 15 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 2 | The Retzer Group, Inc. | 7 | 10 | Greenville | Franchisee | McDonald's |
| 3 | JRDQ, LLC | 5 | 14 | Wills Point | Franchisee | Dairy Queen |
| 4 | Bamtastic Pizza, LLC | 4 | 42 | Roswell | Franchisee | Domino's |
| 5 | Guernsey Holdings Sdi la Opco LLC | 4 | 10 | Dallas | Franchisee | Sonic Drive-In |
| 6 | Marrick group (Marrick, Inc.) | 4 | 4 | Texarkana | Franchisee | Burger King |
| 7 | Starbucks Corporation | 3 | 1,039 | Seattle | Company-operated | Starbucks |
| 8 | Dossani group (Dossani Paradise Restaurants, LLC) | 3 | 56 | Grapevine | Franchisee | Burger King |
| 9 | Texark Wings, Inc. | 3 | 3 | Texarkana | Franchisee | Wingstop |
| 10 | Waffle House group (Waffle House, Inc.) | 2 | 129 | Norcross | Company-operated | Waffle House |
| 11 | FQSR, LLC | 2 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 12 | Roadhouse Enterprises, Inc. | 2 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 13 | Watch group (First Watch Restaurants Texas, LLC) | 2 | 78 | Bradenton | Company-operated | First Watch |
| 14 | Sdi group (Sdi of Early, TX, L.P.) | 2 | 32 | Prague | Franchisee | Sonic Drive-In |
| 15 | Prajna Investments Inc. | 2 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 16 | Great American Foods Corporation | 2 | 11 | Hughes Springs | — | — |
| 17 | Panda Express, Inc. | 1 | 325 | Rosemead | Company-operated | Panda Express |
| 18 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 19 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 20 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 21 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 22 | Deli Management, Inc. | 1 | 89 | Beaumont | Company-operated | Jason's Deli |
| 23 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 24 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 25 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 26 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 27 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 28 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 29 | The Saxton Group, LLC | 1 | 58 | Dallas | Franchisee | McAlister's Deli |
| 30 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 31 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 32 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 33 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 34 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 35 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 36 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 37 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 38 | SBG Pizza South I, LLC | 1 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 39 | Double H Burger Company, LLC | 1 | 12 | Athens | Franchisee | Whataburger |
| 40 | K-Mac Enterprises, Inc. | 1 | 9 | Fayetteville | Franchisee | Taco Bell, KFC |
| 41 | PJ Cheese, Inc. | 1 | 9 | Birmingham | Franchisee | Papa John's |
| 42 | Wentex Foods, LLC | 1 | 6 | Greeley | Franchisee | Wendy's |
| 43 | Chick-Fil-A, Inc. | 1 | 5 | Atlanta | Company-operated | Chick-fil-A |
| 44 | S*J Food Service, L.L.C. | 1 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 45 | Tamolly's Mexican Restaurant of Texas, Inc. | 1 | 5 | Texarkana | — | — |
| 46 | Best Chicken of Shreveport, L.L.C. | 1 | 4 | Laredo | — | — |
| 47 | Dawntoduskcoffee LLC | 1 | 4 | Southlake | Franchisee | Cold Stone Creamery |
| 48 | Southern Brew Corp. | 1 | 4 | Dallas | Franchisee | 7 Brew |
| 49 | Caddo Apple, Inc. | 1 | 3 | Texarkana | Franchisee | Applebee's |
| 50 | Okidoki Hibachi Express Inc | 1 | 3 | Little Rock | — | — |
| 51 | RRB group (RRB Foods TX LLC) | 1 | 3 | Dallas | Franchisee | Jimmy John's |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.