Restaurant groups in Tyler
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Tyler locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Dairy Queens group (Dairy Queens of Tyler, Inc.) | 13 | 19 | Tyler | Franchisee | Dairy Queen |
| 2 | Aramark group (Aramark Educational Services, LLC) | 11 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 3 | Starbucks Corporation | 10 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | GS Dallas Limited Partnership | 9 | 71 | Plano | Franchisee | Subway |
| 5 | B&B Team Pizza, LLC | 8 | 43 | Flint | Franchisee | Little Caesars, Great American Cookies, Jersey Mike's |
| 6 | Bamtastic Pizza, LLC | 7 | 42 | Roswell | Franchisee | Domino's |
| 7 | Lilly Enterprises, Inc. | 7 | 23 | Athens | Franchisee | McDonald's |
| 8 | Hut Texas LLC | 6 | 27 | Independence | Franchisee | Pizza Hut |
| 9 | Lone Star Restaurants LLC | 6 | 13 | Tyler | Franchisee | Burger King |
| 10 | Polar Fruit Parlour Paleteria, LLC | 5 | 5 | Tyler | — | — |
| 11 | Tyler-Longview 7 Brew LLC | 4 | 10 | Wichita | Franchisee | 7 Brew |
| 12 | Posados Cafe, Inc. | 4 | 9 | Tyler | — | — |
| 13 | R2 Restaurants, Inc. | 4 | 6 | Tyler | Franchisee | Taco Bell |
| 14 | Tyler TX Drive-In Restaurant #4, LLC | 4 | 4 | Shawnee | Franchisee | Sonic Drive-In |
| 15 | Panda Express, Inc. | 3 | 325 | Rosemead | Company-operated | Panda Express |
| 16 | Premier Hospitality, Inc. | 3 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 17 | Jucy's Gilmer Road LLC | 3 | 8 | Longview | — | — |
| 18 | JSK Ventures, L.L.C. | 3 | 7 | Richardson | Franchisee | McDonald's |
| 19 | Nacogdoches Subs, Inc. | 3 | 7 | Tyler | Franchisee | Subway |
| 20 | CM Thai Group, LLC | 3 | 5 | Longview | — | — |
| 21 | MVM Enterprises, LLC | 3 | 5 | Tyler | Franchisee | Smoothie King |
| 22 | Sdi of Mineola, TX, LLC | 3 | 5 | Mineola | — | — |
| 23 | American Food & Vending Service of Missouri, Inc. | 3 | 3 | Liverpool | — | — |
| 24 | Khun Donuts LLC | 3 | 3 | Tyler | — | — |
| 25 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 26 | FQSR, LLC | 2 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 27 | Pop Restaurants, L.L.C. | 2 | 93 | Dallas | Franchisee | Popeyes |
| 28 | Watch group (First Watch Restaurants Texas, LLC) | 2 | 78 | Bradenton | Company-operated | First Watch |
| 29 | Acg group (Acg 3713 LP) | 2 | 69 | Richardson | Franchisee | IHOP |
| 30 | GSR group (GSR Restaurants, LLC) | 2 | 62 | Stafford | Franchisee | Wingstop |
| 31 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 2 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 32 | The Saxton Group, LLC | 2 | 58 | Dallas | Franchisee | McAlister's Deli |
| 33 | Subway Sandwiches of East Texas, L.L.C. | 2 | 20 | Longview | Franchisee | Subway |
| 34 | Lotz group (H3 Lotz, LLC) | 2 | 8 | Athens | Franchisee | Cinnabon, Schlotzsky's |
| 35 | T-Mac Holdings, LLC | 2 | 5 | Lindale | Franchisee | Subway |
| 36 | Hicken Hospitality LLC | 2 | 4 | Caddo Mills | Franchisee | Scooter's Coffee |
| 37 | Hou-Mex Foods, Inc. | 2 | 4 | Longview | Franchisee | Casa Ole |
| 38 | Jmet, LLC | 2 | 3 | Flint | — | — |
| 39 | La Hacienda Tex-Mex Grill, Co | 2 | 3 | Whitehouse | — | — |
| 40 | SPRC Texas, Inc. | 2 | 3 | Wichita Falls | — | — |
| 41 | Theara Ty LLC | 2 | 3 | Bullard | — | — |
| 42 | Pei group (Pei Wei Asian Diner, LLC) | 1 | 142 | Irving | Company-operated | Pei Wei |
| 43 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 44 | Let's Shake, L.L.C. | 1 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 45 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 46 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 47 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 48 | Deli Management, Inc. | 1 | 89 | Beaumont | Company-operated | Jason's Deli |
| 49 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 50 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 51 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 52 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 53 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 54 | Cava Mezze Grill, LLC | 1 | 81 | Washington | Company-operated | CAVA |
| 55 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 56 | Ampex group (Ampex Brands PH of Dallas 2, LLC) | 1 | 80 | Richardson | Franchisee | Pizza Hut, KFC, Golden Chick |
| 57 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 58 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 59 | Azul Restaurants, LLC | 1 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 60 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 61 | Spring Creek Barbeque #2, LTD. | 1 | 67 | Arlington | Company-operated | Spring Creek Barbeque |
| 62 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 63 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 64 | Braum's, Inc. | 1 | 60 | Oklahoma City | Company-operated | Braum's |
| 65 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 66 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 67 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 68 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 69 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 70 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 71 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 72 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 73 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 74 | Jalapeno Tree Operating LLC | 1 | 18 | Richardson | — | — |
| 75 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
| 76 | Williams Fried Chicken, Inc. | 1 | 18 | Dallas | — | — |
| 77 | Parry's Pizza Beverages, LLC | 1 | 15 | Centennial | — | — |
| 78 | Bushwood Investments, LLC | 1 | 12 | Wichita | Franchisee | Jimmy John's |
| 79 | Double H Burger Company, LLC | 1 | 12 | Athens | Franchisee | Whataburger |
| 80 | Great American Foods Corporation | 1 | 11 | Hughes Springs | — | — |
| 81 | PJ Cheese, Inc. | 1 | 9 | Birmingham | Franchisee | Papa John's |
| 82 | Abuelo's International, L.P. | 1 | 8 | Lubbock | — | — |
| 83 | Hill Country Restaurants, Inc. | 1 | 8 | Nacogdoches | — | — |
| 84 | Ad Jib Ventures Corp. | 1 | 6 | Corona | Franchisee | Jack in the Box |
| 85 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 86 | Beall group (3 Beall Foods, Inc.) | 1 | 6 | Jacksonville | Franchisee | Dairy Queen |
| 87 | Diya group (Diya Kilgore Texas, LLC) | 1 | 6 | Naperville | Franchisee | Dunkin', Baskin-Robbins |
| 88 | Newco Dining, LLC | 1 | 5 | Austin | — | — |
| 89 | TX Hotel Concession Holdings II, L.L.C. | 1 | 5 | Greenwich | — | — |
| 90 | Ma Longview Management LLC | 1 | 4 | Longview | — | — |
| 91 | Comida Bueno, Inc. | 1 | 3 | Tyler | Franchisee | Taco Bueno |
| 92 | Doxa Jam LLC | 1 | 3 | Tyler | Franchisee | Nothing Bundt Cakes, Chicken Salad Chick |
| 93 | It's the Crust, LLC | 1 | 3 | Tyler | — | — |
| 94 | Maxan Business Holdings LLC | 1 | 3 | Longview | — | — |
| 95 | Six T's Restaurant Group, Inc. | 1 | 3 | Lindale | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.