Restaurant groups in Victoria
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Victoria locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | CTX group (CTX Restaurants, Inc.) | 5 | 43 | San Antonio | Franchisee | Dairy Queen |
| 2 | Victoria Arg, LLC | 5 | 5 | Seguin | Franchisee | McDonald's |
| 3 | Texcellent Pizza, LLC | 3 | 6 | Victoria | Franchisee | Domino's |
| 4 | K & S Partnership, LP | 3 | 4 | Victoria | Franchisee | Sonic Drive-In |
| 5 | Paravida Wellness, LLC | 3 | 3 | Victoria | — | — |
| 6 | Starbucks Corporation | 2 | 1,039 | Seattle | Company-operated | Starbucks |
| 7 | Aramark group (Aramark Educational Services, LLC) | 2 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 8 | Ayvaz Pizza, LLC | 2 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 9 | Cen group (Cen-Tex Subway, Inc.) | 2 | 17 | College Station | Franchisee | Subway |
| 10 | CSM Foods, LLC | 2 | 6 | Houston | Franchisee | Popeyes |
| 11 | Texas Best Value, LLC | 2 | 3 | Pleasanton | Franchisee | Little Caesars |
| 12 | Panda Express, Inc. | 1 | 325 | Rosemead | Company-operated | Panda Express |
| 13 | Whataburger Restaurants LLC | 1 | 243 | San Antonio | Company-operated | Whataburger |
| 14 | Foods, LTD. | 1 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 15 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 16 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 17 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 18 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 19 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 20 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 21 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 22 | Southern Multifoods, LLC | 1 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 23 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 24 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 25 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 26 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 27 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 28 | DMFH group (DMFH Restaurant Enterprises, LLC) | 1 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 29 | Haza Foods, LLC. | 1 | 43 | Sugar Land | Franchisee | Wendy's |
| 30 | Mainstream Establishments, Inc. | 1 | 38 | Houston | Franchisee | Smoothie King |
| 31 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 32 | Pizza Properties, Inc. | 1 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 33 | Quality Mexican Restaurants, Inc. | 1 | 29 | Houston | Company-operated | Casa Ole |
| 34 | Papa Texas, LLC | 1 | 20 | Farmers Branch | Franchisee | Papa John's |
| 35 | Casina Bevco, LLC | 1 | 17 | Houston | — | — |
| 36 | Casina Hospitality, Inc. | 1 | 17 | Houston | Company-operated | Casa Ole |
| 37 | Snuffer's Restaurants, LLC | 1 | 15 | Dallas | — | — |
| 38 | W.K.S. Pancakes, LLC | 1 | 15 | Austin | Franchisee | Denny's |
| 39 | Grind Haus Coffee Company LLC | 1 | 13 | New Braunfels | — | — |
| 40 | Kolkhorst Foods, LLC | 1 | 13 | Brenham | Franchisee | Burger King |
| 41 | Tejas group (Tejas Brewistas II LLC) | 1 | 13 | Dallas | Franchisee | 7 Brew |
| 42 | Coastal Deli, Inc. | 1 | 12 | Corpus Christi | Franchisee | Jason's Deli |
| 43 | A & S Texas City Food Corporation, Inc. | 1 | 7 | Texas City | Franchisee | KFC |
| 44 | BKD Industries, LLC | 1 | 7 | Yorktown | — | — |
| 45 | Frontier Rodeo Coffee Company, LLC | 1 | 7 | Winnie | — | — |
| 46 | Waco Tr Group, LLC | 1 | 7 | Brenham | Franchisee | Shipley Do-Nuts |
| 47 | 1004 Main St., LLC | 1 | 6 | Pharr | Franchisee | IHOP, Dave's Hot Chicken |
| 48 | Wildcat Bakery, LLC | 1 | 5 | — | Franchisee | Nothing Bundt Cakes |
| 49 | Cookie group (Cookie Trio, LLC) | 1 | 4 | Houston | Franchisee | Crumbl |
| 50 | Jai group (Jai Chamunda, Inc.) | 1 | 3 | Victoria | Franchisee | Subway |
| 51 | Lavaca BBQ, LLC | 1 | 3 | Palacios | — | — |
| 52 | Purnama LLC | 1 | 3 | Corpus Christi | — | — |
| 53 | Singh group (Singh Venture LLC) | 1 | 3 | Houston | Franchisee | Church's Texas Chicken |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.