Restaurant groups in Wichita Falls
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Wichita Falls locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Subway of Wichita Falls, Inc. | 10 | 10 | Wichita Falls | Franchisee | Subway |
| 2 | Starbucks Corporation | 4 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Baru Enterprises, L.L.C. | 4 | 11 | Fort Worth | Franchisee | McDonald's |
| 4 | Bells group (North Texas Bells, LLC) | 3 | 43 | Colleyville | Franchisee | Taco Bell, Wingstop, Chicken Salad Chick |
| 5 | Equus Holdings, Inc | 3 | 9 | Hendersonville | Franchisee | Golden Chick |
| 6 | CCM Coffee Enterprises, Inc. | 3 | 3 | Wichita Falls | — | — |
| 7 | Whataburger Restaurants LLC | 2 | 243 | San Antonio | Company-operated | Whataburger |
| 8 | Braum's, Inc. | 2 | 60 | Oklahoma City | Company-operated | Braum's |
| 9 | 7crew Enterprises, LLC | 2 | 55 | Dallas | Franchisee | 7 Brew |
| 10 | Feast Texas, LLC | 2 | 45 | Murrieta | Franchisee | Jack in the Box |
| 11 | Wingsport, LP | 2 | 6 | Abilene | Franchisee | Buffalo Wild Wings |
| 12 | Martindale Farms, Inc. | 2 | 5 | Holliday | Franchisee | Taco Casa |
| 13 | Pizza Hut of Southeast Kansas, Inc. | 2 | 5 | Wichita | Franchisee | Pizza Hut |
| 14 | Aramark group (Aramark Educational Services, LLC) | 1 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 15 | Panda Express, Inc. | 1 | 325 | Rosemead | Company-operated | Panda Express |
| 16 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 17 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 18 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 19 | Panera, LLC | 1 | 92 | Fenton | Company-operated | Panera Bread |
| 20 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 21 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 22 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 23 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 24 | Heart group (Heart of Texas Subs, LLC) | 1 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 25 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 26 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 27 | The Saxton Group, LLC | 1 | 58 | Dallas | Franchisee | McAlister's Deli |
| 28 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 29 | Taco Supremo Management, LLC | 1 | 57 | Dallas | Franchisee | Taco Bueno |
| 30 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 31 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 32 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 33 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 34 | DMFH group (DMFH Restaurant Enterprises, LLC) | 1 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 35 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 36 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 37 | Keefe Commissary Network, L.L.C. | 1 | 30 | Saint Louis | — | — |
| 38 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 39 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 40 | Health and Human Services Commission | 1 | 18 | Austin | — | — |
| 41 | Jalapeno Tree Operating LLC | 1 | 18 | Richardson | — | — |
| 42 | Red Robin International, Inc. | 1 | 18 | Englewood | — | — |
| 43 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
| 44 | Sweet Delights LLC | 1 | 18 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 45 | Thericheson group (Thericheson Group, LLC) | 1 | 16 | Graham | Franchisee | Dairy Queen |
| 46 | RMH group (RMH Franchise Corporation) | 1 | 14 | Dallas | Franchisee | Applebee's |
| 47 | Tbevco, L.L.C. | 1 | 14 | Fort Worth | — | — |
| 48 | Texas Chicken, LLC | 1 | 13 | Southlake | Franchisee | Church's Texas Chicken, Carl's Jr., Chicken Express |
| 49 | Bbdsf, LLC | 1 | 9 | Fort Worth | Franchisee | Mr. Gatti's Pizza |
| 50 | Deli Club Enterprises, Inc. | 1 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 51 | Rayan group (Rayan Re National Corporation) | 1 | 9 | Lewisville | Franchisee | KFC, Taco Bell |
| 52 | L.P.T. Retail Management Services, LLC | 1 | 8 | Weatherford | — | — |
| 53 | Bill McCan & Luther J Moore | 1 | 6 | Fort Worth | Franchisee | Sonic Drive-In |
| 54 | South Plains RC, Inc. | 1 | 5 | Tulsa | — | — |
| 55 | TX Hotel Concession Holdings II, L.L.C. | 1 | 5 | Greenwich | — | — |
| 56 | Ecrhc, Inc. | 1 | 4 | Dallas | — | — |
| 57 | El Chico License, Inc. | 1 | 4 | Dallas | — | — |
| 58 | Focus Group Services, LLC | 1 | 4 | Liberty Hill | — | — |
| 59 | Nacho group (Nacho Business, Keller, TX LLC) | 1 | 4 | Edmond | Franchisee | Qdoba, Sonic Drive-In |
| 60 | PJ Fast group (PJ Fast Greenville LLC) | 1 | 4 | Austin | Franchisee | Papa John's |
| 61 | Bowen-Luig Enterprises, LLC | 1 | 3 | Burleson | Franchisee | Bahama Buck's |
| 62 | RC BBQ Restaurants, LLC | 1 | 3 | Tulsa | — | — |
| 63 | SPRC Texas, Inc. | 1 | 3 | Wichita Falls | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.