- Management company
- Not yet confirmed
- Last verified
- Nov 2, 2026
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| SIENA ON SONTERRA | 600 E Sonterra Blvd | 251 | 2012 | not confirmed |
| BOULEVARD AT SONTERRA | 210 E Sonterra Blvd | 326 | 2000 | Kairoi Residential |
| OVERTURE AT STONE OAK 55+ SR LIVING) | 18610 Tuscany Stone | 143 | 2016 | Greystar |
| MONTECRISTO | 215 N Loop 1604 E | 358 | 2006 | Francis Property Management |
| Rentology by Apartment Trackers | 227 N Loop 1604 East Acess Rd | — | — | not confirmed |
| SONTERRA BLUE | 922 E Sonterra Blvd | 342 | 2013 | The Connor Group |
History
- Nov 1, 2026First recorded by WhoRunsWhat.
Live or stay here? WhoRunsWhat is an independent directory. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about Apartment Buddy
Who manages Apartment Buddy?
WhoRunsWhat has not confirmed the management company for Apartment Buddy at 401 E Sonterra Blvd Ste 375 as of November 2026. The owner on record and building details are below.