- Management company
- Not yet confirmed
- Last verified
- Nov 2, 2026
Nearby communities and who runs them
| Community | Address | Units | Built | Manager |
|---|---|---|---|---|
| MONTECRISTO | 215 N Loop 1604 E | 358 | 2006 | Francis Property Management |
| SIENA ON SONTERRA | 600 E Sonterra Blvd | 251 | 2012 | not confirmed |
| OVERTURE AT STONE OAK 55+ SR LIVING) | 18610 Tuscany Stone | 143 | 2016 | Greystar |
| SONTERRA BLUE | 922 E Sonterra Blvd | 342 | 2013 | The Connor Group |
| Apartment Buddy | 401 E Sonterra Blvd Ste 375 | — | — | not confirmed |
| BOULEVARD AT SONTERRA | 210 E Sonterra Blvd | 326 | 2000 | Kairoi Residential |
History
- Nov 1, 2026First recorded by WhoRunsWhat.
Live or stay here? WhoRunsWhat is an independent directory. For service, contact your leasing office. Is this your property? Correct or remove it.
Questions about Rentology by Apartment Trackers
Who manages Rentology by Apartment Trackers?
WhoRunsWhat has not confirmed the management company for Rentology by Apartment Trackers at 227 N Loop 1604 East Acess Rd as of November 2026. The owner on record and building details are below.