| # | Company | Hotels | Detail |
|---|---|---|---|
| 1 | Padre Escapes, LLC | 73 | — |
| 2 | New Braunfels Escapes, LLC | 65 | — |
| 3 | Spi Rentals, LLC | 49 | — |
| 4 | Rayburn Realty, Inc. | 26 | — |
| 5 | Spi hotel group | 24 | WoodSpring Suites |
| 6 | Transitions Group Inc. | 22 | — |
| 7 | Apple hotel group | 19 | Courtyard by Marriott, Hilton Garden Inn, Homewood Suites |
| 8 | HPT TRS Ihg-2, Inc. | 17 | Candlewood Suites, Sonesta, Staybridge Suites |
| 9 | Esa hotel group | 16 | WoodSpring Suites |
| 10 | Heritage hotel group | 16 | Hampton by Hilton, Fairfield by Marriott, Hilton Garden Inn |
| 11 | Drury Southwest, Inc. | 12 | Drury Hotels |
| 12 | SCG hotel group | 12 | — |
| 13 | Rest hotel group | 10 | Candlewood Suites, Holiday Inn Express |
| 14 | South Padre Island Escapes LLC | 9 | — |
| 15 | Summit hotel group | 9 | Courtyard by Marriott, Residence Inn, Hilton Garden Inn |
| 16 | Supreme hotel group | 9 | Cambria Hotels, Courtyard by Marriott, Holiday Inn |
| 17 | Atlantic hotel group | 8 | Element Hotels, Hampton by Hilton, Aloft Hotels |
| 18 | Crew Support Services II, LLC | 8 | — |
| 19 | Esa P Portfolio Operating Lessee LLC | 8 | Extended Stay America |
| 20 | Sai hotel group | 8 | Extended Stay America, Hampton by Hilton, Sonesta |
| 21 | Satesh Limited, A Texas Limited Partnership | 8 | La Quinta by Wyndham, Motel 6, Country Inn & Suites |
| 22 | Sca hotel group | 8 | Hampton by Hilton, Hilton Garden Inn, Embassy Suites |
| 23 | Cni THL Ops, LLC | 7 | Homewood Suites, Residence Inn, Courtyard by Marriott |
| 24 | Shinn hotel group | 7 | Home2 Suites, Hampton by Hilton, Homewood Suites |
| 25 | Fredericksburg Enterprises, Inc. | 6 | Holiday Inn Express, Hampton by Hilton |
| 26 | Gulf Coast Hotel Development, LLC | 6 | — |
| 27 | Nansad hotel group | 6 | Holiday Inn Express, Candlewood Suites, Hampton by Hilton |
| 28 | SCM hotel group | 6 | Aloft Hotels, Hilton Hotels, Hyatt Place |
| 29 | WCP hotel group | 6 | WoodSpring Suites |
| 30 | Ahg hotel group | 5 | — |
| 31 | Ajnm hotel group | 5 | Fairfield by Marriott, Holiday Inn Express, Sonesta |
| 32 | Balaji hotel group | 5 | Fairfield by Marriott, Holiday Inn Express, Home2 Suites |
| 33 | Dpn2 Properties, LLC | 5 | Country Inn & Suites, Candlewood Suites, Fairfield by Marriott |
| 34 | Island Hospitality Management III, LLC | 5 | Courtyard by Marriott, Homewood Suites, Residence Inn |
| 35 | La Copa Vacations, LLC | 5 | — |
| 36 | Moody hotel group | 5 | Courtyard by Marriott, Homewood Suites, Residence Inn |
| 37 | PHT hotel group | 5 | Comfort, Extended Stay America |
| 38 | Platinum hotel group | 5 | SpringHill Suites, Courtyard by Marriott, Residence Inn |
| 39 | Prsall, LLC | 5 | Comfort, Hilton Garden Inn, Home2 Suites |
| 40 | South hotel group | 5 | Comfort |
| 41 | Sun Home Services, Inc. | 5 | — |
| 42 | York hotel group | 5 | Holiday Inn Express, Staybridge Suites |
| 43 | Apple Ten Hospitality Texas Services, Inc. | 4 | Hampton by Hilton, Homewood Suites |
| 44 | Auburn Investments, Inc. | 4 | Best Western, Drury Hotels, Hampton by Hilton |
| 45 | Clarus hotel group | 4 | Holiday Inn Express, Home2 Suites, Residence Inn |
| 46 | Cni hotel group | 4 | Courtyard by Marriott, Fairfield by Marriott, Hampton by Hilton |
| 47 | Cs17 Texas Hotels, LLC | 4 | Courtyard by Marriott, Fairfield by Marriott, Residence Inn |
| 48 | Dre REIT Opco LLC | 4 | Home2 Suites, Residence Inn, SpringHill Suites |
| 49 | Highway hotel group | 4 | Fairfield by Marriott, Holiday Inn Express, Staybridge Suites |
| 50 | Lalani hotel group | 4 | Home2 Suites, Homewood Suites |
Questions about this ranking
Who owns the most hotels in Texas?
Padre Escapes, LLC, with 73 hotels in WhoRunsWhat's October 2026 data.
How many hotels does the #1 company have?
Padre Escapes, LLC has 73; #2 New Braunfels Escapes, LLC has 65.
Who are the top five?
1. Padre Escapes, LLC (73), 2. New Braunfels Escapes, LLC (65), 3. Spi Rentals, LLC (49), 4. Rayburn Realty, Inc. (26) and 5. Spi hotel group (24).
How is this ranking compiled?
Properties are matched to companies from public records and each property's own website, then counted. The ranking is refreshed quarterly; see Data and methods for details.