Largest restaurant groups in Austin
| # | Restaurant group | Austin locations | HQ city | Type | Brands |
|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 97 | Seattle | Company-operated | Starbucks |
| 2 | Aramark group (Aramark Educational Services, LLC) | 48 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 3 | RRH - Austin, LLC | 35 | Austin | Franchisee | Jack in the Box |
| 4 | Heart group (Heart of Texas Subs, LLC) | 34 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 5 | Panda Express, Inc. | 32 | Rosemead | Company-operated | Panda Express |
| 6 | Z & H Foods, Inc. | 28 | Sugar Land | Franchisee | Popeyes |
| 7 | Rainbow Pizza, L.L.C. | 28 | Laredo | Franchisee | Domino's |
| 8 | Premier Hospitality, Inc. | 22 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 9 | CNJ group (CNJ Austin Wings V, LLC) | 22 | San Antonio | Franchisee | Wingstop |
| 10 | Cabana group (Texas Taco Cabana, L.P.) | 21 | San Antonio | Company-operated | Taco Cabana |
| 11 | Success Foods Management Group, LLC | 21 | Austin | Company-operated | Torchy's Tacos |
| 12 | Mac Pizza Management, Inc. | 20 | College Station | Franchisee | Domino's |
| 13 | Tacala Austin Corp. | 19 | Round Rock | Franchisee | Taco Bell |
| 14 | Destiny Foods, Inc. | 17 | Round Rock | Franchisee | Subway |
| 15 | Whataburger Restaurants LLC | 16 | San Antonio | Company-operated | Whataburger |
| 16 | FQSR, LLC | 16 | Leawood | Franchisee | KFC, Long John Silver's |
| 17 | Amy's Ice Creams, Inc. | 16 | Austin | — | — |
| 18 | Foods, LTD. | 14 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 19 | WLS Beverage Company | 14 | Merrillville | — | — |
| 20 | J5 Family Restaurants, LLC | 14 | Austin | Franchisee | McDonald's |
| 21 | JJ Austin, LLC | 14 | Houston | Franchisee | Jimmy John's |
| 22 | New Vibes Holdings, LLC | 13 | Westlake | Company-operated | MOD Pizza |
| 23 | Panera, LLC | 13 | Fenton | Company-operated | Panera Bread |
| 24 | South Texas Pizza, Inc. | 13 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 25 | Cava Mezze Grill, LLC | 13 | Washington | Company-operated | CAVA |
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
Recent changes
- Oct 1, 2026Cava Mezze Grill, LLC opened CAVA Pflugerville, Pflugerville.
- Oct 1, 2026New location opened: Chick-fil-A Georgetown, Georgetown (operator not matched yet).
- Oct 1, 2026Twoshoes, Inc. opened Jersey Mike's Cedar Park, Cedar Park.
- Oct 1, 2026Delc group (Delc Group LLC) opened McDonald's West Lake Hills, West Lake Hills.
- Oct 1, 2026Delc group (Delc Group LLC) opened McDonald's Austin, Austin.
- Oct 1, 2026Delc group (Delc Group LLC) opened McDonald's Austin, Austin.
Questions about Austin restaurant groups
What is the largest restaurant group in Austin?
Starbucks Corporation, with 97 locations in the Austin area in WhoRunsWhat's October 2026 data.
How many restaurant groups are in Austin?
418 restaurant groups with 3 or more Texas locations operate in the Austin area (October 2026). Together with smaller operators, WhoRunsWhat tracks 2,313 restaurant locations there.
Can I download a list of Austin restaurant groups?
Yes. The Austin restaurant & multi-site list has one row per location, not per group: 2,313 restaurant locations and 818 multi-site locations (salons, auto repair, fitness, pet care), each with its operator, brand and opening date, for $199. A free 25-row sample shows the columns.