Restaurant groups in Austin
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Austin locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 97 | 1,039 | Seattle | Company-operated | Starbucks |
| 2 | Aramark group (Aramark Educational Services, LLC) | 48 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 3 | RRH - Austin, LLC | 35 | 39 | Austin | Franchisee | Jack in the Box |
| 4 | Heart group (Heart of Texas Subs, LLC) | 34 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 5 | Panda Express, Inc. | 32 | 325 | Rosemead | Company-operated | Panda Express |
| 6 | Z & H Foods, Inc. | 28 | 154 | Sugar Land | Franchisee | Popeyes |
| 7 | Rainbow Pizza, L.L.C. | 28 | 61 | Laredo | Franchisee | Domino's |
| 8 | Premier Hospitality, Inc. | 22 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 9 | CNJ group (CNJ Austin Wings V, LLC) | 22 | 22 | San Antonio | Franchisee | Wingstop |
| 10 | Cabana group (Texas Taco Cabana, L.P.) | 21 | 208 | San Antonio | Company-operated | Taco Cabana |
| 11 | Success Foods Management Group, LLC | 21 | 86 | Austin | Company-operated | Torchy's Tacos |
| 12 | Mac Pizza Management, Inc. | 20 | 105 | College Station | Franchisee | Domino's |
| 13 | Tacala Austin Corp. | 19 | 45 | Round Rock | Franchisee | Taco Bell |
| 14 | Destiny Foods, Inc. | 17 | 17 | Round Rock | Franchisee | Subway |
| 15 | Whataburger Restaurants LLC | 16 | 243 | San Antonio | Company-operated | Whataburger |
| 16 | FQSR, LLC | 16 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 17 | Amy's Ice Creams, Inc. | 16 | 18 | Austin | — | — |
| 18 | Foods, LTD. | 14 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 19 | WLS Beverage Company | 14 | 18 | Merrillville | — | — |
| 20 | J5 Family Restaurants, LLC | 14 | 14 | Austin | Franchisee | McDonald's |
| 21 | JJ Austin, LLC | 14 | 14 | Houston | Franchisee | Jimmy John's |
| 22 | New Vibes Holdings, LLC | 13 | 104 | Westlake | Company-operated | MOD Pizza |
| 23 | Panera, LLC | 13 | 92 | Fenton | Company-operated | Panera Bread |
| 24 | South Texas Pizza, Inc. | 13 | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 25 | Cava Mezze Grill, LLC | 13 | 81 | Washington | Company-operated | CAVA |
| 26 | Chuy's Opco, Inc. | 13 | 57 | Orlando | Company-operated | Chuy's |
| 27 | Tacodeli Holdings, Inc. | 13 | 21 | Austin | — | — |
| 28 | Thundercloud, Inc. | 13 | 13 | Austin | — | — |
| 29 | Dutch Bros., LLC | 12 | 113 | Tempe | Company-operated | Dutch Bros |
| 30 | Azul Restaurants, LLC | 12 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 31 | Black Rock Store Operations LLC | 12 | 56 | Scottsdale | Company-operated | Black Rock Coffee Bar |
| 32 | SM Switchback, LLC | 12 | 18 | Austin | — | — |
| 33 | Amf group (Amf Texas, Inc.) | 12 | 15 | Santee | Franchisee | Little Caesars |
| 34 | Cumulus, Inc. | 12 | 14 | Austin | — | — |
| 35 | Abi Food Services LLC | 12 | 12 | Atlanta | — | — |
| 36 | Brinker group (Brinker Texas, Inc.) | 11 | 157 | Coppell | Company-operated | Chili's |
| 37 | Acg group (Acg 3713 LP) | 11 | 69 | Richardson | Franchisee | IHOP |
| 38 | Einstein and Noah Corp. | 11 | 49 | Brooklyn Center | Company-operated | Einstein Bros. Bagels |
| 39 | Haza Foods, LLC. | 11 | 43 | Sugar Land | Franchisee | Wendy's |
| 40 | Terry Enterprises, LLC | 11 | 20 | Austin | Company-operated | P. Terry's Burger Stand |
| 41 | CTRG group (CTRG Station 6 LLC) | 11 | 18 | Lakeway | Franchisee | Firehouse Subs |
| 42 | Frostin City Limits, LLC | 11 | 17 | — | Franchisee | Nothing Bundt Cakes |
| 43 | Brazos Concessions Co/Salt Lick Joint Venture | 11 | 11 | Buffalo | — | — |
| 44 | Kinbud group (Kinbud, LLC) | 11 | 11 | Bastrop | Franchisee | McDonald's |
| 45 | Hat Creek group (Hat Creek Burger Co, LLC) | 10 | 27 | Nashville | Company-operated | Hat Creek Burger Co. |
| 46 | Schlotzskys group (Schlotzsky's Stores LLC) | 10 | 20 | Sandy Springs | Franchisee | Schlotzsky's, Cinnabon |
| 47 | Tiff's Treats, LTD. | 10 | 12 | Austin | Company-operated | Tiff's Treats |
| 48 | Kerbey Lane Cafe, Inc. | 10 | 11 | Austin | Franchisee | KFC |
| 49 | R.U.M. Enterprises, Inc. | 10 | 11 | Cedar Park | Franchisee | Dairy Queen |
| 50 | Gatti's ATX, LLC | 10 | 10 | Austin | Franchisee | Mr. Gatti's Pizza |
| 51 | Hat Creek Beverage Company LLC | 9 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 52 | DHG Unlimited, LLC | 9 | 22 | Cypress | Franchisee | McDonald's |
| 53 | +f, Inc. | 9 | 16 | San Marcos | Franchisee | Subway |
| 54 | FJF Investment, LLC | 9 | 11 | Houston | Franchisee | Burger King, Denny's |
| 55 | Coffee Action West, LLC | 9 | 9 | Austin | Franchisee | Dunkin', Baskin-Robbins |
| 56 | Raising Canes Restaurants, LLC | 8 | 105 | Plano | Company-operated | Raising Cane's |
| 57 | Deli Management, Inc. | 8 | 89 | Beaumont | Company-operated | Jason's Deli |
| 58 | Five Guys Properties, LLC | 8 | 67 | Alexandria | Company-operated | Five Guys |
| 59 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 8 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 60 | Shake Shack group (Shake Shack Texas LLC) | 8 | 39 | New York | Company-operated | Shake Shack |
| 61 | Smith Dairy Queens, LTD. | 8 | 38 | Bryan | Franchisee | Dairy Queen |
| 62 | Lutito group (Lutito Partnership I, L.P.) | 8 | 22 | Corpus Christi | Franchisee | McDonald's |
| 63 | Via 313, LLC | 8 | 17 | Lehi | — | — |
| 64 | Twoshoes, Inc. | 8 | 10 | Seguin | Franchisee | Jersey Mike's |
| 65 | G & M Restaurants, L.L.C. | 8 | 9 | Austin | Franchisee | Subway |
| 66 | Juiceland Cedar Park 620 LLC | 8 | 9 | Austin | — | — |
| 67 | Mighty Fine Acquisition, LLC | 8 | 8 | Spicewood | — | — |
| 68 | Wonder City, LLC | 8 | 8 | Austin | — | — |
| 69 | Bill Miller Bar-B-Q Enterprises, LLC | 7 | 71 | San Antonio | Company-operated | Bill Miller Bar-B-Q |
| 70 | Chipotle Mexican Grill of Colorado, LLC | 7 | 66 | Newport Beach | Company-operated | Chipotle |
| 71 | Rare Hospitality International, Inc. | 7 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 72 | Star Papa, LP | 7 | 48 | Louisville | Franchisee | Papa John's |
| 73 | Rudy's Texas Bar-B-Q, LLC | 7 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 74 | Doughpros group (Doughpros, Inc.) | 7 | 8 | Round Rock | Franchisee | Mr. Gatti's Pizza |
| 75 | Capitol group (Capitol Subs Group, L.L.C.) | 7 | 7 | Austin | Franchisee | Jersey Mike's |
| 76 | Ctrus LLC | 7 | 7 | Kyle | — | — |
| 77 | El Pollo Sierreno LLC | 7 | 7 | Kyle | — | — |
| 78 | K.T.'s Austin, Inc. | 7 | 7 | Austin | — | — |
| 79 | Lamppost Operating, LLC | 7 | 7 | Round Rock | — | — |
| 80 | Longhorn Subs, LTD. | 7 | 7 | Austin | Franchisee | Subway |
| 81 | Pei group (Pei Wei Asian Diner, LLC) | 6 | 142 | Irving | Company-operated | Pei Wei |
| 82 | Waffle House group (Waffle House, Inc.) | 6 | 129 | Norcross | Company-operated | Waffle House |
| 83 | Roadhouse Enterprises, Inc. | 6 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 84 | Lwin Family Co, LLC | 6 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 85 | Snoozetown, LLC | 6 | 26 | Denver | Company-operated | Snooze an A.M. Eatery |
| 86 | Sweetgreen Texas, LLC | 6 | 20 | Los Angeles | — | — |
| 87 | TKS Texas LLC | 6 | 13 | Austin | — | — |
| 88 | Blacks Beverage Co LLC | 6 | 12 | Lockhart | — | — |
| 89 | Centex Hometown Restaurant Group, Inc. | 6 | 12 | Lindale | Franchisee | Dairy Queen |
| 90 | Cabo Bob's LLC | 6 | 9 | Austin | — | — |
| 91 | Austin Subs II, Inc. | 6 | 6 | Austin | Franchisee | Subway |
| 92 | B4 Pizza LLC | 6 | 6 | Leander | — | — |
| 93 | Brodie group (Brodie Chicken, LLC) | 6 | 6 | Cedar Park | Franchisee | Subway, Bush's Chicken |
| 94 | Marwen and Son, LLC | 6 | 6 | Austin | Franchisee | McDonald's |
| 95 | One Taco, LLC | 6 | 6 | Austin | — | — |
| 96 | Tso Delivery Texas, LLC | 6 | 6 | Austin | — | — |
| 97 | Chipotle Texas, L.L.C. | 5 | 85 | Columbus | Company-operated | Chipotle |
| 98 | Potbelly Sandwich Works, LLC | 5 | 81 | Atlanta | Company-operated | Potbelly |
| 99 | Turbo Restaurants, LLC | 5 | 79 | Dallas | Franchisee | Arby's |
| 100 | La Madeleine group (La Madeleine of Texas, LLC) | 5 | 55 | Dallas | Company-operated | la Madeleine |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.