Restaurant groups in Corpus Christi
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Corpus Christi locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Ayvaz Pizza, LLC | 19 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 2 | DWD Pizza Company, Inc. | 14 | 15 | Corpus Christi | Franchisee | Domino's |
| 3 | Starbucks Corporation | 12 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | Aramark group (Aramark Educational Services, LLC) | 11 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 5 | World group (Sub's World, Inc.) | 11 | 42 | Corpus Christi | Franchisee | Subway |
| 6 | Z & H Foods, Inc. | 10 | 154 | Sugar Land | Franchisee | Popeyes |
| 7 | Sizzling Caesars, LLC | 10 | 78 | Murray | Franchisee | Little Caesars |
| 8 | Whataburger Restaurants LLC | 7 | 243 | San Antonio | Company-operated | Whataburger |
| 9 | Foods, LTD. | 7 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 10 | Bill Miller Bar-B-Q Enterprises, LLC | 6 | 71 | San Antonio | Company-operated | Bill Miller Bar-B-Q |
| 11 | Lynn group (Lynn Lee, Inc.) | 6 | 39 | McAllen | Franchisee | Dairy Queen, Schlotzsky's, Cinnabon |
| 12 | Laumco group (Laumco LTD.) | 6 | 9 | San Antonio | Franchisee | McDonald's |
| 13 | NZ Sol group (NZ Sol Inc.) | 6 | 6 | Corpus Christi | Franchisee | Subway |
| 14 | Waterstreet, LTD. | 6 | 6 | Corpus Christi | — | — |
| 15 | NKG Enterprises, Inc. | 5 | 17 | Pharr | Franchisee | Subway |
| 16 | Costa Canella Hospitality, LLC | 5 | 5 | Atlanta | — | — |
| 17 | Dreamland Events LLC | 5 | 5 | Corpus Christi | — | — |
| 18 | BKD Industries, LLC | 4 | 7 | Yorktown | — | — |
| 19 | Gca group (Gca LTD.) | 4 | 7 | San Antonio | Franchisee | McDonald's |
| 20 | Cancun Mexican Restaurant, LLC | 4 | 4 | Corpus Christi | — | — |
| 21 | Kien Giang Inc. | 4 | 4 | Corpus Christi | — | — |
| 22 | San Patricio County | 4 | 4 | Sinton | — | — |
| 23 | Premier Hospitality, Inc. | 3 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 24 | Southern Multifoods, LLC | 3 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 25 | CTX group (CTX Restaurants, Inc.) | 3 | 43 | San Antonio | Franchisee | Dairy Queen |
| 26 | Olive Garden Holdings, LLC | 3 | 42 | Orlando | Company-operated | Olive Garden |
| 27 | SC Beverage Company | 3 | 16 | Dallas | — | — |
| 28 | W.K.S. Pancakes, LLC | 3 | 15 | Austin | Franchisee | Denny's |
| 29 | Bam! Pizza Texas LLC | 3 | 14 | Dallas | Franchisee | Domino's |
| 30 | Tejas group (Tejas Brewistas II LLC) | 3 | 13 | Dallas | Franchisee | 7 Brew |
| 31 | Akp786 Management, LLC | 3 | 3 | Corpus Christi | Franchisee | Buffalo Wild Wings |
| 32 | Coffee Waves Cafe Management LLC | 3 | 3 | Corpus Christi | — | — |
| 33 | DGHG Properties, LLC | 3 | 3 | Corpus Christi | — | — |
| 34 | Jrox Coffee Company, LLC | 3 | 3 | Corpus Christi | — | — |
| 35 | KM Beach Hospitality, LLC | 3 | 3 | Port Aransas | — | — |
| 36 | L & H Beach, LLC | 3 | 3 | Port Aransas | — | — |
| 37 | La Terraza Fernandez Inc | 3 | 3 | Corpus Christi | — | — |
| 38 | Mazal, LTD. | 3 | 3 | — | Franchisee | Marble Slab Creamery |
| 39 | Ts32, LLC | 3 | 3 | Corpus Christi | — | — |
| 40 | Vick's Famous Hamburgers, Inc. | 3 | 3 | Corpus Christi | — | — |
| 41 | Panda Express, Inc. | 2 | 325 | Rosemead | Company-operated | Panda Express |
| 42 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 43 | Raising Canes Restaurants, LLC | 2 | 105 | Plano | Company-operated | Raising Cane's |
| 44 | Five Guys Properties, LLC | 2 | 67 | Alexandria | Company-operated | Five Guys |
| 45 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 2 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 46 | Rare Hospitality International, Inc. | 2 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 47 | Best Choice Restaurants, LLC | 2 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 48 | Cheesecake Factory group (The Cheesecake Factory Restaurants, Inc.) | 2 | 38 | Calabasas Hills | Company-operated | The Cheesecake Factory |
| 49 | Danb group (Danb Texas, Inc.) | 2 | 35 | Coppell | Company-operated | Dave & Buster's |
| 50 | Keefe Commissary Network, L.L.C. | 2 | 30 | Saint Louis | — | — |
| 51 | Lutito group (Lutito Partnership I, L.P.) | 2 | 22 | Corpus Christi | Franchisee | McDonald's |
| 52 | Papa Texas, LLC | 2 | 20 | Farmers Branch | Franchisee | Papa John's |
| 53 | L & S Subs, LLC | 2 | 17 | La Feria | Franchisee | Subway |
| 54 | Fresh Dining Concepts LLC | 2 | 15 | Coral Gables | Franchisee | Jamba, Auntie Anne's, Cinnabon |
| 55 | RMH group (RMH Franchise Corporation) | 2 | 14 | Dallas | Franchisee | Applebee's |
| 56 | Ovations Food Services of Texas, LLC | 2 | 13 | Denver | — | — |
| 57 | Coastal Deli, Inc. | 2 | 12 | Corpus Christi | Franchisee | Jason's Deli |
| 58 | JCS Acquisition, Inc. | 2 | 9 | Houston | — | — |
| 59 | J.M. Lozano Enterprises, LLC | 2 | 4 | Austin | Franchisee | Wingstop |
| 60 | Tamc Enterprises, LLC | 2 | 4 | Mineral Wells | Franchisee | Chicken Express |
| 61 | Hean and Phe Enterprises Inc | 2 | 3 | Houston | — | — |
| 62 | Purnama LLC | 2 | 3 | Corpus Christi | — | — |
| 63 | Southern Snow LLC | 2 | 3 | Houston | Franchisee | Bahama Buck's |
| 64 | Cabana group (Texas Taco Cabana, L.P.) | 1 | 208 | San Antonio | Company-operated | Taco Cabana |
| 65 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 66 | New Vibes Holdings, LLC | 1 | 104 | Westlake | Company-operated | MOD Pizza |
| 67 | Ampler group (Ampler Chicken LLC) | 1 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 68 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 69 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 70 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 71 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 72 | Blazin Wings, Inc. | 1 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 73 | Turbo Restaurants, LLC | 1 | 79 | Dallas | Franchisee | Arby's |
| 74 | Cec group (Cec Entertainment, LLC) | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 75 | Azul Restaurants, LLC | 1 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 76 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 77 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 78 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 79 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 80 | Beaumont Foodie LLC | 1 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 81 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 82 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 83 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 84 | University Food Services, Inc. | 1 | 56 | Charlotte | Franchisee | Starbucks |
| 85 | Lwin Family Co, LLC | 1 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 86 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 87 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 88 | Luby's Restaurant Corporation | 1 | 38 | Houston | Franchisee | Luby's |
| 89 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 90 | Pizza Properties, Inc. | 1 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 91 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 92 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 93 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 94 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 95 | Ol Beverage Holdings, LLC | 1 | 25 | Plano | — | — |
| 96 | NPG Enterprises USA Inc | 1 | 24 | McAllen | Franchisee | Subway |
| 97 | Prajna Investments Inc. | 1 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 98 | Ol Texas Restaurants, LLC | 1 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 99 | WKS group (W.K.S. Frosty Corporation) | 1 | 18 | Cypress | Franchisee | Wendy's, Denny's |
| 100 | Mariscos El Muelle LLC | 1 | 15 | Pharr | Franchisee | Tropical Smoothie Cafe |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.