Restaurant groups in Corpus Christi
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Corpus Christi locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | Sar Barton Creek Food Inc. | 1 | 15 | New York | — | — |
| 102 | D.V. Subway, L.P. | 1 | 11 | Sugar Land | Franchisee | Subway |
| 103 | Yard House USA, Inc. | 1 | 11 | Orlando | — | — |
| 104 | SMG F&B Texas, LLC | 1 | 8 | Irving | — | — |
| 105 | Varco group (Varco Tsc-5, LLC) | 1 | 8 | Brownsville | Franchisee | Tropical Smoothie Cafe |
| 106 | B. C. Restaurants, LTD. | 1 | 7 | Corpus Christi | — | — |
| 107 | Eat at Stout's, LLC | 1 | 7 | San Antonio | — | — |
| 108 | Bevo Beverage, Inc. | 1 | 6 | San Antonio | Franchisee | Pizza Hut |
| 109 | Cafe Venture, Company | 1 | 6 | Lubbock | — | — |
| 110 | Htea Opco, LLC | 1 | 6 | Lafayette | — | — |
| 111 | Jimmy Pan, Inc. | 1 | 6 | Beeville | Franchisee | Subway |
| 112 | 290 Beverage, LLC | 1 | 5 | Sugar Land | Franchisee | Twin Peaks |
| 113 | Elpx Limited Liability Company | 1 | 5 | Encinitas | Franchisee | Panda Express, Raising Cane's |
| 114 | GBB group (GBB Odessa, LLC) | 1 | 5 | Austin | Franchisee | Hopdoddy Burger Bar |
| 115 | M. Victoria Enterprise, LLC | 1 | 5 | San Antonio | Franchisee | McDonald's |
| 116 | South Texas Dairy Queens, Inc. | 1 | 5 | Portland | Franchisee | Dairy Queen |
| 117 | Eat Up First LLC | 1 | 4 | Goliad | — | — |
| 118 | Global Spectrum, L.P. | 1 | 3 | Denver | — | — |
| 119 | Hart Restaurant Management, Inc. | 1 | 3 | Corpus Christi | Franchisee | Wendy's |
| 120 | J Y G L.L.C. | 1 | 3 | Alice | — | — |
| 121 | Jbr3 Group LLC | 1 | 3 | — | Franchisee | Chicken Express |
| 122 | Pierce Principle Foods Group, Inc. | 1 | 3 | Lake Jackson | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.