Restaurant groups in El Paso
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | El Paso locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | One District Coffee House LLC | 3 | 3 | Horizon City | — | — |
| 102 | Pockets Billiards & Fun, LLC | 3 | 3 | El Paso | — | — |
| 103 | Quemazon, Inc. | 3 | 3 | El Paso | — | — |
| 104 | Rio Grande Creamery and Foods, Inc. | 3 | 3 | El Paso | Franchisee | Cold Stone Creamery |
| 105 | Robert Castro Enterprises, Inc. | 3 | 3 | El Paso | Franchisee | Subway |
| 106 | Sizzling Donuts, LLC | 3 | 3 | Murray | Franchisee | Dunkin' |
| 107 | Tea It Up Operating, LLC | 3 | 3 | Lubbock | — | — |
| 108 | The Basil Garden L.L.C. | 3 | 3 | El Paso | — | — |
| 109 | The Little Shack Inc | 3 | 3 | El Paso | — | — |
| 110 | The Little Shack Inc Edgemere | 3 | 3 | El Paso | — | — |
| 111 | Titel, LTD. | 3 | 3 | El Paso | — | — |
| 112 | Triple A Restaurants, Inc. | 3 | 3 | El Paso | — | — |
| 113 | Two Golden Castle, Inc | 3 | 3 | El Paso | — | — |
| 114 | Yujin, Inc. | 3 | 3 | El Paso | — | — |
| 115 | Pei group (Pei Wei Asian Diner, LLC) | 2 | 142 | Irving | Company-operated | Pei Wei |
| 116 | Dutch Bros., LLC | 2 | 113 | Tempe | Company-operated | Dutch Bros |
| 117 | Blazin Wings, Inc. | 2 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 118 | Cheddar's Casual Cafe, Inc. | 2 | 62 | Orlando | Franchisee | Cheddar's |
| 119 | Cbocs Texas, LLC | 2 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 120 | LJS Opco Two, LLC | 2 | 55 | Babylon | Company-operated | Long John Silver's |
| 121 | Olive Garden Holdings, LLC | 2 | 42 | Orlando | Company-operated | Olive Garden |
| 122 | Danb group (Danb Texas, Inc.) | 2 | 35 | Coppell | Company-operated | Dave & Buster's |
| 123 | P.F.C.C.B. Texas, Inc. | 2 | 28 | Scottsdale | — | — |
| 124 | Ol Beverage Holdings, LLC | 2 | 25 | Plano | — | — |
| 125 | Ol Texas Restaurants, LLC | 2 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 126 | Sbarro LLC | 2 | 11 | Columbus | — | — |
| 127 | Dual Concepts, LLC | 2 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 128 | Cheridan LLC | 2 | 4 | Midland | Franchisee | Cicis Pizza |
| 129 | HMR Pretzel, L.L.C. | 2 | 4 | Burnet | Franchisee | Auntie Anne's, Cinnabon |
| 130 | Peter Defries Corporation | 2 | 4 | Albuquerque | — | — |
| 131 | Spire Concession Management, LLC | 2 | 4 | New York | — | — |
| 132 | LR Food Corporation | 2 | 3 | El Paso | — | — |
| 133 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 134 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 135 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 136 | Chipotle Mexican Grill of Colorado, LLC | 1 | 66 | Newport Beach | Company-operated | Chipotle |
| 137 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 1 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 138 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 139 | Rosa's Cafe & Tortilla Factory, LTD. | 1 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 140 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 141 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 142 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 143 | Luby's Restaurant Corporation | 1 | 38 | Houston | Franchisee | Luby's |
| 144 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 145 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 146 | Landrys group (Landry's Crab Shack, LLC) | 1 | 26 | Houston | Company-operated | Saltgrass Steak House |
| 147 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 148 | Portillo's Hot Dogs, LLC | 1 | 22 | Oak Brook | Company-operated | Portillo's |
| 149 | Sar Barton Creek Food Inc. | 1 | 15 | New York | — | — |
| 150 | Logans Roadhouse Enterprises, LLC | 1 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 151 | Bitters Chicken, LLC | 1 | 9 | San Antonio | Franchisee | Bush's Chicken |
| 152 | Bevo Beverage, Inc. | 1 | 6 | San Antonio | Franchisee | Pizza Hut |
| 153 | Tog Kona Texas, LLC | 1 | 6 | Denver | — | — |
| 154 | Chinese Gourmet Express Inc. | 1 | 5 | Rancho Palos Verdes | — | — |
| 155 | PNH group (Pnh/Dfw BWW I LLC) | 1 | 5 | Plano | Franchisee | Buffalo Wild Wings, Smashburger |
| 156 | RCSH Operations, LLC | 1 | 5 | Orlando | — | — |
| 157 | Ssa Group, LLC | 1 | 5 | Denver | — | — |
| 158 | Greyhound Lines, Inc. | 1 | 4 | Dallas | — | — |
| 159 | Villa Pizza Investments, Inc. | 1 | 3 | Morristown | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.