Largest restaurant groups in Houston
| # | Restaurant group | Houston locations | HQ city | Type | Brands |
|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 256 | Seattle | Company-operated | Starbucks |
| 2 | Foods, LTD. | 135 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 3 | KK Corp Restaurants LLC | 129 | Houston | Franchisee | Subway |
| 4 | A 3 H Foods, LP | 99 | Spring | Franchisee | Jack in the Box |
| 5 | Aramark group (Aramark Educational Services, LLC) | 96 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 6 | Ayvaz Pizza, LLC | 91 | Sugar Land | Franchisee | Pizza Hut |
| 7 | Little Caesar Enterprises, Inc. | 86 | Detroit | Company-operated | Little Caesars |
| 8 | Domino's Pizza LLC | 80 | Ann Arbor | Company-operated | Domino's |
| 9 | Z & H Foods, Inc. | 79 | Sugar Land | Franchisee | Popeyes |
| 10 | Delect Foods, LLC | 63 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| 11 | Panda Express, Inc. | 62 | Rosemead | Company-operated | Panda Express |
| 12 | Cabana group (Texas Taco Cabana, L.P.) | 60 | San Antonio | Company-operated | Taco Cabana |
| 13 | Mac Pizza Management, Inc. | 58 | College Station | Franchisee | Domino's |
| 14 | New Vibes Holdings, LLC | 50 | Westlake | Company-operated | MOD Pizza |
| 15 | HZ T Treats, LLC | 49 | Sugar Land | Franchisee | Dunkin' |
| 16 | Pappas group (Pappas Restaurants, Inc.) | 47 | Houston | Company-operated | Pappas Restaurants |
| 17 | NST group (NST Group LLC) | 45 | Missouri City | Franchisee | Subway |
| 18 | Whataburger Restaurants LLC | 44 | San Antonio | Company-operated | Whataburger |
| 19 | James Coney group (James Coney Island, Inc.) | 43 | Houston | Company-operated | James Coney Island |
| 20 | Waffle House group (Waffle House, Inc.) | 41 | Norcross | Company-operated | Waffle House |
| 21 | Sizzling Subs, LLC | 41 | Dallas | Franchisee | Jersey Mike's |
| 22 | GSR group (GSR Restaurants, LLC) | 36 | Stafford | Franchisee | Wingstop |
| 23 | Mainstream Establishments, Inc. | 35 | Houston | Franchisee | Smoothie King |
| 24 | Pei group (Pei Wei Asian Diner, LLC) | 34 | Irving | Company-operated | Pei Wei |
| 25 | Cal Tex group (Cal-Tex Restaurants, Inc.) | 34 | Katy | Franchisee | Jack in the Box |
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
Recent changes
- Oct 1, 2026Idad, Inc. opened Auntie Anne's Houston, Houston.
- Oct 1, 2026Glenn J Management, LLC opened McDonald's Humble, Humble.
- Oct 1, 2026Glenn J Management, LLC opened McDonald's Houston, Houston.
- Oct 1, 2026Thirsty's Katy Mills, LLC opened Thirsty's Deerbrook, Houston.
- Oct 1, 2026Waffle House group (Waffle House, Inc.) opened Waffle House Conroe #2583, Conroe.
- Sep 30, 2026P.F.C.C.B. Texas, Inc. opened P.F. Chang's China Bistro (#9707), Katy.
Questions about Houston restaurant groups
What is the largest restaurant group in Houston?
Starbucks Corporation, with 256 locations in the Houston area in WhoRunsWhat's October 2026 data.
How many restaurant groups are in Houston?
697 restaurant groups with 3 or more Texas locations operate in the Houston area (October 2026). Together with smaller operators, WhoRunsWhat tracks 6,578 restaurant locations there.
Can I download a list of Houston restaurant groups?
Yes. The Houston restaurant & multi-site list has one row per location, not per group: 6,578 restaurant locations and 1,873 multi-site locations (salons, auto repair, fitness, pet care), each with its operator, brand and opening date, for $399. A free 25-row sample shows the columns.