Restaurant groups in Houston
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Houston locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 256 | 1,039 | Seattle | Company-operated | Starbucks |
| 2 | Foods, LTD. | 135 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 3 | KK Corp Restaurants LLC | 129 | 146 | Houston | Franchisee | Subway |
| 4 | A 3 H Foods, LP | 99 | 109 | Spring | Franchisee | Jack in the Box |
| 5 | Aramark group (Aramark Educational Services, LLC) | 96 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 6 | Ayvaz Pizza, LLC | 91 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 7 | Little Caesar Enterprises, Inc. | 86 | 88 | Detroit | Company-operated | Little Caesars |
| 8 | Domino's Pizza LLC | 80 | 81 | Ann Arbor | Company-operated | Domino's |
| 9 | Z & H Foods, Inc. | 79 | 154 | Sugar Land | Franchisee | Popeyes |
| 10 | Delect Foods, LLC | 63 | 95 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| 11 | Panda Express, Inc. | 62 | 325 | Rosemead | Company-operated | Panda Express |
| 12 | Cabana group (Texas Taco Cabana, L.P.) | 60 | 208 | San Antonio | Company-operated | Taco Cabana |
| 13 | Mac Pizza Management, Inc. | 58 | 105 | College Station | Franchisee | Domino's |
| 14 | New Vibes Holdings, LLC | 50 | 104 | Westlake | Company-operated | MOD Pizza |
| 15 | HZ T Treats, LLC | 49 | 54 | Sugar Land | Franchisee | Dunkin' |
| 16 | Pappas group (Pappas Restaurants, Inc.) | 47 | 94 | Houston | Company-operated | Pappas Restaurants |
| 17 | NST group (NST Group LLC) | 45 | 45 | Missouri City | Franchisee | Subway |
| 18 | Whataburger Restaurants LLC | 44 | 243 | San Antonio | Company-operated | Whataburger |
| 19 | James Coney group (James Coney Island, Inc.) | 43 | 43 | Houston | Company-operated | James Coney Island |
| 20 | Waffle House group (Waffle House, Inc.) | 41 | 129 | Norcross | Company-operated | Waffle House |
| 21 | Sizzling Subs, LLC | 41 | 60 | Dallas | Franchisee | Jersey Mike's |
| 22 | GSR group (GSR Restaurants, LLC) | 36 | 62 | Stafford | Franchisee | Wingstop |
| 23 | Mainstream Establishments, Inc. | 35 | 38 | Houston | Franchisee | Smoothie King |
| 24 | Pei group (Pei Wei Asian Diner, LLC) | 34 | 142 | Irving | Company-operated | Pei Wei |
| 25 | Cal Tex group (Cal-Tex Restaurants, Inc.) | 34 | 68 | Katy | Franchisee | Jack in the Box |
| 26 | Otg group (Otg Management Iah, LLC) | 34 | 35 | North Wales | Franchisee | Starbucks |
| 27 | FQSR, LLC | 33 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 28 | Brinker group (Brinker Texas, Inc.) | 30 | 157 | Coppell | Company-operated | Chili's |
| 29 | Deli Management, Inc. | 29 | 89 | Beaumont | Company-operated | Jason's Deli |
| 30 | Midway Fast Foods, L.P. | 29 | 34 | Conroe | Franchisee | Subway |
| 31 | PHL Foods LLC | 29 | 30 | Spring | Franchisee | Pizza Hut |
| 32 | Mar-Q, Inc. | 28 | 28 | Pasadena | Franchisee | McDonald's |
| 33 | BHC Hospitality Corporation | 27 | 29 | Houston | — | — |
| 34 | Texas Restaurant Holdings, LLC | 27 | 27 | Houston | Franchisee | Burger King |
| 35 | Potbelly Sandwich Works, LLC | 26 | 81 | Atlanta | Company-operated | Potbelly |
| 36 | Beaumont Foodie LLC | 26 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 37 | RRH - Den, LLC | 26 | 35 | Buda | Franchisee | Denny's |
| 38 | Saltgrass, Inc. | 25 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 39 | Spring Creek Barbeque #2, LTD. | 24 | 67 | Arlington | Company-operated | Spring Creek Barbeque |
| 40 | Aramark Sports and Entertainment Services of Texas | 24 | 40 | Philadelphia | — | — |
| 41 | Premier Hospitality, Inc. | 23 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 42 | Success Foods Management Group, LLC | 23 | 86 | Austin | Company-operated | Torchy's Tacos |
| 43 | Black Rock Store Operations LLC | 23 | 56 | Scottsdale | Company-operated | Black Rock Coffee Bar |
| 44 | Haza Foods, LLC. | 23 | 43 | Sugar Land | Franchisee | Wendy's |
| 45 | Gulf Coast Jacks, Inc. | 23 | 23 | Houston | Franchisee | Jack in the Box |
| 46 | Olive Garden of Texas, LLC | 22 | 86 | Orlando | Company-operated | Olive Garden |
| 47 | Cava Mezze Grill, LLC | 22 | 81 | Washington | Company-operated | CAVA |
| 48 | Landrys group (Landry's Crab Shack, LLC) | 22 | 26 | Houston | Company-operated | Saltgrass Steak House |
| 49 | Latrelles group (Latrelle's Galley, LP) | 22 | 26 | Kingwood | Franchisee | Starbucks, Subway, Potbelly |
| 50 | DCT group (DCT Texas, LLC) | 22 | 24 | Texarkana | Franchisee | Papa John's |
| 51 | LB West, LLC | 22 | 23 | Houston | Franchisee | Popeyes |
| 52 | Raising Canes Restaurants, LLC | 21 | 105 | Plano | Company-operated | Raising Cane's |
| 53 | Kades group (Kades Beaumont, LLC) | 21 | 40 | Pasadena | Franchisee | McDonald's |
| 54 | Harmony Holdings TX LLC | 21 | 23 | Stafford | Franchisee | Wingstop |
| 55 | Blazin Wings, Inc. | 20 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 56 | Azul Restaurants, LLC | 20 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 57 | McDonald's Restaurants of Texas, Inc. | 20 | 58 | Chicago | Company-operated | McDonald's |
| 58 | Rolling Dough, LTD. | 20 | 23 | Cedar Park | Franchisee | Panera Bread |
| 59 | Greater group (Greater Houston Subways, Inc.) | 20 | 20 | Houston | Franchisee | Subway |
| 60 | GDK Go, Inc. | 19 | 21 | Houston | Franchisee | Domino's |
| 61 | LB North, LLC | 19 | 19 | Houston | Franchisee | Popeyes |
| 62 | Dutch Bros., LLC | 18 | 113 | Tempe | Company-operated | Dutch Bros |
| 63 | Tiffs group (Tiff's Treats Dallas, LTD.) | 18 | 55 | Austin | Company-operated | Tiff's Treats |
| 64 | Luby's Restaurant Corporation | 18 | 38 | Houston | Franchisee | Luby's |
| 65 | Urban Bird Hot Chicken LLC | 18 | 32 | Houston | — | — |
| 66 | McKinney Restaurant 2132, LLC | 18 | 27 | Montgomery | Franchisee | McDonald's |
| 67 | Ayg Food Services LLC | 18 | 20 | Houston | — | — |
| 68 | Alkire Subway, L.P. | 18 | 18 | Stafford | Franchisee | Subway |
| 69 | Rai Beverages, LLC | 17 | 47 | Grapevine | — | — |
| 70 | SSP America Texas, Inc. | 17 | 20 | Ashburn | — | — |
| 71 | CNR QSR Holdings LP | 17 | 18 | Houston | Franchisee | Jack in the Box |
| 72 | Roadhouse Enterprises, Inc. | 16 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 73 | Cec group (Cec Entertainment, LLC) | 16 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 74 | Chipotle Mexican Grill of Colorado, LLC | 16 | 66 | Newport Beach | Company-operated | Chipotle |
| 75 | La Madeleine group (La Madeleine of Texas, LLC) | 16 | 55 | Dallas | Company-operated | la Madeleine |
| 76 | M.A.G. Food Service LLC | 16 | 28 | Houston | — | — |
| 77 | SBG Pizza South I, LLC | 16 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 78 | The Houston Guys, LLC | 16 | 18 | Atlanta | Franchisee | Five Guys, Dunkin' |
| 79 | Watch group (First Watch Restaurants Texas, LLC) | 15 | 78 | Bradenton | Company-operated | First Watch |
| 80 | Five Guys Properties, LLC | 15 | 67 | Alexandria | Company-operated | Five Guys |
| 81 | Old Claimco, LLC | 15 | 66 | Irving | — | — |
| 82 | Tres group (Tres Habaneros, LTD.) | 15 | 30 | Houston | Company-operated | Lupe Tortilla |
| 83 | B & G Food Enterprises of Texas, L.L.C. | 15 | 23 | Morgan City | Franchisee | Taco Bell |
| 84 | Four PZ Pizza, Inc. | 15 | 20 | Caldwell | Franchisee | Pizza Hut |
| 85 | Dmmac group (Dmmac, L.P.) | 15 | 15 | Houston | Franchisee | McDonald's |
| 86 | JCJ Wings, LLC | 15 | 15 | Houston | — | — |
| 87 | McMe, LLC | 15 | 15 | Stafford | Franchisee | Wingstop |
| 88 | Savvy group (Savvy Industries, Inc.) | 15 | 15 | Houston | Franchisee | Subway |
| 89 | Tatertotexasmaster, LLC | 15 | 15 | Cypress | Franchisee | Sonic Drive-In |
| 90 | Turbo Restaurants, LLC | 14 | 79 | Dallas | Franchisee | Arby's |
| 91 | Quikserve Lone Star, Inc | 14 | 23 | Livermore | Franchisee | Taco Bell |
| 92 | Caesars Dough Boys, LLC | 14 | 15 | Richmond | Franchisee | Little Caesars, Church's Texas Chicken |
| 93 | The Way To Sky LLC | 14 | 14 | Houston | — | — |
| 94 | Chipotle Texas, L.L.C. | 13 | 85 | Columbus | Company-operated | Chipotle |
| 95 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 13 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 96 | Hospitality International, Inc. | 13 | 51 | Bethesda | — | — |
| 97 | Savory Swig Stores, LLC | 13 | 43 | Austin | — | — |
| 98 | Cheesecake Factory group (The Cheesecake Factory Restaurants, Inc.) | 13 | 38 | Calabasas Hills | Company-operated | The Cheesecake Factory |
| 99 | Guernsey Holdings Sdi TX Opco LLC | 13 | 20 | Las Vegas | Franchisee | Sonic Drive-In |
| 100 | Perry's Restaurants, LTD. | 13 | 20 | Houston | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.